CZE vs GRE Player Stats, European Cricket International Czechia 2023, Match 2 - Who Will Win Today’s Match Between Czechia and Greece. Czechia and Greece will go head to head against each other on July 29 (Saturday) 2:30 PM IST. CZE vs GRE will take place at the Scott Page Field, Vinor, Prague.

CZE vs GRE Head To Head Records for Match 2 between Czechia and Greece

Czechia and Greece are playing against each other for the first time.

Venue Records at Scott Page Field, Vinor, Prague

Following are the records for the 85 matches played at the Scott Page Field:

Total matches Played 85
Matches Won Batting First 44
Matches Won Batting Second 41
Average First Innings Score 94.8
Average Second Innings Score 81.9
Highest Total Recorded 182
Lowest Total Recorded 37

Toss Prediction for CZE vs GRE Match

Most team have preferred to set targets at the Scott Page Field. Our prediction is that both captains will ask the opposition to bowl first, if they win the toss.

CZE vs GRE Player Stats, Czechia Player's Recent Batting Records (T10)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Rhuturaj Magare (RHB) 5 226 97, 55, 33, 34, 7 45.2 72.7
Divyendra Singh (RHB) 5 125 91, 5, 28, 1, 0 25 57.3
Vyshakh Jagannivasan (RHB) 5 203 31, 25, 0, 114, 33 40.6 55.6
Piyushsingh Baghel (RHB) 5 114 0, 35, 23, 56, 0 22.8 44.9
Murali Vandrasi (RHB) 5 89 2, 10, 28, 15, 34 17.8 44.1
Sahil Grover (RHB) 5 72 20, 4, 0, 14, 34 14.4 42.5
Ayush Sharma (RHB) 5 91 8, 36, 5, 33, 9 18.2 32
Martin Worndl (LHB) 5 67 1, 8, 40, 18, 0 13.4 27.1
Rahat Ali (RHB) 5 51 7, 0, 0, 0, 44 10.2 11
Sabawoon Davizi (LHB) 5 154 1, 23, 36, 25, 69 30.8 70.2
Siddarth Goud (RHB) 5 54 37, 0, 0, 3, 14 10.8 69.7
Ritik Tomar (RHB) 5 59 3, 0, 25, 4, 27 11.8 63.4
Arun Ashokan (RHB) 5 174 33, 0, 29, 51, 61 34.8 53.7
Sudesh Wickramasekara (RHB) 5 75 20, 1, 33, 5, 16 15 52.7
Sazib Bhuiyan (RHB) 5 111 4, 62, 2, 39, 4 22.2 48.7

CZE vs GRE Player Stats, Greece Player's Recent Batting Records (T10)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Amarpreet Singh (RHB) 5 47 25, 0, 2, 0, 20 9.4 29.6
Shabbir Arslan (RHB) 5 22 5, 2, 3, 8, 4 4.4 23.9
Alexis Souvlakis (RHB) 5 44 0, 24, 17, 0, 3 8.8 13.5
Christos Molinaris (RHB) 1 0 0 0 10
Georgios Stogiannos (RHB) 2 4 4, 0 2 10
Aslam Mohammad (RHB) 5 65 19, 13, 5, 0, 28 13 55.2
Andreas Gasteratos (RHB) 5 55 39, 5, 10, 1, 0 11 21.3
Christodoulos Bogdanos (RHB) - - - - -

CZE vs GRE Player Stats, Czechia Player's Recent Bowling Records (T10)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Satyajit Sengupta (RM) 5 4 0, 1, 0, 3, 0 0.8 62.2
Sameera Maduranga (RM) 5 6 3, 1, 0, 1, 1 1.2 42.2
Pramod Bagauly (RF) 5 1 0, 0, 0, 0, 1 0.2 41
Riaz Afridi (RF) 5 3 1, 2, 0, 0, 0 0.6 39.2
Venkatesh Marghashayam (RS) 5 4 0, 0, 2, 0, 2 0.8 30
Abul Farhad (RM) 5 5 2, 1, 0, 1, 1 1 29.1
Neeraj Tyagi (RM) 5 1 1, 0, 0, 0, 0 0.2 16.5
Tripurari Kanhya Lal (OS) 5 1 0, 0, 0, 1, 0 0.2 13.7
Sabawoon Davizi (RM) 5 0 0, 0, 0, 0, 0 0 70.2
Siddarth Goud (RM) 5 3 0, 0, 2, 1, 0 0.6 69.7
Ritik Tomar (RM) 5 3 2, 0, 0, 0, 1 0.6 63.4
Arun Ashokan (RM) 5 4 0, 0, 2, 1, 1 0.8 53.7
Sudesh Wickramasekara (RM) 5 3 0, 0, 0, 1, 2 0.6 52.7
Sazib Bhuiyan (RM) 5 3 0, 0, 1, 0, 2 0.6 48.7

CZE vs GRE Player Stats, Greece Player's Recent Bowling Records (T10)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Sinan Khan (RF) 5 4 0, 0, 1, 2, 1 0.8 50.4
Spyridon Vasilakis (LF) 5 5 0, 1, 2, 1, 1 1 46.8
Asrar Ahmed (RM) 5 6 0, 1, 2, 2, 1 1.2 44.2
Georgios Galanis (OB) 5 6 2, 2, 0, 1, 1 1.2 39.6
Thomas Zotos (RMF) 5 6 0, 2, 0, 3, 1 1.2 33.6
Aslam Mohammad (OB) 5 6 0, 1, 2, 1, 2 1.2 55.2
Andreas Gasteratos (RM) 5 0 - 0 21.3
Christodoulos Bogdanos - - - - -

Head to Head Stats - Czechia player records against Greece in their last 5 games

No data available.

Head to Head Stats - Greece player records against Czechia in their last 5 games

No data available.

Czechia player records at the Scott Page Field

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Rhuturaj Magare (RHB | RF) 5 226 45.2 3 0.6 97, 55, 33, 34, 7 0, 1, 2, 0, 0
Divyendra Singh (RHB | RM) 5 125 25 0 0 91, 5, 28, 1, 0 -
Vyshakh Jagannivasan (RHB | RM) 5 203 40.6 0 0 31, 25, 0, 114, 33 -
Piyushsingh Baghel (RHB | RM) 5 114 22.8 0 0 0, 35, 23, 56, 0 -
Murali Vandrasi (RHB | RS) 5 89 17.8 0 0 2, 10, 28, 15, 34 0, 0, 0, 0, 0
Sahil Grover (RHB) 5 72 14.4 0 0 20, 4, 0, 14, 34 0, 0, 0, 0, 0
Ayush Sharma (RHB | RM) 5 91 18.2 2 0.4 8, 36, 5, 33, 9 2, 0, 0, 0, 0
Martin Worndl (LHB | RS) 5 67 13.4 0 0 1, 8, 40, 18, 0 0, 0, 0, 0, 0
Rahat Ali (RHB | RM) 5 51 10.2 2 0.4 7, 0, 0, 0, 44 0, 0, 1, 0, 1
Sabawoon Davizi (LHB | RM) 5 154 30.8 0 0 1, 23, 36, 25, 69 0, 0, 0, 0, 0
Siddarth Goud (RHB | RM) 5 54 10.8 3 0.6 37, 0, 0, 3, 14 0, 0, 2, 1, 0
Ritik Tomar (RHB | RM) 5 59 11.8 3 0.6 3, 0, 25, 4, 27 2, 0, 0, 0, 1
Arun Ashokan (RHB | RM) 5 174 34.8 4 0.8 33, 0, 29, 51, 61 0, 0, 2, 1, 1
Sudesh Wickramasekara (RHB | RM) 5 75 15 3 0.6 20, 1, 33, 5, 16 0, 0, 0, 1, 2
Sazib Bhuiyan (RHB | RM) 5 111 22.2 3 0.6 4, 62, 2, 39, 4 0, 0, 1, 0, 2
Satyajit Sengupta (RHB | RM) 5 80 16 4 0.8 1, 13, 25, 33, 8 0, 1, 0, 3, 0
Sameera Maduranga (RHB | RM) 5 7 1.4 6 1.2 0, 4, 3, 0, 0 3, 1, 0, 1, 1
Pramod Bagauly (RHB | RF) 5 112 22.4 1 0.2 33, 20, 30, 29, 0 0, 0, 0, 0, 1
Riaz Afridi (RHB | RF) 5 8 1.6 3 0.6 7, 1, 0, 0, 0 1, 2, 0, 0, 0
Venkatesh Marghashayam (RHB | RS) 5 91 18.2 4 0.8 25, 14, 0, 38, 14 0, 0, 2, 0, 2
Abul Farhad (RHB | RM) 5 0 0 5 1 0, 0, 0, 0, 0 2, 1, 0, 1, 1
Neeraj Tyagi (RHB | RM) 5 5 1 1 0.2 4, 1, 0, 0, 0 1, 0, 0, 0, 0
Tripurari Kanhya Lal (RHB | OS) 5 1 0.2 1 0.2 0, 1, 0, 0, 0 0, 0, 0, 1, 0

Greece player records at the Scott Page Field

No data available.

Where to watch CZE vs GRE Live in India?

The CZE vs GRE match will be streamed Live on the Fancode app and Website.

CZE Squad:

Rhuturaj Magare, Divyendra Singh, Vyshakh Jagannivasan, Piyushsingh Baghel, Murali Vandrasi, Sahil Grover, Ayush Sharma, Martin Worndl, Rahat Ali, Sabawoon Davizi, Siddarth Goud, Ritik Tomar, Arun Ashokan, Sudesh Wickramasekara, Sazib Bhuiyan, Satyajit Sengupta, Sameera Maduranga, Pramod Bagauly, Riaz Afridi, Venkatesh Marghashayam, Abul Farhad, Neeraj Tyagi and Tripurari Kanhya Lal

GRE Squad:

Amarpreet Singh, Shabbir Arslan, Alexis Souvlakis, Christos Molinaris, Georgios Stogiannos, Aslam Mohammad, Andreas Gasteratos, Christodoulos Bogdanos, Sinan Khan, Spyridon Vasilakis, Asrar Ahmed, Georgios Galanis and Thomas Zotos