DER vs NOT Player Stats, Vitality Blast 2024, Match 31 - Who Will Win Today’s Match Between Derbyshire and Nottinghamshire. Derbyshire and Nottinghamshire will go head to head against each other on June 7 (Friday) 11:30 PM IST. DER vs NOT will take place at the County Ground, Derby.

DER vs NOT Head To Head Records for Match 31 between Derbyshire and Nottinghamshire

Derbyshire and Nottinghamshire have played each other 36 times, where Derbyshire have emerged victorious in 7 games and Nottinghamshire has won 28 games. In the last 5 matches played between DER and NOT, Derbyshire have won 0 matches and Nottinghamshire have won 4 matches.

  DER NOT Tied Total
Overall 7 28 1 36
At this Venue 3 14 1 18
Last 5 Matches 0 4 1 5

Venue Records at County Ground, Derby

Following are the records for the 55 matches played at the County Ground:

Total matches Played 55
Matches Won Batting First 25
Matches Won Batting Second 29
Average First Innings Score 155.6
Average Second Innings Score 143.6
Highest Total Recorded 225
Lowest Total Recorded 67

Toss Prediction for DER vs NOT Match

The toss is going to play an important role in the result at the County Ground as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bowl first as defending has been difficult in most of the recent matches played at the County Ground.

DER vs NOT Player Stats, Derbyshire Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Harry Came (RHB) 5 140 26, 10, 5, 43, 56 28 43.3
David Lloyd (RHB) 5 116 10, 11, 41, 23, 31 29 40.9
Brooke Guest (RHB) 5 109 42, 20, 3, 10, 34 27.3 38.4
Wayne Madsen (RHB) 5 156 43, 37, 44, 32, 0 39 35.3
Matthew Lamb (RHB) 4 66 1, 4, 39, 22, 0 16.5 26.6
Ross Whiteley (LHB) 5 22 11, 9, 0, 2, 0 4.4 18.6
Aneurin Donald (RHB) 5 32 5, 8, 2, 4, 13 8 12.9
Mitchell Wagstaff (LHB) 2 0 0, 0, 0 - 12
Samit Patel (RHB) 3 73 0, 7, 0, 64, 2 24.3 55.2
Luis Reece (LHB) 3 30 0, 6, 2, 22, 0 10 29.9
Anuj Dal (RHB) 5 42 9, 1, 1, 7, 24 8.4 18.8

DER vs NOT Player Stats, Nottinghamshire Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Dane Schadendorf (RHB) 2 46 40, 6 23 50
Sam King (RHB) 3 76 65, 2, 9 25.3 39.3
Joe Clarke (RHB) 5 154 28, 48, 3, 10, 65 30.8 37.8
Jack Haynes (RHB) 5 118 0, 51, 5, 40, 22 29.5 35.8
Ben Slater (LHB) 3 104 0, 8, 62, 0, 34 34.7 33.7
Will Young (RHB) 5 40 8, 1, 14, 5, 12 8 33.3
Ben Duckett (LHB) 5 115 14, 47, 4, 27, 23 23 31.9
Tom Moores (LHB) 5 97 6, 9, 1, 73, 8 19.4 27
Benjamin Martindale (LHB) 3 53 39, 0, 14 17.7 24
Alex Hales (RHB) 5 62 32, 6, 1, 23, 0 12.4 24
Haseeb Hameed (RHB) 4 57 20, 0, 0, 14, 23 14.3 23.4
Freddie McCann (LHB) 2 22 0, 3, 19, 0 11 22.5
Calvin Harrison (RHB) 3 12 0, 6, 6, 0, 0 4 49.9
Steven Mullaney (RHB) 3 29 18, 0, 5, 0, 6 14.5 46.2
Matthew Montgomery (RHB) 3 44 0, 33, 11, 0, 0 14.7 30.6
Liam Patterson-White (LHB) 3 57 46, 0, 0, 11, 0 28.5 30
Lyndon James (RHB) 4 15 0, 4, 10, 1, 0 5 25.1
Tom Loten (RHB) 1 1 0, 1 1 3
Fateh Singh (LHB) - - - - -

DER vs NOT Player Stats, Derbyshire Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Zak Chappell (RFM) 3 5 3, 0, 2, 0, 0 17.2 59.5
Pat Brown (RFM) 4 7 2, 0, 2, 3, 0 15.9 49.8
Daryn Dupavillon (RF) 3 3 1, 0, 0, 1, 1 35.3 45.7
Alex Thomson (OB) 3 1 0, 0, 0, 0, 1 76 44.8
Ben Aitchison (RFM) 3 4 1, 0, 1, 0, 2 31.5 38.7
Mohammad Amir (LF) 3 1 0, 0, 0, 0, 1 93 36.3
Blair Tickner (RMF) 4 0 0, 0, 0, 0, 0 - 26.1
Samuel Conners (RFM) 4 4 0, 0, 1, 3, 0 22 21.8
Nick Potts (RFM) - - - - -
Samit Patel (SLO) 3 3 1, 0, 2, 0, 0 16.7 55.2
Luis Reece (LM) 3 0 0, 0, 0, 0, 0 - 29.9
Anuj Dal (RM) 5 0 - - 18.8

DER vs NOT Player Stats, Nottinghamshire Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Fazalhaq Farooqi (LFM) 4 7 5, 0, 1, 0, 1 12.7 60.7
Benjamin Lister (LM) 3 1 1, 0, 0, 0, 0 53 53.2
Toby Pettman (RM) 3 4 0, 0, 1, 0, 3 18.3 49.7
Olly Stone (RF) 3 3 3, 0, 0, 0, 0 32 47.3
Josh Tongue (RFM) 5 7 1, 2, 3, 1, 0 17.9 37.5
Matthew Carter (OB) 3 3 0, 1, 2, 0, 0 17 36
Dillon Pennington (RMF) 3 3 0, 1, 0, 0, 2 26.7 29.4
Dane Paterson (RFM) 3 2 0, 0, 2, 0, 0 35 29
Brett Hutton (RM) 3 3 0, 1, 1, 1, 0 24 26.9
James Hayes (RM) 1 1 1, 0 47 26
Luke Fletcher (RMF) 4 3 2, 0, 0, 0, 1 30 25.8
Calvin Harrison (LBG) 3 1 0, 0, 0, 1, 0 77 49.9
Steven Mullaney (RMF) 3 0 0, 0, 0, 0, 0 - 46.2
Matthew Montgomery (OB) 3 1 1, 0, 0, 0, 0 35 30.6
Liam Patterson-White (SLO) 3 0 0, 0, 0, 0, 0 - 30
Lyndon James (RMF) 4 1 1, 0, 0, 0, 0 45 25.1
Tom Loten (RMF) 1 0 0, 0 - 3
Fateh Singh (SLO) - - - - -

Head to Head Stats - Derbyshire player records against Nottinghamshire in their last 5 games

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Harry Came (RHB | OB) 24 8 0 - 11, 11, 2 -
Brooke Guest (RHB) 96 24 0 - 25, 40, 5, 20, 6 -
Wayne Madsen (RHB | OB) 133 33.3 1 23 26, 61, 0, 6, 40 0, 0, 1, 0, 0
Matthew Lamb (RHB | RM) 4 4 0 - 4 -
Ross Whiteley (LHB | LM) 112 22.4 0 - 15, 42, 36, 3, 16 -
Aneurin Donald (RHB | OB) 13 13 0 - 13 -
Samit Patel (RHB | SLO) 38 19 2 37.5 30, 0, 8, 0, 0 0, 0, 0, 0, 2
Luis Reece (LHB | LM) 149 29.8 0 - 16, 53, 2, 27, 51 -
Anuj Dal (RHB | RM) 53 26.5 0 - 7, 25, 0, 11, 10 0, 0, 0, 0, 0
Zak Chappell (RHB | RFM) 12 - 6 13 1, 0, 11, 0, 0 0, 1, 0, 2, 3
Pat Brown (RHB | RFM) 0 - 8 13.9 0, 0, 0, 0, 0 2, 4, 0, 2, 0
Alex Thomson (RHB | OB) 17 17 0 - 9, 0, 8 0, 0, 0
Samuel Conners (RHB | RFM) 2 1 0 - 0, 0, 2, 0 0, 0, 0, 0

Head to Head Stats - Nottinghamshire player records against Derbyshire in their last 5 encounters

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Joe Clarke (RHB) 196 39.2 0 - 29, 68, 38, 25, 36 -
Jack Haynes (RHB | OB) 79 39.5 0 - 44, 35 -
Ben Slater (LHB | RS) 53 10.6 0 - 0, 5, 14, 33, 1 -
Ben Duckett (LHB | OB) 178 44.5 0 - 63, 20, 0, 38, 57 -
Tom Moores (LHB) 92 46 0 - 17, 16, 20, 22, 17 -
Alex Hales (RHB | RM) 193 38.6 0 - 35, 12, 55, 91, 0 -
Calvin Harrison (RHB | LBG) 0 0 3 14.7 0, 0, 0, 0, 0 0, 0, 1, 0, 2
Steven Mullaney (RHB | RMF) 57 19 3 17.3 0, 12, 0, 0, 45 1, 0, 2, 0, 0
Matthew Montgomery (RHB | OB) 54 27 1 5 3, 0, 51 0, 1, 0
Lyndon James (RHB | RMF) 1 - 0 - 0, 1 0, 0
Olly Stone (RHB | RF) 1 - 4 30 0, 0, 1, 0, 0 1, 2, 0, 1, 0
Matthew Carter (RHB | OB) 15 - 2 62 0, 0, 0, 0, 15 0, 1, 1, 0, 0
Dillon Pennington (RHB | RMF) 2 - 2 43 0, 0, 0, 0, 2 1, 0, 0, 1, 0
Brett Hutton (RHB | RM) 18 - 0 - 0, 0, 18 0, 0, 0
Luke Fletcher (RHB | RMF) 5 5 2 52 0, 2, 0, 3, 0 0, 0, 2, 0, 0

Derbyshire player records at the County Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Harry Came (RHB | OB) 5 154 30.8 0 - 43, 56, 11, 23, 21 -
Brooke Guest (RHB) 5 103 25.8 0 - 20, 2, 25, 49, 7 -
Wayne Madsen (RHB | OB) 5 232 58 0 - 63, 15, 26, 71, 57 -
Ross Whiteley (LHB | LM) 5 112 28 0 - 37, 10, 9, 29, 27 -
Samit Patel (RHB | SLO) 3 50 25 2 26.5 0, 28, 0, 19, 3 1, 0, 1, 0, 0
Luis Reece (LHB | LM) 3 49 16.3 2 22.5 16, 14, 0, 19, 0 0, 0, 0, 0, 2
Anuj Dal (RHB | RM) 5 52 10.4 0 - 1, 6, 0, 10, 35 -
Zak Chappell (RHB | RFM) 3 6 6 5 19.4 0, 5, 0, 1, 0 2, 0, 2, 0, 1
Pat Brown (RHB | RFM) 4 0 0 7 17.1 0, 0, 0, 0, 0 3, 1, 2, 1, 0
Alex Thomson (RHB | OB) 3 12 12 2 37 0, 11, 0, 1, 0 0, 0, 1, 0, 1
Ben Aitchison (RHB | RFM) 2 0 - 3 26.7 0, 0, 0 1, 0, 2
Samuel Conners (RHB | RFM) 4 2 2 4 29.3 0, 0, 2, 0, 0 1, 0, 0, 0, 3

Nottinghamshire player records at the County Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Joe Clarke (RHB) 5 130 26 0 - 29, 25, 36, 27, 13 -
Jack Haynes (RHB | OB) 1 44 44 0 - 44 -
Ben Slater (LHB | RS) 3 48 16 0 - 14, 33, 1 -
Ben Duckett (LHB | OB) 4 125 31.3 0 - 20, 0, 64, 41 -
Tom Moores (LHB) 5 112 37.3 0 - 17, 22, 17, 3, 53 -
Alex Hales (RHB | RM) 5 196 39.2 0 - 35, 91, 0, 63, 7 -
Calvin Harrison (RHB | LBG) 3 0 0 3 14.7 0, 0, 0, 0, 0 0, 0, 1, 0, 2
Steven Mullaney (RHB | RMF) 3 31 15.5 2 30 0, 12, 0, 19, 0 1, 0, 0, 0, 1
Matthew Montgomery (RHB | OB) 1 3 3 0 - 3 -
Olly Stone (RHB | RF) 1 1 - 2 14.5 0, 1 2, 0
Matthew Carter (RHB | OB) 4 15 - 1 117 0, 0, 15, 0, 0 0, 0, 0, 1, 0
Dillon Pennington (RHB | RMF) 4 0 - 3 29.3 - 1, 0, 0, 2
Luke Fletcher (RHB | RMF) 3 5 5 3 19 2, 0, 3, 0, 0 0, 2, 0, 0, 1

Where to watch DER vs NOT Live in India?

The DER vs NOT match will be streamed Live on the SonyLIV app and Website.

DER Squad:

Harry Came, David Lloyd, Brooke Guest, Wayne Madsen, Matthew Lamb, Ross Whiteley, Aneurin Donald, Mitchell Wagstaff, Samit Patel, Luis Reece, Anuj Dal, Zak Chappell, Pat Brown, Daryn Dupavillon, Alex Thomson, Ben Aitchison, Mohammad Amir, Blair Tickner, Samuel Conners and Nick Potts

NOT Squad:

Dane Schadendorf, Sam King, Joe Clarke, Jack Haynes, Ben Slater, Will Young, Ben Duckett, Tom Moores, Benjamin Martindale, Alex Hales, Haseeb Hameed, Freddie McCann, Calvin Harrison, Steven Mullaney, Matthew Montgomery, Liam Patterson-White, Lyndon James, Tom Loten, Fateh Singh, Fazalhaq Farooqi, Benjamin Lister, Toby Pettman, Olly Stone, Josh Tongue, Matthew Carter, Dillon Pennington, Dane Paterson, Brett Hutton, James Hayes and Luke Fletcher