GAM vs LSG Player Stats, European Cricket Series Portugal 2024, Match 40 - Who Will Win Today’s Match Between Gamblers SC and Lisbon Super Giants. Gamblers SC and Lisbon Super Giants will go head to head against each other on March 31 (Sunday) 10:15 PM IST. GAM vs LSG will take place at the Santarem Cricket Ground, Cartaxo.

GAM vs LSG Head To Head Records for Match 40 between Gamblers SC and Lisbon Super Giants

Gamblers SC and Lisbon Super Giants have played each other 2 times, where Gamblers SC have emerged victorious in 1 games and Lisbon Super Giants has won 1 games.

  GAM LSG Tied Total
Overall 1 1 0 2
At this Venue 1 1 0 2
Last 5 Matches 1 1 0 2

Venue Records at Santarem Cricket Ground, Cartaxo

Following are the records for the 130 matches played at the Santarem Cricket Ground:

Total matches Played 130
Matches Won Batting First 74
Matches Won Batting Second 56
Average First Innings Score 97.1
Average Second Innings Score 79.3
Highest Total Recorded 185
Lowest Total Recorded 26

Toss Prediction for GAM vs LSG Match

Most team have preferred to bat first at the Santarem Cricket Ground. Our prediction is that both skippers will ask the opposition to bowl first, if they win the toss.

GAM vs LSG Player Stats, Gamblers SC Player's Recent Batting Records (T10)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Sagar Kataria (RHB) 3 58 0, 32, 19, 7, 0 29 46.9
Kuldeep Gholiya (RHB) 5 98 27, 4, 33, 6, 28 19.6 45.9
Amandeep Khokhar (RHB) 4 64 1, 13, 33, 17, 0 32 30.8
Mayank Darji (LHB) 5 106 8, 1, 50, 8, 39 21.2 25.2
Nishant Verma (LHB) 4 11 0, 0, 11, 0, 0 - 19.5
Jiteshkumar Balkrishna (RHB) 5 39 1, 1, 17, 18, 2 9.8 16.2
Md Abid (RHB) - - - - -
Gurpinder Singh (RHB) - - - - -
Muhammad Wasif (LHB) - - - - -
Ankush Kumar (RHB) 3 36 2, 0, 17, 17, 0 12 61
Ranjit Narayan (RHB) 3 33 17, 0, 0, 16, 0 33 42.3
Sunny Dayal (RHB) 2 0 - - 35
Sripal Matta (RHB) 4 10 0, 0, 9, 0, 1 5 31
Devender Mehla (RHB) 4 16 0, 3, 0, 13, 0 16 21.5
Kamal Sharma (RHB) 4 30 0, 0, 7, 12, 11 15 19.2
Balkrisna Rajeshkumar (RHB) - - - - 14
Nikhil Sharma (RHB) 3 0 - - 7.6

GAM vs LSG Player Stats, Lisbon Super Giants Player's Recent Batting Records (T10)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Harpreet Attri (LHB) 3 9 0, 0, 6, 3, 0 4.5 47
Hardikkumar Patel (RHB) 5 118 44, 0, 50, 24, 0 39.3 37.2
Anthony Chambers (RHB) 5 51 5, 11, 5, 24, 6 10.2 22.3
Jeewan Giri (RHB) 3 17 0, 0, 16, 1, 0 5.7 18.5
Suman Bhowmik (RHB) 4 9 5, 0, 0, 3, 1 4.5 17
Anupkumar Shrivastav (RHB) 3 6 1, 3, 2 - 7
Ronak Patel (RHB) 4 4 1, 0, 2, 0, 1 1 5
Bokhariya Karan (RHB) - - - - -
Chaudhari Utsav (LHB) - - - - -
Pratik Patel (RHB) - - - - -
Amandeep Singh (RHB) 4 218 45, 0, 54, 90, 29 72.7 100.5
Jaswant Singh (RHB) 4 15 0, 1, 0, 0, 14 15 65.1
Saddam Raiyan (RHB) 3 16 1, 0, 1, 0, 14 5.3 13.2
Nikhil Chand (RHB) 3 9 0, 9, 0 4.5 8
Nayan Bhatt (RHB) - - - - -
Surya Pratap (RHB) - - - - -
Chetan Sharma (RHB) - - - - -

GAM vs LSG Player Stats, Gamblers SC Player's Recent Bowling Records (T10)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Jai Parkash (RM) 4 3 0, 2, 1, 0, 0 16.3 56.1
Mandeep Saini (RM) 3 3 1, 0, 2, 0, 0 20 48.5
Nitin Kamboj (LM) 5 4 1, 1, 1, 0, 1 23.8 27.8
Sunil Kumar (RM) 5 5 0, 1, 1, 2, 1 10.8 23.1
Vikash Sikhri (RM) 4 5 0, 2, 0, 1, 2 8.6 22.9
Sachin (RF) 5 3 0, 1, 2, 0, 0 27.7 17.6
Rayhan Khan (LM) 4 1 0, 0, 0, 0, 1 43 5.6
Rahul Gholiya (RM) - - - - 4
Prikshit Kaushik (RF) - - - - -
Janak Humagain (RM) - - - - -
Ankush Kumar (RF) 3 2 0, 0, 0, 0, 2 19 61
Ranjit Narayan (OB) 3 3 0, 0, 2, 0, 1 15.3 42.3
Sunny Dayal (RM) 2 3 2, 1 8.3 35
Sripal Matta (LF) 4 3 0, 1, 0, 2, 0 10.7 31
Devender Mehla (RM) 4 1 0, 0, 0, 0, 1 37 21.5
Kamal Sharma (LM) 4 0 0, 0, 0, 0, 0 - 19.2
Balkrisna Rajeshkumar (LM) - - - - 14
Nikhil Sharma (RF) 3 1 1, 0, 0 70 7.6

GAM vs LSG Player Stats, Lisbon Super Giants Player's Recent Bowling Records (T10)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Rutul Chaudhari (RM) 3 0 0, 0, 0, 0, 0 - 31.4
Nirav Gabani (RM) 5 5 1, 3, 1, 0, 0 23.4 29.3
Samad Us Atta (RF) 3 2 0, 0, 1, 0, 1 19.5 28.7
Sooraj Sukumaran (OS) 5 1 1, 0, 0, 0, 0 43 20
Giridhar Manjunath (RS) 2 1 0, 1 13 18
Harinder Singh (RM) 4 2 0, 0, 1, 0, 1 47.5 15
Shivankar Sharma (OS) 4 4 0, 2, 1, 0, 1 16.3 10.8
Patel Shani (LM) - - - - 4
Amandeep Singh (RF) 4 1 0, 1, 0, 0, 0 15 100.5
Jaswant Singh (LFM) 4 5 1, 0, 2, 2, 0 10.8 65.1
Saddam Raiyan (OS) 3 2 0, 2, 0, 0, 0 16 13.2
Nikhil Chand (RM) 3 0 - - 8
Nayan Bhatt (RF) - - - - -
Surya Pratap (RM) - - - - -
Chetan Sharma (RM) - - - - -

Head to Head Stats - Gamblers SC player records against Lisbon Super Giants in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Sagar Kataria (RHB | RF) 19 - 0 - 19 -
Kuldeep Gholiya (RHB) 18 9 0 - 4, 14 -
Amandeep Khokhar (RHB | RM) 20 20 0 - 13, 7 -
Mayank Darji (LHB | SLO) 1 1 0 - 1 -
Jiteshkumar Balkrishna (RHB | RM) 8 8 0 - 8 -
Ankush Kumar (RHB | RF) 23 11.5 1 30 0, 17, 6, 0 0, 0, 0, 1
Ranjit Narayan (RHB | OB) 2 2 0 - 2, 0 0, 0
Sripal Matta (RHB | LF) 15 15 0 - 15 -
Jai Parkash (RHB | RM) 9 - 1 27 0, 9, 0 1, 0, 0
Mandeep Saini (RHB | RM) 0 - 2 13 - 2
Nitin Kamboj (LHB | LM) 1 1 1 27 0, 1, 0 1, 0, 0
Sunil Kumar (RHB | RM) 0 - 1 17 - 1

Head to Head Stats - Lisbon Super Giants player records against Gamblers SC in their last 5 games

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Anthony Chambers (RHB | RMF) 49 24.5 0 - 11, 0, 38 -
Jeewan Giri (RHB | RF) 16 16 0 - 16 -
Amandeep Singh (RHB | RF) 54 54 0 - 54 -
Jaswant Singh (RHB | LFM) 1 1 7 10.3 1, 0, 0, 0, 0 0, 2, 3, 1, 1
Saddam Raiyan (RHB | OS) 14 7 0 - 3, 11 -
Nikhil Chand (RHB | RM) 9 9 0 - 9 -
Rutul Chaudhari (RHB | RM) 4 4 1 33 0, 0, 0, 4 0, 0, 1, 0
Samad Us Atta (RHB | RF) 7 7 0 - 7, 0 0, 0
Sooraj Sukumaran (RHB | OS) 25 25 0 - 25 -
Giridhar Manjunath (RHB | RS) 3 - 0 - 3 -
Harinder Singh (RHB | RM) 0 0 1 10 0, 0 0, 1
Shivankar Sharma (RHB | OS) 0 - 2 7 - 2

Gamblers SC player records at the Santarem Cricket Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Sagar Kataria (RHB | RF) 3 58 29 1 38 0, 32, 19, 7, 0 0, 0, 0, 0, 1
Kuldeep Gholiya (RHB) 5 98 19.6 0 - 27, 4, 33, 6, 28 -
Amandeep Khokhar (RHB | RM) 4 64 32 2 10.5 1, 13, 33, 0, 17 0, 0, 0, 2, 0
Mayank Darji (LHB | SLO) 5 106 21.2 0 - 8, 1, 50, 8, 39 -
Nishant Verma (LHB | LM) 4 11 - 3 20 0, 0, 11, 0, 0 0, 2, 0, 1, 0
Jiteshkumar Balkrishna (RHB | RM) 5 53 13.3 0 - 17, 18, 2, 8, 8 -
Ankush Kumar (RHB | RF) 3 36 12 2 19 2, 0, 17, 17, 0 0, 0, 0, 0, 2
Ranjit Narayan (RHB | OB) 3 75 75 2 15 17, 0, 0, 16, 42 0, 0, 2, 0, 0
Sunny Dayal (RHB | RM) 2 0 - 3 8.3 - 2, 1
Sripal Matta (RHB | LF) 4 10 5 3 10.7 0, 0, 9, 0, 1 0, 1, 0, 2, 0
Devender Mehla (RHB | RM) 5 3 1 0 - 0, 3, 0, 0, 0 0, 0, 0, 0, 0
Kamal Sharma (RHB | LM) 2 7 7 0 - 0, 0, 7 0, 0, 0
Jai Parkash (RHB | RM) 4 11 11 3 16.3 0, 11, 0, 0, 0 2, 0, 1, 0, 0
Mandeep Saini (RHB | RM) 3 13 - 3 20 0, 6, 0, 7, 0 1, 0, 2, 0, 0
Nitin Kamboj (LHB | LM) 5 0 - 4 23.8 - 1, 1, 1, 0, 1
Sunil Kumar (RHB | RM) 2 5 - 1 17 5, 0 0, 1
Vikash Sikhri (RHB | RM) 4 0 0 4 13.8 0, 0, 0, 0, 0 1, 2, 1, 0, 0
Sachin (RHB | RF) 3 0 - 3 16.3 - 0, 1, 2
Rayhan Khan (LHB | LM) 4 1 1 1 43 0, 0, 1, 0, 0 0, 0, 0, 0, 1

Lisbon Super Giants player records at the Santarem Cricket Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Harpreet Attri (LHB | RM) 3 9 4.5 3 22.7 0, 0, 6, 3, 0 2, 0, 0, 0, 1
Hardikkumar Patel (RHB | RS) 5 118 39.3 1 18 44, 0, 50, 24, 0 0, 0, 0, 0, 1
Anthony Chambers (RHB | RMF) 4 123 41 0 - 65, 28, 8, 0, 22 0, 0, 0, 0, 0
Jeewan Giri (RHB | RF) 3 17 5.7 0 - 0, 0, 16, 1, 0 0, 0, 0, 0, 0
Suman Bhowmik (RHB | RM) 4 9 4.5 1 59 5, 0, 0, 3, 1 0, 0, 1, 0, 0
Anupkumar Shrivastav (RHB | LS) 3 6 - 0 - 1, 3, 2 -
Ronak Patel (RHB | RM) 4 4 1 0 - 1, 0, 2, 0, 1 0, 0, 0, 0, 0
Amandeep Singh (RHB | RF) 4 218 72.7 1 15 45, 0, 54, 90, 29 0, 1, 0, 0, 0
Jaswant Singh (RHB | LFM) 4 15 15 5 10.8 0, 1, 0, 0, 14 1, 0, 2, 2, 0
Nikhil Chand (RHB | RM) 3 9 4.5 0 - 0, 9, 0 -
Rutul Chaudhari (RHB | RM) 3 10 5 0 - 10, 0, 0, 0, 0 0, 0, 0, 0, 0
Nirav Gabani (RHB | RM) 5 0 - 5 23.4 - 1, 3, 1, 0, 0
Samad Us Atta (RHB | RF) 3 9 9 2 19.5 7, 0, 0, 2, 0 0, 0, 1, 0, 1
Sooraj Sukumaran (RHB | OS) 5 6 1.5 1 43 0, 0, 4, 0, 2 1, 0, 0, 0, 0
Giridhar Manjunath (RHB | RS) 2 3 - 1 13 3, 0 0, 1
Harinder Singh (RHB | RM) 4 0 0 2 47.5 0, 0, 0, 0, 0 0, 0, 1, 0, 1
Shivankar Sharma (RHB | OS) 4 2 2 4 16.3 0, 0, 0, 2, 0 0, 2, 1, 0, 1

Where to watch GAM vs LSG Live in India?

The GAM vs LSG match will be streamed Live on the Fancode app and Website.

GAM Squad:

Sagar Kataria, Kuldeep Gholiya, Amandeep Khokhar, Mayank Darji, Nishant Verma, Jiteshkumar Balkrishna, Md Abid, Gurpinder Singh, Muhammad Wasif, Ankush Kumar, Ranjit Narayan, Sunny Dayal, Sripal Matta, Devender Mehla, Kamal Sharma, Balkrisna Rajeshkumar, Nikhil Sharma, Jai Parkash, Mandeep Saini, Nitin Kamboj, Sunil Kumar, Vikash Sikhri, Sachin, Rayhan Khan, Rahul Gholiya, Prikshit Kaushik and Janak Humagain

LSG Squad:

Harpreet Attri, Hardikkumar Patel, Anthony Chambers, Jeewan Giri, Suman Bhowmik, Anupkumar Shrivastav, Ronak Patel, Bokhariya Karan, Chaudhari Utsav, Pratik Patel, Amandeep Singh, Jaswant Singh, Saddam Raiyan, Nikhil Chand, Nayan Bhatt, Surya Pratap, Chetan Sharma, Rutul Chaudhari, Nirav Gabani, Samad Us Atta, Sooraj Sukumaran, Giridhar Manjunath, Harinder Singh, Shivankar Sharma and Patel Shani