GUY vs TKR Player Stats, Caribbean Premier League 2024, Match 30 - Who Will Win Today’s Match Between Guyana Amazon Warriors and Trinbago Knight Riders. Guyana Amazon Warriors and Trinbago Knight Riders will go head to head against each other on September 30 (Monday) 4:30 AM IST. GUY vs TKR will take place at the Providence Stadium, Guyana.

GUY vs TKR Head To Head Records for Match 30 between Guyana Amazon Warriors and Trinbago Knight Riders

Guyana Amazon Warriors and Trinbago Knight Riders have played each other 31 times, where Guyana Amazon Warriors have emerged victorious in 13 games and Trinbago Knight Riders has won 16 games. In the last 5 matches played between GUY and TKR, Guyana Amazon Warriors have won 3 matches and Trinbago Knight Riders have won 2 matches.

  GUY TKR Tied Total
Overall 13 16 2 31
At this Venue 8 3 1 12
Last 5 Matches 3 2 0 5

Venue Records at Guyana National Stadium, Guyana

Following are the records for the 74 matches played at the Guyana National Stadium:

Total matches Played 74
Matches Won Batting First 34
Matches Won Batting Second 39
Average First Innings Score 142.2
Average Second Innings Score 120.6
Highest Total Recorded 215
Lowest Total Recorded 27

Toss Prediction for GUY vs TKR Match

Most team have preferred to chase at the Guyana National Stadium. Our prediction is that both skippers will put the opposition to bat first, if they win the toss.

GUY vs TKR Player Stats, Guyana Amazon Warriors Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Shimron Hetmyer (LHB) 5 198 58, 57, 13, 63, 7 39.6 62.1
Shai Hope (RHB) 5 154 56, 71, 15, 7, 5 30.8 49.1
Tim Robinson (RHB) 5 137 0, 34, 19, 33, 51 27.4 42
Kevlon Anderson (RHB) 3 38 0, 0, 0, 21, 17 19 39
Rahmanullah Gurbaz (RHB) 5 169 26, 7, 47, 69, 20 33.8 33.9
Matthew Nandu (LHB) 2 40 3, 37 20 25
Azam Khan (RHB) 5 84 26, 26, 29, 3, 0 16.8 21.4
Moeen Ali (LHB) 3 51 1, 0, 8, 0, 42 17 62.4
Raymon Reifer (LHB) 3 35 5, 0, 16, 14, 0 17.5 58.2
Romario Shepherd (RHB) 3 57 24, 0, 23, 0, 10 19 58.1
Dwaine Pretorius (RHB) 3 18 0, 6, 12, 0, 0 18 52.2
Keemo Paul (RHB) 4 13 1, 0, 1, 9, 2 4.3 40.2
Ronaldo Ali Mohamed (RHB) 3 1 1, 0, 0, 0, 0 0.5 30.3

GUY vs TKR Player Stats, Trinbago Knight Riders Player's Recent Batting Records (T20)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Nicholas Pooran (LHB) 5 163 27, 10, 93, 14, 19 40.8 61.7
Kieron Pollard (RHB) 3 52 42, 0, 0, 0, 10 26 49.7
Shaqkere Parris (RHB) 5 135 5, 9, 29, 35, 57 27 43.3
Jason Roy (RHB) 5 130 0, 41, 64, 9, 16 26 43.3
Keacy Carty (RHB) 5 65 32, 2, 13, 8, 10 13 34.8
Tim David (RHB) 4 55 7, 0, 14, 9, 25 13.8 24.7
Sunil Narine (LHB) 3 15 4, 0, 0, 11, 0 5 80.5
Nathan Edward (LHB) 5 1 0, 0, 0, 0, 0 - 38
Andre Russell (RHB) 4 43 31, 0, 12, 0, 0 14.3 27.7

GUY vs TKR Player Stats, Guyana Amazon Warriors Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Imran Tahir (LBG) 5 11 2, 2, 2, 2, 3 13.2 57.9
Gudakesh Motie (SLO) 3 5 0, 2, 0, 3, 0 13.8 57.8
Shamar Joseph (RF) 4 5 1, 0, 3, 1, 0 13.4 46.7
Kevin Sinclair (OB) 4 0 0, 0, 0, 0, 0 - 39.8
Nathan Sowter (LB) 3 3 2, 0, 0, 0, 1 29 27.5
Junior Sinclair (OB) 4 1 1, 0, 0, 0, 0 90 27.3
Moeen Ali (OB) 3 4 0, 2, 0, 2, 0 9.3 62.4
Raymon Reifer (LMF) 3 4 0, 3, 0, 0, 1 15.5 58.2
Romario Shepherd (RFM) 3 1 0, 0, 0, 1, 0 50 58.1
Dwaine Pretorius (RMF) 3 1 0, 0, 0, 1, 0 73 52.2
Keemo Paul (RFM) 4 0 0, 0, 0, 0, 0 - 40.2
Ronaldo Ali Mohamed (RFM) 3 4 0, 1, 0, 0, 3 14.8 30.3

GUY vs TKR Player Stats, Trinbago Knight Riders Player's Recent Bowling Records (T20)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Chris Jordan (RFM) 3 6 0, 3, 1, 0, 2 16.8 49.9
Akeal Hosein (SLO) 4 4 3, 0, 0, 1, 0 20.8 43.7
Waqar Salamkheil (SLC) 4 1 1, 0, 0, 0, 0 163 39.7
Terrance Hinds (RMF) 3 2 0, 2, 0, 0, 0 48 27.4
Bryan Charles (OB) 4 4 1, 1, 0, 2, 0 19.5 26
Josh Little (LFM) 4 2 0, 0, 0, 2, 0 81 25.7
Jayden Seales (RM) 3 2 1, 0, 1, 0, 0 48 21.4
Sunil Narine (OB) 3 3 0, 1, 2, 0, 2 14.7 80.5
Nathan Edward (LMF) 5 2 1, 0, 1, 0, 1 57.5 38
Andre Russell (RF) 4 0 0, 0, 0, 0, 0 - 27.7

Head to Head Stats - Guyana Amazon Warriors player records against Trinbago Knight Riders in their last 5 games

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Shimron Hetmyer (LHB) 45 9 0 - 7, 0, 2, 13, 23 -
Shai Hope (RHB) 144 48 0 - 5, 32, 2, 54, 51 -
Tim Robinson (RHB | RMF) 34 34 0 - 34 -
Kevlon Anderson (RHB | RFM) 2 - 0 - 2 -
Rahmanullah Gurbaz (RHB) 60 60 0 - 60 -
Azam Khan (RHB) 112 28 0 - 36, 12, 29, 18, 17 -
Moeen Ali (LHB | OB) 11 11 1 5 11, 0 0, 1
Raymon Reifer (LHB | LMF) 45 15 0 - 0, 0, 17, 0, 28 0, 0, 0, 0, 0
Romario Shepherd (RHB | RFM) 67 67 2 41 51, 0, 16, 0, 0 0, 1, 0, 0, 1
Dwaine Pretorius (RHB | RMF) 36 36 6 14.7 21, 0, 0, 15, 0 0, 0, 4, 0, 2
Keemo Paul (RHB | RFM) 14 7 3 22 3, 0, 11, 0, 0 0, 1, 0, 1, 1
Imran Tahir (RHB | LBG) 0 - 9 11.1 - 2, 1, 3, 1, 2
Gudakesh Motie (LHB | SLO) 24 24 2 31 5, 0, 0, 19, 0 0, 0, 2, 0, 0
Shamar Joseph (LHB | RF) 0 - 1 66 - 1, 0
Kevin Sinclair (RHB | OB) 9 9 2 9 9, 0, 0 0, 0, 2
Nathan Sowter (RHB | LB) 0 - 2 18.5 - 2
Junior Sinclair (RHB | OB) 14 14 2 26 0, 0, 14 2, 0, 0

Head to Head Stats - Trinbago Knight Riders player records against Guyana Amazon Warriors in their last 5 encounters

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Nicholas Pooran (LHB | OS) 72 14.4 0 - 19, 1, 33, 18, 1 -
Kieron Pollard (RHB | RM) 65 13 0 - 8, 0, 23, 9, 25 -
Shaqkere Parris (RHB) 29 29 0 - 29 -
Keacy Carty (RHB | RM) 131 43.7 0 - 10, 38, 83 -
Tim David (RHB | OB) 116 58 0 - 31, 23, 47, 15 -
Sunil Narine (LHB | OB) 16 5.3 2 17 0, 11, 1, 0, 4 2, 0, 0, 0, 0
Andre Russell (RHB | RF) 39 39 0 - 0, 36, 3, 0, 1 0, 0, 0, 0, 0
Chris Jordan (RHB | RFM) 0 - 1 73 - 0, 1
Akeal Hosein (LHB | SLO) 3 1.5 3 23 0, 1, 0, 0, 2 1, 0, 1, 1, 0
Waqar Salamkheil (RHB | SLC) 1 - 4 28 0, 1, 0, 0, 0 2, 0, 0, 2, 0
Terrance Hinds (RHB | RMF) 5 2.5 3 27.3 0, 0, 1, 0, 4 0, 2, 0, 1, 0
Jayden Seales (LHB | RM) 0 - 4 21.5 0, 0, 0, 0, 0 1, 0, 2, 1, 0

Guyana Amazon Warriors player records at the Guyana National Stadium

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Shimron Hetmyer (LHB) 5 222 44.4 0 - 58, 57, 13, 63, 31 -
Shai Hope (RHB) 5 181 45.3 0 - 56, 71, 15, 7, 32 -
Kevlon Anderson (RHB | RFM) 3 53 26.5 0 - 4, 2, 47 -
Rahmanullah Gurbaz (RHB) 5 211 42.2 0 - 26, 7, 80, 76, 22 -
Matthew Nandu (LHB | OB) 2 40 20 0 - 3, 37 -
Azam Khan (RHB) 5 171 34.2 0 - 26, 26, 29, 54, 36 -
Moeen Ali (LHB | OB) 3 51 17 4 9.3 1, 0, 8, 0, 42 0, 2, 0, 2, 0
Raymon Reifer (LHB | LMF) 3 35 17.5 1 44 5, 0, 0, 0, 30 0, 1, 0, 0, 0
Romario Shepherd (RHB | RFM) 3 57 19 1 50 24, 0, 23, 0, 10 0, 0, 0, 1, 0
Dwaine Pretorius (RHB | RMF) 3 18 18 1 73 6, 0, 12, 0, 0 0, 0, 0, 1, 0
Keemo Paul (RHB | RFM) 4 13 4.3 0 - 1, 0, 1, 9, 2 0, 0, 0, 0, 0
Imran Tahir (RHB | LBG) 5 0 - 10 12.4 - 2, 2, 2, 2, 2
Gudakesh Motie (LHB | SLO) 3 9 9 5 13.8 1, 0, 0, 0, 8 0, 2, 0, 3, 0
Shamar Joseph (LHB | RF) 4 2 - 4 15.5 0, 2, 0, 0, 0 1, 0, 3, 0, 0
Kevin Sinclair (RHB | OB) 2 0 0 2 21 0, 0, 0, 0 0, 0, 0, 2
Junior Sinclair (RHB | OB) 4 4 - 2 47 0, 4, 0, 0, 0 1, 0, 0, 0, 1

Trinbago Knight Riders player records at the Guyana National Stadium

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Nicholas Pooran (LHB | OS) 5 103 20.6 0 - 22, 27, 1, 33, 20 -
Kieron Pollard (RHB | RM) 5 45 11.3 0 - 0, 23, 9, 13, 0 0, 0, 0, 0, 0
Keacy Carty (RHB | RM) 4 127 31.8 0 - 38, 83, 5, 1 -
Sunil Narine (LHB | OB) 3 20 10 2 23 1, 0, 0, 19, 0 0, 0, 2, 0, 0
Andre Russell (RHB | RF) 3 48 48 3 7.7 30, 0, 0, 15, 3 0, 1, 2, 0, 0
Chris Jordan (RHB | RFM) 3 1 1 6 15.2 0, 1, 0, 0 3, 0, 3, 0
Akeal Hosein (LHB | SLO) 4 1 1 8 8.6 0, 0, 1, 0, 0 5, 1, 0, 1, 1
Waqar Salamkheil (RHB | SLC) 2 1 - 2 27 1, 0, 0 0, 0, 2
Terrance Hinds (RHB | RMF) 2 1 1 3 19.3 0, 1, 0 2, 0, 1
Jayden Seales (LHB | RM) 1 0 - 1 37 - 1

Where to watch GUY vs TKR Live in India?

The GUY vs TKR match will be streamed Live on the Fancode app and Website.

GUY Squad:

Shimron Hetmyer, Shai Hope, Tim Robinson, Kevlon Anderson, Rahmanullah Gurbaz, Matthew Nandu, Azam Khan, Moeen Ali, Raymon Reifer, Romario Shepherd, Dwaine Pretorius, Keemo Paul, Ronaldo Ali Mohamed, Imran Tahir, Gudakesh Motie, Shamar Joseph, Kevin Sinclair, Nathan Sowter and Junior Sinclair

TKR Squad:

Nicholas Pooran, Kieron Pollard, Shaqkere Parris, Jason Roy, Keacy Carty, Tim David, Sunil Narine, Nathan Edward, Andre Russell, Chris Jordan, Akeal Hosein, Waqar Salamkheil, Terrance Hinds, Bryan Charles, Josh Little and Jayden Seales