MIB vs BI Player Stats, European Cricket Series Spain Encore, 2024, Match 8 - Who Will Win Today’s Match Between Men in Blue and Barcelona International. Men in Blue and Barcelona International will go head to head against each other on November 19 (Tuesday) 5:15 PM IST. MIB vs BI will take place at the Montjuïc Olympic Ground, Barcelona.

MIB vs BI Head To Head Records for Match 8 between Men in Blue and Barcelona International

Men in Blue and Barcelona International have played each other 2 times, where Men in Blue have emerged victorious in 2 games and Barcelona International has won 0 games.

  MIB BI Tied Total
Overall 2 0 0 2
At this Venue 2 0 0 2
Last 5 Matches 2 0 0 2

Venue Records at Montjuïc Olympic Ground, Barcelona

Following are the records for the 565 matches played at the Montjuïc Olympic Ground:

Total matches Played 565
Matches Won Batting First 288
Matches Won Batting Second 274
Average First Innings Score 112.7
Average Second Innings Score 95.2
Highest Total Recorded 251
Lowest Total Recorded 19

Toss Prediction for MIB vs BI Match

The toss is going to play an important role in the result at the Montjuïc Olympic Ground as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the Montjuïc Olympic Ground.

MIB vs BI Player Stats, Men in Blue Player's Recent Batting Records (T10)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Omar Ali (RHB) 4 89 16, 8, 47, 0, 18 22.3 80.6
Naresh Kumar (RHB) 3 1 0, 0, 0, 0, 1 0.3 41
Prasanna Jathan (RHB) 5 158 18, 30, 39, 0, 71 52.7 37.4
Snehith Reddy (LHB) 5 114 15, 0, 0, 37, 62 22.8 33.8
Sanjeev Tiwari (RHB) 3 45 0, 10, 0, 35, 0 45 25.3
Harpreet Singh (RHB) 4 40 0, 0, 38, 2 40 15.6
Ram Kranthi (RHB) 5 57 28, 9, 1, 5, 14 28.5 12
Vinod Bishnoi (RHB) 1 0 - - 7.2
Rishi Swarnakar (RHB) - - - - -
Surya Balu (RHB) 3 67 0, 0, 42, 0, 25 67 94.6
Sofiqul Islam (RHB) 3 49 13, 0, 0, 30, 6 16.3 45.7
Amit Bedaka (RHB) 3 43 0, 28, 0, 15, 0 21.5 34.6
Rajeshwar Singh (RHB) 2 6 0, 6, 0 3 3.5
Sunil Veeraswamy (RHB) - - - - -

MIB vs BI Player Stats, Barcelona International Player's Recent Batting Records (T10)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Imran Fareed (RHB) 3 74 17, 39, 0, 18, 0 24.7 41.2
Ali Osama (RHB) 5 111 41, 24, 45, 0, 1 27.8 36.3
Ashley Reynolds (LHB) 5 162 4, 55, 72, 31, 0 54 36
Anton Kritzinger (RHB) 5 96 5, 13, 54, 24, 0 24 30.4
Umer Razi (LHB) 5 85 21, 24, 0, 0, 40 21.3 29.9
Damien McMullen (RHB) 3 52 8, 27, 17 52 25.3
Tom Coulthard (LHB) 3 34 0, 27, 2, 0, 5 17 24.9
Mohsin Nawaz (RHB) 3 8 4, 0, 4 4 9.3
Jon Wong (RHB) 5 14 1, 0, 0, 12, 1 3.5 6.8
Dave Martin (RHB) 4 2 0, 0, 2, 0, 0 - 6.5
Hiro Lalwani (RHB) 2 2 2, 0 1 4
Vrishab Kandral (RHB) - - - - -
Ed Sawyer (RHB) - - - - -
Kunal Singh (RHB) - - - - -
Muhammad Bozdar (RHB) - - - - -
James Bentley (RHB) 4 13 11, 0, 0, 0, 2 4.3 55.1
Zeeshan Dildar (RHB) 3 49 7, 0, 0, 42, 0 49 31.8
Vishesh Gajjar (RHB) 4 8 0, 0, 0, 8, 0 4 30.1
Maxi Hoeck (RHB) 3 13 0, 1, 12, 0, 0 13 24.5
Burhan Ejaz (RHB) 4 45 0, 16, 0, 29, 0 45 22.1
Zain Bashir (RHB) 4 12 12, 0, 0, 0, 0 12 18.6

MIB vs BI Player Stats, Men in Blue Player's Recent Bowling Records (T10)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Moshiur Rahman (LM) 4 3 1, 0, 0, 2, 0 10.7 49.9
Sahil Masand (RM) 4 4 0, 0, 0, 0, 4 22 40.6
Abhishek Borikar (RM) 5 7 0, 0, 3, 2, 2 19.9 39.7
Hatinder Singh (RM) 5 7 0, 1, 1, 3, 2 11.9 37.8
Digvijay (SLO) 5 2 0, 1, 0, 1, 0 52.5 30.3
Sourabh Tiwari (LM) 5 5 1, 1, 0, 2, 1 22 25.4
Karuppasamy Soundarapandian (RM) 3 1 1, 0, 0, 0, 0 51 25
Pratik Shah (OS) 4 4 0, 3, 0, 1, 0 24.8 20.8
Rinku Sihol (RM) 5 5 2, 2, 1, 0, 0 9.6 20.7
Atul Kesar (RM) 5 4 0, 1, 0, 1, 2 38.8 13.4
Suraj Mishra (RM) - - - - -
Dixon Koshy (LM) - - - - -
Surya Balu (RM) 3 6 1, 4, 0, 1, 0 11.5 94.6
Sofiqul Islam (RM) 3 2 0, 2, 0, 0, 0 21 45.7
Amit Bedaka (RM) 3 2 0, 0, 1, 0, 1 43.5 34.6
Rajeshwar Singh (RM) 2 0 0, 0, 0 - 3.5
Sunil Veeraswamy (RS) - - - - -

MIB vs BI Player Stats, Barcelona International Player's Recent Bowling Records (T10)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Jones Paulson (RM) 4 3 0, 2, 0, 0, 1 15 24.6
Sam Phillipps (RM) 4 5 0, 1, 3, 1, 0 12.6 24.5
Kieran O'donnell (LM) 4 1 0, 1, 0, 0, 0 60 8.9
Caspar Oliver (LF) 1 0 0, 0 - 4
Supun Shalitha (RS) 2 0 0, 0 - 2
William Camfield (RM) 1 0 0 - -2
Karthik Sai (RM) - - - - -
Will Emes (RS) - - - - -
Simon Eldridge (RS) - - - - -
James Bentley (RM) 4 1 0, 0, 0, 1, 0 36 55.1
Zeeshan Dildar (RF) 3 1 0, 1, 0, 0, 0 76 31.8
Vishesh Gajjar (RF) 4 1 0, 1, 0, 0, 0 85 30.1
Maxi Hoeck (RM) 3 1 0, 0, 0, 1, 0 39 24.5
Burhan Ejaz (RM) 4 0 0, 0, 0, 0, 0 - 22.1
Zain Bashir (RF) 4 2 0, 0, 1, 0, 1 51.5 18.6

Head to Head Stats - Men in Blue player records against Barcelona International in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Omar Ali (RHB | RM) 141 70.5 0 - 107, 0, 34, 0 0, 0, 0, 0
Naresh Kumar (RHB | RM) 112 56 1 23 1, 41, 4, 0, 66 0, 0, 0, 1, 0
Ram Kranthi (RHB | RM) 28 - 0 - 28 -
Surya Balu (RHB | RM) 13 - 1 15 13, 0 0, 1
Amit Bedaka (RHB | RM) 28 28 0 - 0, 28 0, 0
Sahil Masand (RHB | RM) 19 9.5 0 - 0, 13, 6, 0 0, 0, 0, 0
Abhishek Borikar (RHB | RM) 0 - 5 14.4 - 3, 2, 0
Sourabh Tiwari (LHB | LM) 0 - 1 9 - 1
Rinku Sihol (RHB | RM) 0 - 4 6.5 - 2, 2

Head to Head Stats - Barcelona International player records against Men in Blue in their last 5 games

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Imran Fareed (RHB | RF) 56 28 0 - 17, 39, 0 0, 0, 0
Ashley Reynolds (LHB | LM) 59 59 0 - 4, 55 -
Anton Kritzinger (RHB | LS) 18 9 0 - 5, 13 -
Umer Razi (LHB | RS) 45 22.5 0 - 21, 24 -
James Bentley (RHB | RM) 11 5.5 0 - 11, 0, 0 0, 0, 0
Zeeshan Dildar (RHB | RF) 7 7 1 14 7, 0 0, 1
Vishesh Gajjar (RHB | RF) 0 0 1 30 0, 0 0, 1
Zain Bashir (RHB | RF) 12 12 0 - 12, 0 0, 0
Jones Paulson (RHB | RM) 5 - 2 6.5 5, 0 0, 2
Kieran O'donnell (RHB | LM) 0 0 1 32 0, 0, 0 0, 1, 0

Men in Blue player records at the Montjuïc Olympic Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Omar Ali (RHB | RM) 3 99 49.5 2 12 47, 0, 18, 0, 34 0, 1, 0, 1, 0
Naresh Kumar (RHB | RM) 3 1 0.3 2 33.5 0, 0, 0, 0, 1 0, 0, 2, 0, 0
Prasanna Jathan (RHB | OB) 5 158 52.7 0 - 18, 30, 39, 0, 71 -
Snehith Reddy (LHB | RM) 4 120 40 1 26 37, 62, 0, 21, 0 0, 0, 1, 0, 0
Sanjeev Tiwari (RHB | RM) 3 45 45 4 18.8 0, 10, 0, 35, 0 2, 0, 0, 0, 2
Harpreet Singh (RHB | OB) 4 40 40 1 44 0, 0, 38, 2 0, 1, 0, 0
Ram Kranthi (RHB | RM) 5 57 28.5 0 - 28, 9, 1, 5, 14 -
Vinod Bishnoi (RHB | RS) 1 0 - 1 17 - 1
Surya Balu (RHB | RM) 3 67 67 6 11.5 0, 0, 42, 0, 25 1, 4, 0, 1, 0
Sofiqul Islam (RHB | RM) 3 35 11.7 0 - 6, 0, 17, 0, 12 0, 0, 0, 0, 0
Amit Bedaka (RHB | RM) 3 43 21.5 2 43.5 0, 28, 0, 15, 0 0, 0, 1, 0, 1
Rajeshwar Singh (RHB | RM) 2 6 3 0 - 0, 6, 0 0, 0, 0
Moshiur Rahman (LHB | LM) 4 26 - 3 10.7 0, 0, 21, 0, 5 1, 0, 0, 2, 0
Sahil Masand (RHB | RM) 4 13 13 4 22 0, 0, 0, 13, 0 0, 0, 0, 0, 4
Abhishek Borikar (RHB | RM) 5 0 - 7 19.9 - 0, 0, 3, 2, 2
Hatinder Singh (RHB | RM) 5 0 - 7 11.9 - 0, 1, 1, 3, 2
Digvijay (LHB | SLO) 5 0 - 2 52.5 - 0, 1, 0, 1, 0
Sourabh Tiwari (LHB | LM) 5 0 - 5 22 - 1, 1, 0, 2, 1
Karuppasamy Soundarapandian (RHB | RM) 3 2 - 1 51 0, 0, 0, 2, 0 1, 0, 0, 0, 0
Pratik Shah (RHB | OS) 4 10 - 4 24.8 0, 0, 10, 0, 0 0, 3, 0, 1, 0
Rinku Sihol (RHB | RM) 5 0 0 5 9.6 0, 0, 0, 0, 0 2, 2, 1, 0, 0
Atul Kesar (RHB | RM) 5 0 - 4 38.8 - 0, 1, 0, 1, 2

Barcelona International player records at the Montjuïc Olympic Ground

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Imran Fareed (RHB | RF) 3 74 24.7 0 - 17, 39, 0, 18, 0 0, 0, 0, 0, 0
Ali Osama (RHB | RF) 5 111 27.8 0 - 41, 24, 45, 0, 1 -
Ashley Reynolds (LHB | LM) 5 162 54 0 - 4, 55, 72, 31, 0 -
Anton Kritzinger (RHB | LS) 5 96 24 0 - 5, 13, 54, 24, 0 -
Umer Razi (LHB | RS) 5 85 21.3 0 - 21, 24, 0, 0, 40 -
Damien McMullen (RHB | RS) 3 52 52 0 - 8, 27, 17 -
Tom Coulthard (LHB | RM) 3 34 17 1 45 0, 27, 2, 0, 5 1, 0, 0, 0, 0
Mohsin Nawaz (RHB | RM) 3 8 4 0 - 4, 0, 4 -
Jon Wong (RHB | RM) 5 14 3.5 0 - 1, 0, 0, 12, 1 -
Dave Martin (RHB | RS) 4 2 - 1 64 0, 0, 2, 0, 0 0, 0, 0, 0, 1
Hiro Lalwani (RHB | RM) 2 2 1 0 - 2, 0 -
James Bentley (RHB | RM) 4 13 4.3 1 36 11, 0, 0, 0, 2 0, 0, 0, 1, 0
Zeeshan Dildar (RHB | RF) 3 49 49 1 76 7, 0, 0, 42, 0 0, 1, 0, 0, 0
Vishesh Gajjar (RHB | RF) 4 8 4 1 85 0, 0, 0, 8, 0 0, 1, 0, 0, 0
Maxi Hoeck (RHB | RM) 3 13 13 1 39 0, 1, 12, 0, 0 0, 0, 0, 1, 0
Burhan Ejaz (RHB | RM) 4 45 45 0 - 0, 16, 0, 29, 0 0, 0, 0, 0, 0
Zain Bashir (RHB | RF) 4 12 12 2 51.5 12, 0, 0, 0, 0 0, 0, 1, 0, 1
Jones Paulson (RHB | RM) 4 5 - 3 15 5, 0, 0, 0, 0 0, 2, 0, 0, 1
Sam Phillipps (LHB | RM) 4 4 4 5 12.6 1, 0, 0, 0, 3 0, 1, 3, 1, 0
Kieran O'donnell (RHB | LM) 4 2 1 1 60 0, 0, 0, 0, 2 0, 1, 0, 0, 0

Where to watch MIB vs BI Live in India?

The MIB vs BI match will be streamed Live on the Fancode app and Website.

MIB Squad:

Omar Ali, Naresh Kumar, Prasanna Jathan, Snehith Reddy, Sanjeev Tiwari, Harpreet Singh, Ram Kranthi, Vinod Bishnoi, Rishi Swarnakar, Surya Balu, Sofiqul Islam, Amit Bedaka, Rajeshwar Singh, Sunil Veeraswamy, Moshiur Rahman, Sahil Masand, Abhishek Borikar, Hatinder Singh, Digvijay, Sourabh Tiwari, Karuppasamy Soundarapandian, Pratik Shah, Rinku Sihol, Atul Kesar, Suraj Mishra and Dixon Koshy

BI Squad:

Imran Fareed, Ali Osama, Ashley Reynolds, Anton Kritzinger, Umer Razi, Damien McMullen, Tom Coulthard, Mohsin Nawaz, Jon Wong, Dave Martin, Hiro Lalwani, Vrishab Kandral, Ed Sawyer, Kunal Singh, Muhammad Bozdar, James Bentley, Zeeshan Dildar, Vishesh Gajjar, Maxi Hoeck, Burhan Ejaz, Zain Bashir, Jones Paulson, Sam Phillipps, Kieran O'donnell, Caspar Oliver, Supun Shalitha, William Camfield, Karthik Sai, Will Emes and Simon Eldridge