SUR vs YOR Player Stats, County Championship 2022, Match 115 - Who Will Win Today’s Match Between Surrey and Yorkshire. Surrey and Yorkshire will go head to head against each other on September 20 (Tuesday) 3:00 PM IST. SUR vs YOR will take place at the The Oval, London.

SUR vs YOR Head To Head Records for Match 115 between Surrey and Yorkshire

Surrey and Yorkshire have played each other 256 times, where Surrey have emerged victorious in 74 games and Yorkshire has won 89 games. In the last 5 matches played between SUR and YOR, Surrey have won 3 matches and Yorkshire have won 1 matches.

  SUR YOR Tied Total
Overall 74 89 93 256
At this Venue 39 32 54 125
Last 5 Matches 3 1 1 5

Venue Records at The Oval, London

Following are the records for the 174 matches played at the The Oval:

Total matches Played 174
Matches Won Batting First 55
Matches Won Batting Second 47
Average First Innings Score 327.1
Average Second Innings Score 293.6
Highest Total Recorded 853
Lowest Total Recorded 0

Toss Prediction for SUR vs YOR Match

The toss is going to play an important role in the result at the The Oval as we have observed in the previous matches. According to our toss prediction, the team that wins the toss will elect to bat first as chasing has been difficult in most of the recent matches played at the The Oval.

SUR vs YOR Player Stats, Surrey Player's Recent Batting Records (TEST)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Jamie Smith (RHB) 5 331 17, 15, 55, 10, 234 66.2 98.4
Ben Foakes (RHB) 5 177 14, 113, 6, 33, 11 35.4 98.1
Ollie Pope (RHB) 5 326 78, 23, 78, 117, 30 65.2 97
Rory Burns (LHB) 5 339 11, 88, 64, 152, 24 67.8 83.5
Hashim Amla (RHB) 5 489 141, 89, 28, 107, 124 97.8 74.9
Ben Geddes (RHB) 4 195 6, 124, 46, 19 48.8 68
Jason Roy (RHB) 5 128 18, 53, 17, 2, 38 25.6 62.9
Laurie Evans (RHB) 5 193 15, 6, 60, 71, 41 38.6 53
Cameron Steel (RHB) 5 121 48, 5, 23, 28, 17 24.2 39.2
Nico Reifer (RHB) - - - - -
Josh Blake (LHB) - - - - -
Aaron Hardie (RHB) 5 445 86, 102, 66, 187, 4 89 155.3
Will Jacks (RHB) 5 499 62, 150, 34, 103, 150 99.8 118.8
Colin de Grandhomme (RHB) 5 331 42, 66, 11, 11, 201 66.2 113
Jordan Clark (RHB) 5 195 30, 28, 81, 54, 2 39 106
Thomas Lawes (RHB) 4 76 12, 51, 13, 0 19 100
Sunil Narine (LHB) 5 49 2, 24, 0, 22, 1 9.8 98.8
Sam Curran (LHB) 5 454 126, 78, 73, 64, 113 90.8 94.2
Ryan Patel (LHB) 5 216 42, 36, 42, 56, 40 43.2 65

SUR vs YOR Player Stats, Yorkshire Player's Recent Batting Records (TEST)

M - Matches, R - Runs, RS - Recent Scores, Avg - Average Runs, AFP - Average Fantasy Points (Last 10 Games)

Player Name M R RS Avg AFP
Jonny Bairstow (RHB) 5 664 49, 18, 220, 233, 144 132.8 142.9
Harry Brook (RHB) 5 344 12, 41, 86, 82, 123 68.8 130.3
Joe Root (RHB) 5 310 23, 9, 14, 173, 91 62 117.5
Jonathan Tattersall (RHB) 5 374 42, 26, 69, 43, 194 74.8 102.9
Dawid Malan (LHB) 5 505 23, 87, 152, 139, 104 101 99.9
Finlay Bean (LHB) 2 120 53, 67 60 77.5
Tom Kohler-Cadmore (RHB) 5 276 17, 85, 25, 100, 49 55.2 77.5
Gary Ballance (LHB) 5 379 79, 32, 143, 48, 77 75.8 76.6
Adam Lyth (LHB) 5 317 17, 18, 60, 13, 209 63.4 75.4
Matthew Revis (RHB) 5 139 16, 32, 0, 38, 53 27.8 73.6
Finn Allen (RHB) 5 203 41, 55, 65, 22, 20 40.6 66
Dimuth Karunaratne (LHB) 5 342 101, 17, 86, 51, 87 68.4 65.8
Harry Duke (RHB) 5 161 44, 48, 49, 12, 8 32.2 62.8
Will Fraine (RHB) 5 159 27, 21, 63, 15, 33 31.8 62.7
William Luxton (RHB) 1 45 45 45 57
Tom Loten (RHB) 5 79 5, 6, 48, 9, 11 15.8 36.9
James Wharton (RHB) 2 41 26, 15 20.5 30.5
Ben Birkhead (RHB) - - - - -
Jordan Thompson (LHB) 5 44 7, 4, 15, 4, 14 8.8 98.1
Ben Mike (RHB) 5 203 91, 0, 85, 18, 9 40.6 88.5
George Hill (RHB) 5 164 69, 38, 0, 19, 38 32.8 79.4
Matthew Waite (RHB) 5 198 3, 51, 21, 74, 49 39.6 73.2

SUR vs YOR Player Stats, Surrey Player's Recent Bowling Records (TEST)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Jamie Overton (RF) 5 16 2, 1, 6, 2, 5 3.2 123
Daniel Moriarty (SLO) 5 29 2, 2, 6, 8, 11 5.8 117.8
Chris Jordan (RFM) 5 14 2, 5, 0, 4, 3 2.8 103.3
Kemar Roach (RF) 5 28 6, 6, 6, 3, 7 5.6 102.4
Daniel Worrall (RFM) 5 27 5, 11, 3, 2, 6 5.4 95.8
Tom Curran (RFM) 5 16 0, 3, 3, 5, 5 3.2 90.3
Gus Atkinson (RM) 5 15 3, 2, 5, 3, 2 3 85.3
Reece Topley (LFM) 5 11 0, 6, 3, 0, 2 2.2 66.6
Amar Virdi (OB) 5 8 0, 3, 1, 3, 1 1.6 58.3
Matt Dunn (RF) 5 6 0, 2, 3, 0, 1 1.2 50.5
James Taylor (RM) 5 8 1, 3, 0, 2, 2 1.6 50.1
Conor McKerr (RF) 5 10 3, 1, 2, 3, 1 2 49.7
Nicholas Kimber (RMF) - - - - -
Nathan Barnwell (RM) - - - - -
Aaron Hardie (RMF) 5 15 2, 1, 3, 3, 6 3 155.3
Will Jacks (OB) 5 8 2, 0, 3, 1, 2 1.6 118.8
Colin de Grandhomme (RFM) 5 13 1, 1, 5, 1, 5 2.6 113
Jordan Clark (RMF) 5 11 1, 4, 1, 0, 5 2.2 106
Thomas Lawes (RMF) 4 14 3, 2, 5, 4 3.5 100
Sunil Narine (OB) 5 23 6, 10, 0, 3, 4 4.6 98.8
Sam Curran (LMF) 5 3 3, 0, 0, 0, 0 0.6 94.2
Ryan Patel (RM) 5 1 1, 0, 0, 0, 0 0.2 65

SUR vs YOR Player Stats, Yorkshire Player's Recent Bowling Records (TEST)

M - Matches, W - Wickets, RW - Recent Wickets, Avg - Average Wickets, AFP - Average Fantasy Points (Last 10 Games)

Player Name M W RW Avg AFP
Dom Bess (OB) 5 21 3, 1, 7, 6, 4 4.2 103.4
David Willey (LFM) 5 14 2, 5, 1, 6, 0 2.8 93.3
Haris Rauf (RF) 5 24 1, 5, 3, 6, 9 4.8 89.5
Duanne Olivier (RFM) 5 8 2, 1, 3, 1, 1 1.6 89.5
Ben Coad (RFM) 5 22 4, 3, 4, 6, 5 4.4 87.6
Matthew Fisher (RFM) 5 12 5, 1, 2, 1, 3 2.4 87
Dominic Drakes (LFM) 2 4 2, 2 2 75.5
Adil Rashid (LB) 5 15 0, 5, 4, 3, 3 3 71.6
Steven Patterson (RFM) 5 14 6, 0, 3, 2, 3 2.8 66.9
Shannon Gabriel (RFM) 5 6 1, 4, 0, 0, 1 1.2 30.3
Jack Shutt (OB) 5 5 0, 3, 0, 2, 0 1 27.6
Dominic Leech (RM) 3 4 0, 2, 2 1.3 25.7
Harris Sullivan (SLO) - - - - -
Benjamin Cliff (RM) - - - - -
Josh Sullivan (LS) - - - - -
Jordan Thompson (RM) 5 17 5, 1, 5, 2, 4 3.4 98.1
Ben Mike (RM) 5 3 0, 0, 2, 0, 1 0.6 88.5
George Hill (RM) 5 10 4, 6, 0, 0, 0 2 79.4
Matthew Waite (RFM) 5 4 0, 0, 3, 0, 1 0.8 73.2

Head to Head Stats - Surrey player records against Yorkshire in their last 5 games

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Jamie Smith (RHB) 123 41 0 0 15, 52, 56 -
Ben Foakes (RHB) 358 71.6 0 0 128, 40, 62, 18, 110 -
Ollie Pope (RHB) 227 75.7 0 0 69, 158, 0 -
Rory Burns (LHB | RM) 482 96.4 0 0 152, 156, 9, 75, 90 0, 0, 0, 0, 0
Hashim Amla (RHB | RM) 258 129 0 0 107, 151 -
Jason Roy (RHB) 92 30.7 0 0 87, 0, 5 -
Laurie Evans (RHB | OB) 163 32.6 0 0 2, 29, 14, 88, 30 -
Cameron Steel (RHB | LB) 20 20 0 0 20 -
Aaron Hardie (RHB | RMF) 86 86 2 2 86 2
Will Jacks (RHB | OB) 41 13.7 3 1 34, 0, 7 3, 0, 0
Jordan Clark (RHB | RMF) 195 39 17 3.4 26, 26, 15, 44, 84 5, 2, 7, 3, 0
Thomas Lawes (RHB | RMF) 13 13 5 5 13 5
Sam Curran (LHB | LMF) 146 29.2 20 4 43, 19, 5, 20, 59 5, 10, 3, 1, 1
Ryan Patel (LHB | RM) 193 38.6 2 0.4 56, 35, 19, 56, 27 0, 1, 0, 1, 0
Jamie Overton (RHB | RF) 238 47.6 15 3 60, 58, 73, 8, 39 6, 2, 0, 4, 3
Chris Jordan (RHB | RFM) 37 9.3 18 4.5 21, 9, 0, 7 5, 3, 8, 2
Daniel Worrall (RHB | RFM) 26 26 3 3 26 3
Tom Curran (RHB | RFM) 104 34.7 3 1 44, 6, 54 0, 2, 1
Reece Topley (RHB | LFM) 16 8 4 2 16, 0 2, 2
Amar Virdi (RHB | OB) 1 0.5 5 2.5 0, 1 2, 3
Matt Dunn (LHB | RF) 10 2.5 7 1.8 2, 7, 1, 0 1, 0, 2, 4
Conor McKerr (RHB | RF) 29 14.5 1 0.5 0, 29 1, 0

Head to Head Stats - Yorkshire player records against Surrey in their last 5 matches

R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name R Avg W Avg W RR RW
Jonny Bairstow (RHB | RM) 381 127 0 0 124, 198, 59 -
Harry Brook (RHB | RM) 31 10.3 0 0 6, 25, 0 0, 0, 0
Joe Root (RHB | OB) 262 87.3 3 1 37, 12, 213 1, 0, 2
Jonathan Tattersall (RHB | LB) 347 69.4 0 0 194, 4, 93, 49, 7 -
Dawid Malan (LHB | LB) 441 88.2 3 0.6 152, 60, 58, 111, 60 2, 0, 1, 0, 0
Tom Kohler-Cadmore (RHB | OB) 222 55.5 0 0 47, 14, 90, 71 -
Gary Ballance (LHB | LB) 163 32.6 0 0 23, 6, 69, 57, 8 -
Adam Lyth (LHB | OB) 490 98 0 0 209, 123, 45, 49, 64 0, 0, 0, 0, 0
Will Fraine (RHB | RM) 252 63 0 0 15, 149, 39, 49 -
William Luxton (RHB) 45 45 0 0 45 -
James Wharton (RHB | OB) 26 26 0 0 26 -
Jordan Thompson (LHB | RM) 48 24 6 3 14, 34 4, 2
Ben Mike (RHB | RM) 94 47 2 1 74, 20 1, 1
George Hill (RHB | RM) 38 38 0 0 38 0
Matthew Waite (RHB | RFM) 74 74 0 0 74 0
Dom Bess (RHB | OB) 101 20.2 10 2 29, 0, 4, 6, 62 6, 0, 1, 1, 2
David Willey (LHB | LFM) 85 17 11 2.2 62, 2, 0, 0, 21 3, 3, 3, 1, 1
Duanne Olivier (RHB | RFM) 35 17.5 4 2 22, 13 4, 0
Ben Coad (RHB | RFM) 77 19.3 16 4 73, 0, 4, 0 5, 3, 6, 2
Adil Rashid (RHB | LB) 173 34.6 4 0.8 0, 16, 60, 51, 46 0, 2, 0, 2, 0
Steven Patterson (RHB | RFM) 116 23.2 12 2.4 11, 48, 6, 46, 5 2, 0, 5, 2, 3
Shannon Gabriel (RHB | RFM) 5 5 4 4 5 4

Surrey player records at the The Oval

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Jamie Smith (RHB) 5 276 55.2 0 0 55, 14, 138, 67, 2 -
Ben Foakes (RHB) 5 185 37 0 0 14, 33, 11, 16, 111 -
Ollie Pope (RHB) 5 404 80.8 0 0 78, 117, 30, 52, 127 -
Rory Burns (LHB | RM) 5 312 62.4 0 0 88, 64, 24, 107, 29 0, 0, 0, 0, 0
Hashim Amla (RHB | RM) 5 291 58.2 0 0 89, 28, 124, 21, 29 -
Ben Geddes (RHB) 1 124 124 0 0 124 -
Jason Roy (RHB) 5 323 64.6 0 0 133, 79, 64, 0, 47 -
Laurie Evans (RHB | OB) 5 213 42.6 1 0.2 6, 60, 17, 120, 10 0, 0, 0, 1, 0
Cameron Steel (RHB | LB) 2 33 16.5 0 0 5, 28 0, 0
Will Jacks (RHB | OB) 5 340 68 4 0.8 62, 150, 103, 0, 25 2, 0, 1, 0, 1
Colin de Grandhomme (RHB | RFM) 2 92 46 7 3.5 11, 81 5, 2
Jordan Clark (RHB | RMF) 5 60 12 22 4.4 28, 2, 16, 14, 0 4, 5, 7, 6, 0
Thomas Lawes (RHB | RMF) 3 63 21 9 3 12, 51, 0 3, 2, 4
Sam Curran (LHB | LMF) 5 379 75.8 13 2.6 126, 73, 113, 35, 32 3, 0, 0, 7, 3
Ryan Patel (LHB | RM) 5 244 48.8 1 0.2 36, 42, 40, 19, 107 0, 0, 0, 0, 1
Jamie Overton (RHB | RF) 5 156 31.2 16 3.2 38, 26, 59, 28, 5 2, 1, 2, 3, 8
Daniel Moriarty (LHB | SLO) 5 13 2.6 29 5.8 0, 8, 0, 4, 1 2, 2, 6, 8, 11
Chris Jordan (RHB | RFM) 5 126 25.2 14 2.8 20, 23, 40, 14, 29 7, 5, 0, 1, 1
Kemar Roach (RHB | RF) 5 37 7.4 32 6.4 0, 29, 3, 5, 0 6, 6, 1, 9, 10
Daniel Worrall (RHB | RFM) 4 32 8 18 4.5 1, 0, 6, 25 11, 2, 5, 0
Tom Curran (RHB | RFM) 5 161 32.2 12 2.4 30, 43, 2, 53, 33 3, 6, 0, 2, 1
Gus Atkinson (RHB | RM) 2 108 54 5 2.5 42, 66 2, 3
Reece Topley (RHB | LFM) 4 1 0.3 11 2.8 1, 0, 0, 0 6, 0, 2, 3
Amar Virdi (RHB | OB) 5 4 0.8 13 2.6 0, 0, 4, 0, 0 3, 3, 7, 0, 0
Matt Dunn (LHB | RF) 5 59 11.8 6 1.2 23, 20, 1, 9, 6 0, 2, 0, 3, 1
James Taylor (RHB | RM) 5 40 8 8 1.6 9, 0, 19, 3, 9 1, 3, 2, 2, 0
Conor McKerr (RHB | RF) 5 85 17 13 2.6 37, 0, 0, 19, 29 3, 2, 1, 7, 0

Yorkshire player records at the The Oval

M - Matches, R - Runs, Avg - Average Runs, W - Wickets, Avg W - Average Wickets, RR - Recent Scores, RW - Recent Wickets

Player Name M R Avg W Avg W RR RW
Jonny Bairstow (RHB | RM) 5 314 62.8 0 0 37, 36, 18, 124, 99 -
Harry Brook (RHB | RM) 2 37 18.5 0 0 12, 25 0, 0
Joe Root (RHB | OB) 5 320 64 4 0.8 23, 57, 78, 125, 37 0, 1, 2, 0, 1
Jonathan Tattersall (RHB | LB) 2 97 48.5 0 0 4, 93 -
Dawid Malan (LHB | LB) 5 271 54.2 1 0.2 36, 11, 58, 111, 55 0, 0, 1, 0, 0
Tom Kohler-Cadmore (RHB | OB) 1 90 90 0 0 90 -
Gary Ballance (LHB | LB) 4 402 100.5 0 0 57, 25, 64, 256 0, 0, 0, 0
Adam Lyth (LHB | OB) 5 363 72.6 0 0 64, 202, 29, 28, 40 0, 0, 0, 0, 0
Ben Mike (RHB | RM) 1 20 20 1 1 20 1
Dom Bess (RHB | OB) 1 62 62 2 2 62 2
David Willey (LHB | LFM) 1 2 2 3 3 2 3
Adil Rashid (RHB | LB) 5 213 42.6 16 3.2 35, 16, 51, 6, 105 3, 2, 2, 2, 7
Steven Patterson (RHB | RFM) 4 68 17 10 2.5 5, 7, 51, 5 3, 3, 3, 1

Where to watch SUR vs YOR Live in India?

The SUR vs YOR match will be streamed LIVE  on Youtube.

SUR Squad:

Jamie Smith, Ben Foakes, Ollie Pope, Rory Burns, Hashim Amla, Ben Geddes, Jason Roy, Laurie Evans, Cameron Steel, Nico Reifer, Josh Blake, Aaron Hardie, Will Jacks, Colin de Grandhomme, Jordan Clark, Thomas Lawes, Sunil Narine, Sam Curran, Ryan Patel, Jamie Overton, Daniel Moriarty, Chris Jordan, Kemar Roach, Daniel Worrall, Tom Curran, Gus Atkinson, Reece Topley, Amar Virdi, Matt Dunn, James Taylor, Conor McKerr, Nicholas Kimber and Nathan Barnwell

YOR Squad:

Jonny Bairstow, Harry Brook, Joe Root, Jonathan Tattersall, Dawid Malan, Finlay Bean, Tom Kohler-Cadmore, Gary Ballance, Adam Lyth, Matthew Revis, Finn Allen, Dimuth Karunaratne, Harry Duke, Will Fraine, William Luxton, Tom Loten, James Wharton, Ben Birkhead, Jordan Thompson, Ben Mike, George Hill, Matthew Waite, Dom Bess, David Willey, Haris Rauf, Duanne Olivier, Ben Coad, Matthew Fisher, Dominic Drakes, Adil Rashid, Steven Patterson, Shannon Gabriel, Jack Shutt, Dominic Leech, Harris Sullivan, Benjamin Cliff and Josh Sullivan