We look at the players battles for Match 7 of European Cricket International Romania to be played between AUT vs ROM. We will also have the Austria vs Romania player records and player head to head records.
AUT Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Umair Tariq (RM) | 29 | 40 | 1.4 | 1.8 | 1.1 | - | 1 |
Aqib Iqbal (RM) | 37 | 30 | 0.8 | 1.3 | 0.4 | - | 2 |
Sahel Zadran (RM) | 29 | 29 | 1 | 0.7 | 1.1 | - | 1.4 |
Karanbir Singh (RM) | 30 | 28 | 0.9 | 0.8 | 1 | - | 1.2 |
Baseer Khan (RF) | 16 | 19 | 1.2 | 1.4 | 1 | - | - |
Imran Asif (RM) | 13 | 12 | 0.9 | 0.8 | 1 | - | - |
Hekmat Khogiyani (LF) | 10 | 11 | 1.1 | 0.5 | 1.3 | - | 1.8 |
Kumud Jha (LS) | 5 | 2 | 0.4 | - | 0.7 | - | - |
Abdul Miralikhel (RF) | 5 | 1 | 0.2 | - | 0.3 | - | 1.7 |
Ranjit Singh (RF) | 1 | - | - | - | - | - | - |
ROM Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Dilum Fernando (SLC) | 37 | 43 | 1.2 | 1.1 | 1.2 | - | 1.4 |
Taranjeet Singh (OS) | 28 | 37 | 1.3 | 1.7 | 1.1 | - | - |
Manmeet Koli (RF) | 51 | 32 | 0.6 | 0.4 | 0.8 | - | 1.2 |
Chamalka Fernando (LB) | 35 | 29 | 0.8 | 0.6 | 0.9 | - | 1.1 |
Ramesh Satheesan (RS) | 16 | 27 | 1.7 | 2.1 | 1.3 | - | - |
Muhammad Moiz (RF) | 28 | 24 | 0.9 | 0.8 | 0.9 | - | 1.5 |
Cosmin Zavoiu (RS) | 18 | 22 | 1.2 | 1.3 | 1.1 | - | 1.3 |
Janitha Fernando (LM) | 28 | 21 | 0.8 | 0.9 | 0.7 | - | 1.3 |
Rickie Gill (RM) | 21 | 20 | 1 | 1.1 | 0.8 | - | 1.1 |
Haidar Ali (RF) | 27 | 20 | 0.7 | 0.7 | 0.8 | - | 2 |
Parveen Kumar (RMF) | 13 | 14 | 1.1 | 0.9 | 1.3 | - | 1.2 |
Pavel Florin (RS) | 6 | 4 | 0.7 | 1 | 0.3 | - | 1 |
Marian Gherasim (RM) | 3 | - | - | - | - | - | 1 |
Fantasy Tips Prediction | Dream Lineup | Team News
AUT Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Razmal Shigiwal (RHB) | 42 | 988 | 23.5 | 27.6 | 16.2 | 225.6 | 194.5 |
Karanbir Singh (RHB) | 31 | 905 | 29.2 | 29.4 | 28.7 | 200.8 | 237.5 |
Imran Asif (RHB) | 21 | 802 | 38.2 | 46.2 | 25.1 | 180.4 | 201.2 |
Baseer Khan (RHB) | 34 | 587 | 17.3 | 19.4 | 15.8 | 179.9 | 130.8 |
Aqib Iqbal (RHB) | 25 | 531 | 21.2 | 23.1 | 17.9 | 178.6 | 249.4 |
Ranjit Singh (RHB) | 15 | 318 | 21.2 | 19.9 | 23.2 | 173.2 | 161.9 |
Kumud Jha (RHB) | 10 | 296 | 29.6 | 25 | 40.3 | 159.6 | 161.8 |
Sahel Zadran (RHB) | 15 | 231 | 15.4 | 14.8 | 17.7 | 249.4 | 240 |
Hekmat Khogiyani (LHB) | 10 | 200 | 20 | 22.8 | 9 | 208.4 | 270 |
Umair Tariq (RHB) | 15 | 186 | 12.4 | 10.5 | 16.2 | 181.5 | 111.8 |
Arsalan Arif (RHB) | 23 | 148 | 6.4 | 6 | 7.3 | 100 | 304.2 |
Abdul Miralikhel (RHB) | 3 | 21 | 7 | 13 | 4 | 123.5 | - |
Mansoor Safi (RHB) | 2 | 8 | 4 | - | 4 | 175 | 25 |
ROM Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Taranjeet Singh (RHB) | 43 | 1380 | 32.1 | 36 | 25.6 | 229.3 | 183.3 |
Ramesh Satheesan (RHB) | 49 | 855 | 17.4 | 18 | 16.6 | 171.8 | 161.8 |
Chamalka Fernando (RHB) | 38 | 740 | 19.5 | 20 | 18.1 | 192.1 | 208 |
Muhammad Moiz (RHB) | 33 | 716 | 21.7 | 25.2 | 16.3 | 198 | 241.6 |
Ariyan Mohammed (RHB) | 31 | 632 | 20.4 | 18.5 | 23.4 | 201.7 | 170.2 |
Bilal Ahmed (RHB) | 23 | 501 | 21.8 | 16.3 | 28.9 | 195.3 | 249.3 |
Haidar Ali (RHB) | 23 | 417 | 18.1 | 22.8 | 14.5 | 223.8 | 136.6 |
Janitha Fernando (RHB) | 27 | 387 | 14.3 | 17 | 8 | 209.2 | 160.7 |
Manmeet Koli (RHB) | 33 | 373 | 11.3 | 10.1 | 12.2 | 144.4 | 167.4 |
Rickie Gill (RHB) | 19 | 300 | 15.8 | 20.3 | 12.5 | 149.6 | 147.2 |
Sheriyar Sohail (LHB) | 18 | 286 | 15.9 | 24.3 | 11.7 | 121.7 | 187.3 |
Parveen Kumar (RHB) | 13 | 202 | 15.5 | 10.7 | 19.7 | 137.8 | 269 |
Dilum Fernando (LHB) | 18 | 104 | 5.8 | 6.4 | 3.8 | 92.6 | 120.8 |
Akash Kaka (RHB) | 5 | 61 | 12.2 | 3.3 | 25.5 | 136.4 | 25 |
Cosmin Zavoiu (RHB) | 5 | 28 | 5.6 | 6.5 | 5 | 81.8 | 66.7 |
Marian Gherasim (RHB) | 4 | 10 | 2.5 | 2 | 3 | 42.9 | 100 |
Pavel Florin (RHB) | 1 | 1 | 1 | - | 1 | - | 33.3 |
Fantasy Tips Prediction | Dream Lineup | Team News
AUT vs ROM, Player Head to Head Battle (T10)
Taranjeet Singh ( ROM | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Aqib Iqbal (RM) | 8 | 4 | 200 | 1 |
AUT Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Umair Tariq (RM) | 29 | 40 | 1.4 | 1.8 | 1.1 | - | 1 |
Aqib Iqbal (RM) | 37 | 30 | 0.8 | 1.3 | 0.4 | - | 2 |
Sahel Zadran (RM) | 29 | 29 | 1 | 0.7 | 1.1 | - | 1.4 |
Karanbir Singh (RM) | 30 | 28 | 0.9 | 0.8 | 1 | - | 1.2 |
Baseer Khan (RF) | 16 | 19 | 1.2 | 1.4 | 1 | - | - |
Imran Asif (RM) | 13 | 12 | 0.9 | 0.8 | 1 | - | - |
Hekmat Khogiyani (LF) | 10 | 11 | 1.1 | 0.5 | 1.3 | - | 1.8 |
Kumud Jha (LS) | 5 | 2 | 0.4 | - | 0.7 | - | - |
Abdul Miralikhel (RF) | 5 | 1 | 0.2 | - | 0.3 | - | 1.7 |
Ranjit Singh (RF) | 1 | - | - | - | - | - | - |
ROM Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Dilum Fernando (SLC) | 37 | 43 | 1.2 | 1.1 | 1.2 | - | 1.4 |
Taranjeet Singh (OS) | 28 | 37 | 1.3 | 1.7 | 1.1 | - | - |
Manmeet Koli (RF) | 51 | 32 | 0.6 | 0.4 | 0.8 | - | 1.2 |
Chamalka Fernando (LB) | 35 | 29 | 0.8 | 0.6 | 0.9 | - | 1.1 |
Ramesh Satheesan (RS) | 16 | 27 | 1.7 | 2.1 | 1.3 | - | - |
Muhammad Moiz (RF) | 28 | 24 | 0.9 | 0.8 | 0.9 | - | 1.5 |
Cosmin Zavoiu (RS) | 18 | 22 | 1.2 | 1.3 | 1.1 | - | 1.3 |
Janitha Fernando (LM) | 28 | 21 | 0.8 | 0.9 | 0.7 | - | 1.3 |
Rickie Gill (RM) | 21 | 20 | 1 | 1.1 | 0.8 | - | 1.1 |
Haidar Ali (RF) | 27 | 20 | 0.7 | 0.7 | 0.8 | - | 2 |
Parveen Kumar (RMF) | 13 | 14 | 1.1 | 0.9 | 1.3 | - | 1.2 |
Pavel Florin (RS) | 6 | 4 | 0.7 | 1 | 0.3 | - | 1 |
Marian Gherasim (RM) | 3 | - | - | - | - | - | 1 |
Fantasy Tips Prediction | Dream Lineup | Team News
AUT Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Razmal Shigiwal (RHB) | 42 | 988 | 23.5 | 27.6 | 16.2 | 225.6 | 194.5 |
Karanbir Singh (RHB) | 31 | 905 | 29.2 | 29.4 | 28.7 | 200.8 | 237.5 |
Imran Asif (RHB) | 21 | 802 | 38.2 | 46.2 | 25.1 | 180.4 | 201.2 |
Baseer Khan (RHB) | 34 | 587 | 17.3 | 19.4 | 15.8 | 179.9 | 130.8 |
Aqib Iqbal (RHB) | 25 | 531 | 21.2 | 23.1 | 17.9 | 178.6 | 249.4 |
Ranjit Singh (RHB) | 15 | 318 | 21.2 | 19.9 | 23.2 | 173.2 | 161.9 |
Kumud Jha (RHB) | 10 | 296 | 29.6 | 25 | 40.3 | 159.6 | 161.8 |
Sahel Zadran (RHB) | 15 | 231 | 15.4 | 14.8 | 17.7 | 249.4 | 240 |
Hekmat Khogiyani (LHB) | 10 | 200 | 20 | 22.8 | 9 | 208.4 | 270 |
Umair Tariq (RHB) | 15 | 186 | 12.4 | 10.5 | 16.2 | 181.5 | 111.8 |
Arsalan Arif (RHB) | 23 | 148 | 6.4 | 6 | 7.3 | 100 | 304.2 |
Abdul Miralikhel (RHB) | 3 | 21 | 7 | 13 | 4 | 123.5 | - |
Mansoor Safi (RHB) | 2 | 8 | 4 | - | 4 | 175 | 25 |
ROM Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Taranjeet Singh (RHB) | 43 | 1380 | 32.1 | 36 | 25.6 | 229.3 | 183.3 |
Ramesh Satheesan (RHB) | 49 | 855 | 17.4 | 18 | 16.6 | 171.8 | 161.8 |
Chamalka Fernando (RHB) | 38 | 740 | 19.5 | 20 | 18.1 | 192.1 | 208 |
Muhammad Moiz (RHB) | 33 | 716 | 21.7 | 25.2 | 16.3 | 198 | 241.6 |
Ariyan Mohammed (RHB) | 31 | 632 | 20.4 | 18.5 | 23.4 | 201.7 | 170.2 |
Bilal Ahmed (RHB) | 23 | 501 | 21.8 | 16.3 | 28.9 | 195.3 | 249.3 |
Haidar Ali (RHB) | 23 | 417 | 18.1 | 22.8 | 14.5 | 223.8 | 136.6 |
Janitha Fernando (RHB) | 27 | 387 | 14.3 | 17 | 8 | 209.2 | 160.7 |
Manmeet Koli (RHB) | 33 | 373 | 11.3 | 10.1 | 12.2 | 144.4 | 167.4 |
Rickie Gill (RHB) | 19 | 300 | 15.8 | 20.3 | 12.5 | 149.6 | 147.2 |
Sheriyar Sohail (LHB) | 18 | 286 | 15.9 | 24.3 | 11.7 | 121.7 | 187.3 |
Parveen Kumar (RHB) | 13 | 202 | 15.5 | 10.7 | 19.7 | 137.8 | 269 |
Dilum Fernando (LHB) | 18 | 104 | 5.8 | 6.4 | 3.8 | 92.6 | 120.8 |
Akash Kaka (RHB) | 5 | 61 | 12.2 | 3.3 | 25.5 | 136.4 | 25 |
Cosmin Zavoiu (RHB) | 5 | 28 | 5.6 | 6.5 | 5 | 81.8 | 66.7 |
Marian Gherasim (RHB) | 4 | 10 | 2.5 | 2 | 3 | 42.9 | 100 |
Pavel Florin (RHB) | 1 | 1 | 1 | - | 1 | - | 33.3 |
Fantasy Tips Prediction | Dream Lineup | Team News
AUT vs ROM, Player Head to Head Battle (T10)
Taranjeet Singh ( ROM | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Aqib Iqbal (RM) | 8 | 4 | 200 | 1 |