We look at the players battles for Match 18 of ICC Women's T20 World Cup Asia Qualifier to be played between BHU-W vs ML-W. We will also have the Bhutan Women vs Malaysia Women player records and player head to head records.
ML-W Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Winifred Duraisingam (RM) | 41 | 45 | 1.1 | 1.1 | 1.1 | 1.6 | 1.2 |
Mahirah Izzati Ismail (OB) | 23 | 31 | 1.3 | 1.3 | 1.4 | 1 | 2.3 |
Aisya Eleesa (RM) | 25 | 29 | 1.2 | 1.1 | 1.3 | 1.3 | 1.3 |
Nik Nur Atiela (OB) | 26 | 25 | 1 | 1.1 | 0.8 | 2 | 1.5 |
Nur Dania Syuhada (OB) | 27 | 24 | 0.9 | 0.8 | 1.1 | 1.5 | 1 |
Nur Arianna Natsya (SLO) | 19 | 21 | 1.1 | 0.8 | 1.4 | - | 1 |
Ainna Hashim (RMF) | 30 | 21 | 0.7 | 0.8 | 0.6 | 1 | 2.1 |
Mas Elysa (LBG) | 21 | 20 | 1 | 0.5 | 1.4 | - | - |
Wan Nor Zulaika (RM) | 6 | 2 | 0.3 | 0.3 | 0.5 | 1 | 1 |
BHU-W Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Anju Gurung (LM) | 24 | 25 | 1 | 1.2 | 0.8 | 1.2 | 2 |
Dechen Wangmo (LB) | 9 | 11 | 1.2 | 1.6 | 0.8 | - | - |
Tshering Zangmo (OB) | 11 | 10 | 0.9 | 0.7 | 1.2 | 1 | 1 |
Sonam (RM) | 7 | 5 | 0.7 | 0.3 | 1.3 | 1.3 | 1.2 |
Anjuli Ghally (RMF) | 2 | 3 | 1.5 | - | 3 | - | 2.5 |
Ngawang Choden | 1 | 1 | 1 | 1 | - | - | - |
Yeshey Choden | 3 | 1 | 0.3 | 0.5 | - | 1 | - |
Fantasy Tips Prediction | Dream Lineup | Team News
ML-W Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Mas Elysa (RHB) | 37 | 586 | 15.8 | 23.4 | 8.6 | 84.1 | 82.9 |
Winifred Duraisingam (RHB) | 34 | 560 | 16.5 | 17.9 | 15.1 | 72.9 | 67.9 |
Wan Julia (RHB) | 34 | 381 | 11.2 | 12.2 | 10.1 | 65.9 | 65.1 |
Ainna Hashim (RHB) | 31 | 285 | 9.2 | 9.1 | 9.3 | 62.8 | 57.2 |
Mahirah Izzati Ismail (RHB) | 21 | 175 | 8.3 | 6.2 | 10.7 | 62.4 | 50 |
Nur Arianna Natsya (RHB) | 19 | 102 | 5.4 | 6.4 | 4.6 | 55.6 | 60.9 |
Aina Najwa (RHB) | 14 | 82 | 5.9 | 8.3 | 4 | 58.8 | 71.4 |
Jamahidaya Intan (RHB) | 12 | 75 | 6.3 | 4.1 | 9.2 | 60 | 66.2 |
Wan Nor Zulaika (RHB) | 7 | 63 | 9 | 10.7 | 7.8 | 72.7 | 83.8 |
Nik Nur Atiela (RHB) | 5 | 20 | 4 | 5.7 | 1.5 | 94.4 | 75 |
Aisya Eleesa (RHB) | 9 | 19 | 2.1 | 4 | 1.6 | 36.7 | 33.3 |
Nur Dania Syuhada (RHB) | 8 | 12 | 1.5 | 2.3 | 1 | 23.8 | 25 |
Musfirah Nur Azmi (RHB) | 1 | - | - | - | - | - | - |
BHU-W Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Dechen Wangmo (RHB) | 12 | 205 | 17.1 | 20.5 | 13.7 | 63.7 | 74.8 |
Ngawang Choden (LHB) | 12 | 164 | 13.7 | 9.8 | 17.5 | 52 | 61.2 |
Tshering Zangmo (RHB) | 11 | 150 | 13.6 | 13.8 | 13.4 | 60.5 | 90.6 |
Yeshey Choden (RHB) | 11 | 76 | 6.9 | 8.3 | 5.2 | 61.8 | 50.9 |
Sonam (RHB) | 10 | 51 | 5.1 | 2.2 | 8 | 43.8 | 37.3 |
Anju Gurung (RHB) | 9 | 36 | 4 | 4 | 4 | 78.9 | 77.8 |
Karma Dema (RHB) | 5 | 19 | 3.8 | 5 | 2 | 17 | 73.3 |
Anjuli Ghally (RHB) | 1 | 4 | 4 | 4 | - | - | 28.6 |
Sonam Choden (RHB) | 2 | 3 | 1.5 | 1.5 | - | 21.4 | - |
Tshering Choden (RHB) | 1 | - | - | - | - | - | - |
Chado Om (RHB) | 1 | - | - | - | - | - | - |
Kinley Bidha (RHB) | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
BHU-W vs ML-W, Player Head to Head Battle (T20)
Ainna Hashim ( ML-W | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Tshering Zangmo (OB) | 1 | 3 | 33.3 | 1 |
Winifred Duraisingam ( ML-W | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Anju Gurung (LM) | 2 | 4 | 50 | 1 |
Mas Elysa ( ML-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Anju Gurung (LM) | 2 | 1 | 200 | 1 |
Mahirah Izzati Ismail ( ML-W | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sonam (RM) | 1 | 5 | 20 | 1 |