We look at the players battles for Match 23 of CPL to be played between BR vs GUY. We will also have the Barbados Royals vs Guyana Amazon Warriors player records and player head to head records.
BR Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 102 | 116 | 1.1 | 1.3 | 1 | 1.4 | 1.7 |
Jason Holder (RMF) | 83 | 108 | 1.3 | 1.5 | 1.1 | 1.8 | 1.5 |
Carlos Brathwaite (RFM) | 59 | 80 | 1.4 | 1.5 | 1.2 | 1.6 | 1.7 |
Qais Ahmad (LB) | 57 | 71 | 1.2 | 1.3 | 1.1 | 1 | 1 |
Obed McCoy (LMF) | 53 | 70 | 1.3 | 1.5 | 1.2 | 1.1 | 1.5 |
Roelof van der Merwe (SLO) | 60 | 64 | 1.1 | 1 | 1.3 | 1.2 | 1.5 |
Rahkeem Cornwall (OB) | 40 | 38 | 1 | 1.2 | 0.6 | 1 | 1 |
Ramon Simmonds (LFM) | 22 | 19 | 0.9 | 0.8 | 0.9 | - | 1 |
Akeem Jordan (RFM) | 11 | 16 | 1.5 | 1.7 | 0.5 | - | 1 |
Alick Athanaze (OB) | 15 | 15 | 1 | 0.8 | 1.3 | - | - |
Nyeem Young (RM) | 19 | 15 | 0.8 | 0.7 | 1 | 1.3 | - |
Kyle Mayers (RM) | 39 | 15 | 0.4 | 0.3 | 0.6 | 1 | 2.1 |
Joshua Bishop (SLO) | 21 | 14 | 0.7 | 0.9 | 0.1 | - | 1.8 |
Rovman Powell (RMF) | 21 | 13 | 0.6 | 0.7 | 0.6 | 1 | - |
Donovan Ferreira (OB) | 10 | 3 | 0.3 | 0.3 | 0.3 | - | - |
Justin Greaves (RM) | 2 | 2 | 1 | 1 | - | - | - |
GUY Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Odean Smith (RM) | 86 | 100 | 1.2 | 1.2 | 1.1 | 2 | 1 |
Imran Tahir (LBG) | 73 | 88 | 1.2 | 1.1 | 1.3 | 1 | 1 |
Dwaine Pretorius (RMF) | 65 | 79 | 1.2 | 1.1 | 1.4 | 1.3 | 1.4 |
Romario Shepherd (RMF) | 67 | 73 | 1.1 | 1.2 | 1 | 1.5 | 1.8 |
Gudakesh Motie (SLO) | 17 | 19 | 1.1 | 0.2 | 1.6 | 1.3 | 1 |
Keemo Paul (RFM) | 24 | 13 | 0.5 | 0.6 | 0.5 | - | 1 |
Junior Sinclair (OB) | 9 | 8 | 0.9 | 0.6 | 1.3 | 1 | 1.8 |
Chandrapaul Hemraj (SLO) | 16 | 8 | 0.5 | 1.3 | 0.3 | - | - |
Saim Ayub (RMF) | 11 | 6 | 0.5 | 0.3 | 0.8 | - | - |
Kevin Sinclair (OB) | 2 | 3 | 1.5 | - | 1.5 | 1 | 1.8 |
Ronsford Beaton (RFM) | 3 | 2 | 0.7 | 1 | 0.5 | 1.5 | 1.6 |
Hazratullah Zazai (SLO) | 1 | 1 | 1 | - | 1 | - | - |
Rahmanullah Gurbaz | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
BR Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Rovman Powell (RHB) | 109 | 2667 | 24.5 | 27.8 | 21.3 | 169.1 | 123.2 |
Kyle Mayers (LHB) | 69 | 1700 | 24.6 | 27.6 | 22.6 | 144.7 | 115.7 |
Rahkeem Cornwall (RHB) | 55 | 1600 | 29.1 | 34.5 | 23.5 | 165.7 | 193 |
Laurie Evans (RHB) | 65 | 1563 | 24 | 28.8 | 17.8 | 144.3 | 142.4 |
Alick Athanaze (LHB) | 35 | 1046 | 29.9 | 38.9 | 23.1 | 180.5 | 151.2 |
Donovan Ferreira (RHB) | 40 | 918 | 22.9 | 24.6 | 19.5 | 146.2 | 163.6 |
Jason Holder (RHB) | 61 | 728 | 11.9 | 11 | 12.8 | 133.1 | 101.9 |
Carlos Brathwaite (RHB) | 43 | 559 | 13 | 15 | 11.1 | 168.8 | 112.3 |
Roelof van der Merwe (RHB) | 35 | 265 | 7.6 | 8.1 | 7.3 | 126.8 | 124.6 |
Kevin Wickham (RHB) | 13 | 233 | 17.9 | 22.3 | 12.8 | 189.7 | 176.3 |
Nyeem Young (RHB) | 16 | 231 | 14.4 | 19.2 | 11.6 | 139.2 | 108 |
Qais Ahmad (RHB) | 29 | 180 | 6.2 | 7.4 | 5.6 | 134.4 | 85 |
Rivaldo Clarke (RHB) | 11 | 107 | 9.7 | 13.8 | 4.8 | 131.5 | 97.3 |
Maheesh Theekshana | 27 | 92 | 3.4 | 2.6 | 4.3 | 81.8 | 32.4 |
Obed McCoy (LHB) | 15 | 64 | 4.3 | 4.2 | 4.3 | 78 | 89.3 |
Akeem Jordan (RHB) | 7 | 56 | 8 | 2 | 10.4 | 200 | 66.7 |
Joshua Bishop (RHB) | 8 | 56 | 7 | 3.5 | 10.5 | 134.5 | 188.9 |
Ramon Simmonds (LHB) | 7 | 33 | 4.7 | 5.3 | 1 | 113 | 70 |
Justin Greaves (RHB) | 3 | 21 | 7 | 12 | 4.5 | 133.3 | 108.3 |
GUY Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz (RHB) | 136 | 3269 | 24 | 21.1 | 26.3 | 145.6 | 152.9 |
Shimron Hetmyer (LHB) | 92 | 2130 | 23.2 | 23.7 | 22.5 | 153.4 | 104.7 |
Azam Khan (RHB) | 73 | 1662 | 22.8 | 24.4 | 20.7 | 141.7 | 127.3 |
Hazratullah Zazai (LHB) | 69 | 1556 | 22.6 | 23 | 22 | 127.6 | 149.4 |
Mohammad Haris (RHB) | 53 | 1185 | 22.4 | 24.3 | 18.9 | 146.7 | 142.7 |
Saim Ayub (LHB) | 37 | 1022 | 27.6 | 25.1 | 31.3 | 144.6 | 149.4 |
Odean Smith (RHB) | 71 | 941 | 13.3 | 15.1 | 10.4 | 156.7 | 99.2 |
Shai Hope (RHB) | 34 | 869 | 25.6 | 31.8 | 21.2 | 123.1 | 132.1 |
Romario Shepherd (RHB) | 57 | 869 | 15.2 | 16.9 | 13.2 | 160.9 | 109 |
Dwaine Pretorius (RHB) | 48 | 603 | 12.6 | 12.8 | 12.4 | 131.5 | 122.7 |
Keemo Paul (RHB) | 35 | 557 | 15.9 | 18.9 | 13.7 | 152.7 | 133.7 |
Chandrapaul Hemraj (LHB) | 35 | 518 | 14.8 | 13.3 | 17 | 112.6 | 127 |
Imran Tahir (RHB) | 17 | 146 | 8.6 | 4 | 11.8 | 160.3 | 136.4 |
Junior Sinclair (RHB) | 4 | 40 | 10 | 6 | 11.3 | 130 | 100 |
Gudakesh Motie (LHB) | 5 | 31 | 6.2 | 2.7 | 11.5 | 38.9 | 109.1 |
Kevin Sinclair (RHB) | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
BR vs GUY, Player Head to Head Battle (T20)
Roelof van der Merwe ( BR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ronsford Beaton (RFM) | 1 | 3 | 33.3 | 1 |
Jason Holder ( BR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Imran Tahir (LBG) | 28 | 36 | 77.8 | 2 |
Ronsford Beaton (RFM) | 0 | 1 | 0 | 1 |
Gudakesh Motie (SLO) | 3 | 5 | 60 | 1 |
Romario Shepherd (RMF) | 31 | 26 | 119.2 | 3 |
Dwaine Pretorius ( GUY | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Roelof van der Merwe (SLO) | 4 | 5 | 80 | 1 |
Ramon Simmonds (LFM) | 1 | 3 | 33.3 | 1 |
Azam Khan ( GUY | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Carlos Brathwaite (RFM) | 18 | 21 | 85.7 | 2 |
Rovman Powell (RMF) | 8 | 9 | 88.9 | 2 |
Maheesh Theekshana | 5 | 4 | 125 | 1 |
Carlos Brathwaite ( BR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ronsford Beaton (RFM) | 27 | 12 | 225 | 2 |
Gudakesh Motie (SLO) | 1 | 2 | 50 | 1 |
Odean Smith (RM) | 7 | 7 | 100 | 1 |
Keemo Paul (RFM) | 7 | 17 | 41.2 | 4 |
Chandrapaul Hemraj ( GUY | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 58 | 53 | 109.4 | 3 |
Carlos Brathwaite (RFM) | 14 | 10 | 140 | 1 |
Kyle Mayers (RM) | 1 | 8 | 12.5 | 1 |
Rahkeem Cornwall (OB) | 20 | 21 | 95.2 | 1 |
Justin Greaves ( BR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Imran Tahir (LBG) | 7 | 7 | 100 | 1 |
Romario Shepherd (RMF) | 4 | 6 | 66.7 | 1 |
Kyle Mayers ( BR | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Imran Tahir (LBG) | 9 | 17 | 52.9 | 1 |
Ronsford Beaton (RFM) | 21 | 12 | 175 | 1 |
Odean Smith (RM) | 6 | 2 | 300 | 1 |
Romario Shepherd (RMF) | 27 | 14 | 192.9 | 2 |
Junior Sinclair (OB) | 12 | 17 | 70.6 | 2 |
Rahkeem Cornwall ( BR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Dwaine Pretorius (RMF) | 0 | 2 | 0 | 1 |
Keemo Paul (RFM) | 32 | 17 | 188.2 | 1 |
Romario Shepherd (RMF) | 11 | 19 | 57.9 | 1 |
Junior Sinclair (OB) | 3 | 7 | 42.9 | 1 |
Shai Hope ( GUY | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 19 | 10 | 190 | 1 |
Ramon Simmonds (LFM) | 6 | 6 | 100 | 1 |
Shimron Hetmyer ( GUY | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 84 | 52 | 161.5 | 1 |
Carlos Brathwaite (RFM) | 26 | 27 | 96.3 | 1 |
Rahkeem Cornwall (OB) | 17 | 19 | 89.5 | 1 |
Rovman Powell (RMF) | 32 | 17 | 188.2 | 1 |
Obed McCoy (LMF) | 23 | 21 | 109.5 | 1 |
Qais Ahmad (LB) | 9 | 11 | 81.8 | 1 |
Maheesh Theekshana | 4 | 9 | 44.4 | 1 |
Ramon Simmonds (LFM) | 13 | 9 | 144.4 | 1 |
Odean Smith ( GUY | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Carlos Brathwaite (RFM) | 7 | 5 | 140 | 1 |
Justin Greaves (RM) | 0 | 1 | 0 | 1 |
Rovman Powell (RMF) | 19 | 10 | 190 | 2 |
Obed McCoy (LMF) | 27 | 16 | 168.8 | 1 |
Nyeem Young (RM) | 14 | 11 | 127.3 | 1 |
Keemo Paul ( GUY | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 13 | 7 | 185.7 | 1 |
Carlos Brathwaite (RFM) | 0 | 2 | 0 | 1 |
Kyle Mayers (RM) | 1 | 2 | 50 | 1 |
Rahkeem Cornwall (OB) | 6 | 4 | 150 | 1 |
Obed McCoy (LMF) | 21 | 18 | 116.7 | 1 |
Maheesh Theekshana | 10 | 10 | 100 | 1 |
Rovman Powell ( BR | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Imran Tahir (LBG) | 53 | 46 | 115.2 | 1 |
Gudakesh Motie (SLO) | 14 | 19 | 73.7 | 1 |
Odean Smith (RM) | 53 | 34 | 155.9 | 1 |
Romario Shepherd (RMF) | 69 | 26 | 265.4 | 2 |
Hazratullah Zazai ( GUY | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Qais Ahmad (LB) | 22 | 16 | 137.5 | 1 |
Romario Shepherd ( GUY | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 18 | 14 | 128.6 | 2 |
Rahkeem Cornwall (OB) | 1 | 2 | 50 | 1 |
Obed McCoy (LMF) | 1 | 5 | 20 | 1 |
Rahmanullah Gurbaz ( GUY | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Jason Holder (RMF) | 22 | 22 | 100 | 1 |
Carlos Brathwaite (RFM) | 9 | 8 | 112.5 | 1 |
Kyle Mayers (RM) | 11 | 7 | 157.1 | 1 |
Obed McCoy (LMF) | 12 | 13 | 92.3 | 2 |
Qais Ahmad (LB) | 12 | 3 | 400 | 1 |
Mohammad Haris ( GUY | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Maheesh Theekshana | 28 | 21 | 133.3 | 1 |