We look at the players battles for Group E - Match 10 of European Championship to be played between ENG-XI vs ROM. We will also have the England XI vs Romania player records and player head to head records.

ENG-XI Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Andy Rishton (RM) 12 15 1.3 1 1.3 - -
Conner Haddow (SLO) 1 3 3 3 - - 1
Rich Edwards (RM) 1 3 3 3 - - 1.8
Tommy Sturgess (RFM) 1 - - - - - 1
Toby Greatwood (RM) 1 - - - - - 1

ROM Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Vasu Saini (RM) 41 41 1 1.2 0.9 - 1.1
Abdul Asif (RM) 33 37 1.1 1.4 1 - 1.3
Taranjeet Singh (OS) 21 29 1.4 1.6 1.2 - 1.2
Aftab Kayani (RM) 23 26 1.1 1.4 0.9 - 1
Ijaz Hussain (RM) 15 25 1.7 1.8 1.5 - 1.3
Shantanu Vashisht (RM) 18 18 1 0.6 1.3 - 1.3
Ramesh Satheesan (RS) 15 17 1.1 1.6 0.8 - -
Sukhkaran Sahi (RS) 16 12 0.8 1 0.6 - 1.3
Saeed Ullah 15 6 0.4 0.5 0.4 - 1.2
Marian Gherasim (RM) 4 1 0.3 - 0.3 - 1
Luca Petre (RM) 1 - - - - - -

ENG-XI Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Dan Lincoln (RHB) 12 284 23.7 21.4 30.3 196.9 296.9
Andy Rishton (RHB) 11 200 18.2 21.1 5 179.6 254.5
Thomas Bevan (RHB) 11 169 15.4 17.9 8.7 202.9 124
Sam Young (RHB) 1 39 39 - 39 260 -
Cameron Hemp (LHB) 1 16 16 - 16 100 -
David Scott (RHB) 1 7 7 - 7 116.7 -

ROM Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Ramesh Satheesan (RHB) 41 889 21.7 21.9 21.3 173.4 182.2
Vasu Saini (RHB) 48 832 17.3 20.7 9.9 147.7 144.9
Taranjeet Singh (RHB) 26 743 28.6 30.6 25.4 204.6 167
Satwik Nadigotla (RHB) 43 603 14 16 10.3 136.6 124.3
Abdul Asif (RHB) 34 530 15.6 19.9 6.6 156.2 176.7
Ijaz Hussain (RHB) 17 397 23.4 16.9 29.1 143.3 180.3
Gohar Manan 21 207 9.9 10 9.6 136.5 74.1
Abdul Shakoor (RHB) 18 200 11.1 12.4 10.1 98.6 122.9
Rohit Kumar (LHB) 13 139 10.7 7.8 15.4 128.1 160
Shantanu Vashisht (RHB) 12 106 8.8 7.7 10.4 152.6 118.8
Aftab Kayani (RHB) 16 102 6.4 2.5 10.3 94.6 136.1
Saeed Ullah 16 73 4.6 3.4 6.5 59.3 64.3
Sukhkaran Sahi (RHB) 9 34 3.8 1.8 5.4 103 -
Marian Gherasim (RHB) 5 11 2.2 2 2.5 47.6 50

ENG-XI vs ROM, Player Head to Head Battle (T10)

No data available.