We look at the players battles for Match 17 of European Championship Women's to be played between ESP-W vs EXI-W. We will also have the Spain Women vs England XI Women player records and player head to head records.
ESP-W Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Payal Chilongia (SLO) | 9 | 8 | 0.9 | 0.6 | 1.3 | - | 1.5 |
Naomi Hillman-Bermejo (RMF) | 9 | 5 | 0.6 | 0.5 | 0.7 | - | 1.3 |
Amy Brown-Carrera (RMF) | 10 | 5 | 0.5 | 0.4 | 0.7 | - | 1.2 |
Uswa Syed (OB) | 11 | 5 | 0.5 | 0.4 | 0.5 | - | 1.6 |
Rabia Mushtaq (RMF) | 3 | 3 | 1 | 1 | 1 | - | 2 |
Andrea Davidson-Soler (RF) | 5 | 2 | 0.4 | 0.4 | - | - | - |
Aneesa Azmat (RM) | 5 | 2 | 0.4 | 0.3 | 0.5 | - | - |
Samaia Basharat (RM) | 1 | - | - | - | - | - | 1 |
Muskan Naseeb | 1 | - | - | - | - | - | - |
Memoona Riaz (RMF) | 1 | - | - | - | - | - | - |
Maria Zamorano (RM) | 2 | - | - | - | - | - | 1 |
EXI-W Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Millie Taylor (SLO) | 3 | 8 | 2.7 | 3 | 2.5 | - | 1 |
Chiara Green (OB) | 4 | 5 | 1.3 | 2 | 1 | - | 1.5 |
Bethan Ellis (RM) | 2 | 3 | 1.5 | 1 | 2 | - | 1 |
Daisy Gibb (RM) | 3 | 3 | 1 | - | 1 | - | 1.3 |
Ria Fackrell (OB) | 4 | 3 | 0.8 | 1 | 0.7 | - | - |
Amy Wheeler (RF) | 2 | 2 | 1 | 1 | 1 | - | 1.5 |
Bethan Gammon (LS) | 1 | 1 | 1 | - | 1 | - | - |
Cassidy McCarthy (RF) | 3 | 1 | 0.3 | - | 0.5 | - | 1 |
Shachi Pai (RM) | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
ESP-W Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Naomi Hillman-Bermejo (RHB) | 10 | 348 | 34.8 | 46.5 | 27 | 149.1 | 158.8 |
Payal Chilongia (LHB) | 7 | 79 | 11.3 | 14 | 7.7 | 52.7 | 55 |
Amy Brown-Carrera (RHB) | 6 | 46 | 7.7 | 11 | 4.3 | 68.4 | 77.8 |
Elspeth Fowler (RHB) | 5 | 42 | 8.4 | 9.5 | 7.7 | 40 | 63.2 |
Tasbiha Mirza (RHB) | 5 | 36 | 7.2 | 12 | 6 | 60 | 36 |
Uswa Syed (RHB) | 6 | 30 | 5 | 1 | 5.8 | 50.9 | 37.5 |
Samaia Basharat (RHB) | 2 | 22 | 11 | - | 11 | 27.8 | 81 |
Andrea Davidson-Soler (RHB) | 5 | 16 | 3.2 | - | 3.2 | 46.4 | 42.9 |
EXI-W Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Libby Thomas (RHB) | 2 | 66 | 33 | 33 | - | 115.6 | 161.1 |
Shachi Pai (RHB) | 2 | 45 | 22.5 | 22.5 | - | 176.2 | 72.7 |
Bethan Ellis (RHB) | 2 | 44 | 22 | 21 | 23 | 177.8 | 240 |
Megan Sturge (RHB) | 1 | 26 | 26 | 26 | - | 109.1 | 66.7 |
Meg Austin (RHB) | 2 | 17 | 8.5 | 2 | 15 | 44.4 | 216.7 |
Fantasy Tips Prediction | Dream Lineup | Team News
ESP-W vs EXI-W, Player Head to Head Battle (T10)
Naomi Hillman-Bermejo ( ESP-W | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bethan Ellis (RM) | 1 | 2 | 50 | 1 |
Meg Austin ( EXI-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Naomi Hillman-Bermejo (RMF) | 2 | 4 | 50 | 1 |
Andrea Davidson-Soler ( ESP-W | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Bethan Ellis (RM) | 4 | 3 | 133.3 | 1 |