We look at the players battles for Match 39 of Minor League T20 to be played between FLL vs OLG. We will also have the Ft Lauderdale Lions vs Orlando Galaxy player records and player head to head records.
FLL Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Javelle Glen (LS) | 5 | 7 | 1.4 | 1 | 1.5 | - | - |
Ujjwal Vinnakota | 1 | 3 | 3 | 3 | - | 1 | 2 |
Shamarie Calvin Brown | 1 | 3 | 3 | 3 | - | 1 | 1 |
Masood Mohamed | 1 | 2 | 2 | 2 | - | 1 | 2 |
Ryan Persaud (RF) | 1 | 1 | 1 | 1 | - | - | - |
Honey Gori (RM) | 2 | 1 | 0.5 | 0.5 | - | - | 2 |
Jr Elton Tucker | 1 | - | - | - | - | - | - |
Roy Silva (RFM) | 1 | - | - | - | - | - | - |
Danza Hyatt (RM) | 1 | - | - | - | - | - | - |
Adam Sanford (RFM) | 2 | - | - | - | - | 1 | 2.3 |
Fantasy Tips Prediction | Dream Lineup | Team News
OLG Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Sarnam Patel (LHB) | 1 | 15 | 15 | 15 | - | 70.6 | 75 |
FLL Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Javelle Glen (LHB) | 7 | 70 | 10 | 12 | 5 | 95.3 | 111.5 |
Roy Silva (RHB) | 1 | 39 | 39 | - | 39 | 138.9 | 175 |
Shamarie Calvin Brown (LHB) | 1 | 18 | 18 | - | 18 | 106.3 | 50 |
Zachary Sattaur (RHB) | 1 | 18 | 18 | - | 18 | 45.5 | 72.2 |
Kiran Kumar Reddy Vade (LHB) | 1 | 1 | 1 | - | 1 | - | 50 |
Fantasy Tips Prediction | Dream Lineup | Team News
FLL vs OLG, Player Head to Head Battle (T20)
No data available.