We look at the players battles for Match 12 of LPL to be played between GG vs CS. We will also have the Galle Gladiators vs Colombo Stars player records and player head to head records.

CS Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Naveen-ul-Haq (RMF) 95 135 1.4 1.4 1.4 2 1.3
Benny Howell (RMF) 73 71 1 1.1 0.9 1 1.3
Dominic Drakes (LFM) 49 64 1.3 1.1 1.9 2 1.1
Romario Shepherd (RMF) 52 64 1.2 1.4 1 1.3 1.7
Karim Janat (RM) 53 53 1 0.9 1.1 1 1.1
Ravi Bopara (RM) 38 28 0.7 0.7 0.8 - -
Seekkuge Prasanna (LB) 26 26 1 1 1 1.3 1
Dhananjaya Lakshan (RM) 22 21 1 1.3 0.6 1.2 1.3
Jeffrey Vandersay (LB) 13 19 1.5 1.8 1.1 2 1
Suranga Lakmal (RFM) 17 16 0.9 0.7 1.3 1.2 1.7
Keemo Paul (RFM) 25 15 0.6 0.4 1 - 1.3
Kasun Rajitha (RMF) 8 8 1 1 1 1.6 1.5
Ishan Jayaratne (RFM) 11 5 0.5 0.4 0.5 1 1
Charith Asalanka (OB) 11 4 0.4 0.3 0.4 - -
Muditha Lakshan (SLO) 4 3 0.8 - 1 2 1.7
Navod Paranavithana (LS) 2 1 0.5 0.5 - - -
Kevin Koththigoda (LB) 3 1 0.3 - 0.5 - 1
Angelo Mathews (RM) 4 - - - - - -

GG Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Wahab Riaz (LF) 88 101 1.1 1.4 0.9 1.7 1.4
Imad Wasim (SLO) 75 75 1 0.9 1.1 1 1.6
Mohammad Hasnain (RF) 56 63 1.1 1 1.2 1.3 1.6
Nuwan Pradeep (RFM) 21 27 1.3 1 1.4 1.8 1.5
Iftikhar Ahmed (OB) 41 23 0.6 0.7 0.4 - -
Pulina Tharanga (LB) 16 22 1.4 - 1.6 1 2
Nuwan Thushara (RMF) 21 20 1 0.6 1.3 1.1 1.6
Lakshan Sandakan (SLC) 13 19 1.5 1 1.9 1 1
Anwar Ali (RMF) 30 16 0.5 0.6 0.5 1 1.3
Nimesh Vimukthi (SLO) 7 11 1.6 1.8 1.3 - 2.2
Sachindu Colombage (LB) 6 7 1.2 0.7 1.7 2 2
Asad Shafiq (OB) 5 5 1 1.7 - - -
Sammu Ashan (OB) 1 - - - - - -
Thanuka Dabare 1 - - - - - -
Nuwanidu Fernando (OB) 1 - - - - - -
Lakshan Gamage 1 - - - - - 1

CS Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Ravi Bopara (RHB) 73 1485 20.3 18.6 21.8 142.7 104.1
Charith Asalanka (LHB) 51 970 19 20.2 17.8 120.6 110.8
Benny Howell (RHB) 60 862 14.4 14.7 14 155.7 119.2
Dinesh Chandimal (RHB) 38 852 22.4 17.4 25.7 134.6 104.8
Karim Janat (RHB) 47 768 16.3 17.4 15.5 145.6 104.9
Romario Shepherd (RHB) 42 610 14.5 16.3 13.1 157.4 111
Niroshan Dickwella (LHB) 29 526 18.1 21.2 13.8 125.9 123.3
Keemo Paul (RHB) 31 382 12.3 13.9 11.3 151.4 115.8
Angelo Mathews (RHB) 12 332 27.7 26.4 29.4 133.1 123
Dominic Drakes (LHB) 26 243 9.3 6.5 10.6 139.2 126.7
Seekkuge Prasanna (RHB) 26 192 7.4 8.3 6.9 135.1 127.1
Dhananjaya Lakshan (LHB) 15 162 10.8 14.9 7.3 121.8 108
Ishan Jayaratne (RHB) 8 134 16.8 9 29.7 181.8 141.7
Naveen-ul-Haq (RHB) 26 110 4.2 4.9 3.6 114.7 60
Nishan Madushka (RHB) 5 56 11.2 22.5 3.7 45.2 123.5
Muditha Lakshan (RHB) 5 46 9.2 11.7 5.5 80.8 75.8
Suranga Lakmal (RHB) 8 46 5.8 6.3 5.4 165 92.9
Kasun Rajitha (RHB) 5 32 6.4 17 3.8 42.5 57.7
Jeffrey Vandersay (RHB) 6 27 4.5 5 4.3 100 63.6
Navod Paranavithana (LHB) 3 11 3.7 - 5.5 16.7 111.1

GG Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Iftikhar Ahmed (RHB) 69 1481 21.5 22.8 20.1 154.4 104.9
Azam Khan (RHB) 70 1434 20.5 21.3 19.3 136.9 124.7
Kusal Mendis (RHB) 41 1250 30.5 27.2 34.7 136.1 125.1
Sarfaraz Ahmed (RHB) 36 869 24.1 26.8 21.7 128.8 116.5
Imad Wasim (LHB) 55 769 14 15.3 11.8 139.9 90.3
Anwar Ali (RHB) 29 454 15.7 12.9 19.5 167.3 126.3
Kusal Perera (LHB) 20 342 17.1 25.2 9 133.3 87.6
Wahab Riaz (RHB) 38 245 6.4 3.2 9.1 134.8 79.7
Lahiru Udara (RHB) 11 239 21.7 22.1 21 130 95
Thanuka Dabare (LHB) 6 210 35 35 - 128.7 131.5
Asad Shafiq (RHB) 12 210 17.5 16.8 18 118.4 119.2
Nuwanidu Fernando (RHB) 13 201 15.5 18.4 5.7 105.5 86.9
Pulina Tharanga (RHB) 10 89 8.9 10.5 2.5 113.7 83.8
Sammu Ashan (RHB) 6 74 12.3 19.5 8.8 129 103
Movin Subasingha (RHB) 5 72 14.4 17.5 2 54.5 138.5
Mohammad Hasnain (RHB) 15 40 2.7 1 3.5 118.2 20
Sachindu Colombage (RHB) 3 33 11 6 13.5 150 40
Lakshan Sandakan (RHB) 5 22 4.4 - 5.5 4.5 70
Nuwan Pradeep (RHB) 7 16 2.3 2 2.7 66.7 30.8
Nuwan Thushara (RHB) 7 15 2.1 1 2.6 100 140
Nimesh Vimukthi (LHB) 2 13 6.5 12 1 118.2 -
Lakshan Gamage (RHB) 1 - - - - - -

GG vs CS, Player Head to Head Battle (T20)

Ravi Bopara ( CS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Anwar Ali (RMF) 6 5 120 1
Nuwan Pradeep (RFM) 14 8 175 1

Dinesh Chandimal ( CS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Wahab Riaz (LF) 39 29 134.5 1
Anwar Ali (RMF) 0 2 0 1
Nuwan Pradeep (RFM) 67 43 155.8 3
Sachindu Colombage (LB) 20 14 142.9 1

Angelo Mathews ( CS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Anwar Ali (RMF) 5 7 71.4 1
Imad Wasim (SLO) 11 9 122.2 1
Nuwan Pradeep (RFM) 10 9 111.1 1
Lakshan Sandakan (SLC) 10 9 111.1 2
Nuwan Thushara (RMF) 8 14 57.1 1

Imad Wasim ( GG | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Kasun Rajitha (RMF) 11 8 137.5 1
Naveen-ul-Haq (RMF) 9 6 150 1
Romario Shepherd (RMF) 15 9 166.7 1
Dominic Drakes (LFM) 6 4 150 1

Kusal Perera ( GG | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Kevin Koththigoda (LB) 5 3 166.7 1

Benny Howell ( CS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Mohammad Hasnain (RF) 1 3 33.3 1

Iftikhar Ahmed ( GG | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Jeffrey Vandersay (LB) 1 2 50 1

Seekkuge Prasanna ( CS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Wahab Riaz (LF) 4 7 57.1 2
Nuwan Pradeep (RFM) 19 10 190 3

Azam Khan ( GG | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Suranga Lakmal (RFM) 0 1 0 1
Benny Howell (RMF) 8 6 133.3 2
Romario Shepherd (RMF) 19 16 118.8 2

Pulina Tharanga ( GG | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Suranga Lakmal (RFM) 1 1 100 1
Seekkuge Prasanna (LB) 0 1 0 1

Niroshan Dickwella ( CS | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Imad Wasim (SLO) 11 16 68.8 1
Lakshan Sandakan (SLC) 37 23 160.9 1

Kusal Mendis ( GG | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Suranga Lakmal (RFM) 48 28 171.4 2
Naveen-ul-Haq (RMF) 40 25 160 2

Lahiru Udara ( GG | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Suranga Lakmal (RFM) 8 11 72.7 1

Charith Asalanka ( CS | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Lakshan Sandakan (SLC) 6 4 150 1

Keemo Paul ( CS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Imad Wasim (SLO) 3 5 60 1
Nuwan Pradeep (RFM) 10 4 250 1
Nimesh Vimukthi (SLO) 1 2 50 1

Thanuka Dabare ( GG | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Jeffrey Vandersay (LB) 13 11 118.2 1

Karim Janat ( CS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Wahab Riaz (LF) 2 5 40 1
Imad Wasim (SLO) 1 3 33.3 1

Nimesh Vimukthi ( GG | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Naveen-ul-Haq (RMF) 7 7 100 1

Nuwanidu Fernando ( GG | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ishan Jayaratne (RFM) 1 5 20 1
Seekkuge Prasanna (LB) 10 13 76.9 1
Naveen-ul-Haq (RMF) 14 8 175 1
Muditha Lakshan (SLO) 0 1 0 1

Dhananjaya Lakshan ( CS | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Pulina Tharanga (LB) 0 1 0 1

Nishan Madushka ( CS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Nuwan Pradeep (RFM) 1 5 20 1