We look at the players battles for Group C - Match 5 of T10 ECL to be played between GRA vs RST. We will also have the Grange vs Royal Strikers player records and player head to head records.

RST Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Priyan Pushparajan (RM) 42 40 1 0.9 1 - -
Clinto Paul (RF) 23 32 1.4 1.2 1.7 - 1.4
Varun Prasath (LMF) 26 24 0.9 0.8 1 - 1
Savio Thomas (RM) 19 22 1.2 1.3 1 - 1.4
Jithu Johny (LF) 17 14 0.8 0.9 0.7 - 1
Vishnu Sudhakaran (RF) 15 11 0.7 0.5 1.3 - 1.5
Jamsheed Kunnanchirakkal (RM) 12 9 0.8 0.5 1 - 1.6
Sanjai Sidharthan (RM) 13 8 0.6 0.3 0.9 - 1.4
Ashwin Raju (RS) 1 1 1 - 1 - -
Affy Khan (RM) 2 1 0.5 - 0.5 - -
Chanjal Sudarsanan 1 - - - - - -

GRA Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Jack Jarvis (RMF) 17 20 1.2 1.8 1 - 1

RST Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Priyan Pushparajan (RHB) 45 1467 32.6 32.2 33.2 270.9 291.3
Rockey Dianish (RHB) 50 1368 27.4 29.2 24.4 189.9 165.2
Varun Prasath (LHB) 49 1101 22.5 23.8 18.9 210.9 268.5
Affy Khan (RHB) 30 705 23.5 22.8 24 192.2 187.2
Ashwin Raju (RHB) 29 434 15 10.9 19.9 161.8 92
Divyes Kumar (RHB) 13 347 26.7 33 12.5 232.6 200
Chanjal Sudarsanan (RHB) 21 222 10.6 13.5 5.8 147.1 204.3
Vishnu Sudhakaran (RHB) 15 195 13 14 12.6 119.1 114.3
Savio Thomas (RHB) 11 123 11.2 11.3 11 162.3 176.2
Jamsheed Kunnanchirakkal (RHB) 6 85 14.2 19 9.3 131.7 100
Sanjai Sidharthan (RHB) 7 46 6.6 4.4 12 95.3 83.3
Clinto Paul (RHB) 7 20 2.9 0.5 3.8 163.6 40
Jithu Johny (LHB) 3 3 1 0.5 2 33.3 50

GRA Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Finlay McCreath (RHB) 8 317 39.6 57.2 10.3 218.9 400
Jack Jarvis (RHB) 10 138 13.8 15.2 1 232.4 245.8

GRA vs RST, Player Head to Head Battle (T10)