We look at the players battles for Match 34 of European Cricket Series Sweden to be played between HAM vs HUD. We will also have the Hammarby vs Huddinge player records and player head to head records.
HAM Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Rahel Khan (LB) | 16 | 19 | 1.2 | 1.3 | 1 | - | - |
Azam Mohammad (RS) | 11 | 16 | 1.5 | 1.2 | 1.8 | - | - |
Aftab Ahmad (RF) | 13 | 16 | 1.2 | 1 | 1.3 | - | 1.2 |
Muhammad Munir (RM) | 11 | 10 | 0.9 | 1.7 | 0.6 | - | 1.5 |
Abdul Abdullah (RS) | 9 | 8 | 0.9 | 1.2 | 0.5 | - | - |
Khalid Mehmood (RF) | 12 | 8 | 0.7 | 0.8 | 0.6 | - | 1.1 |
Humaiz Javed (RF) | 10 | 7 | 0.7 | 0.3 | 0.9 | - | - |
Essa Farooq (RF) | 4 | 3 | 0.8 | - | 1 | - | 1 |
Rashid Qazi (RM) | 5 | 3 | 0.6 | 1 | 0.3 | - | 1.2 |
Assadullah Javed (RF) | 3 | 1 | 0.3 | - | 0.3 | - | 1 |
Imran Ullah (OS) | 2 | - | - | - | - | - | - |
HUD Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Tariq Zuwak (RM) | 13 | 14 | 1.1 | 1.1 | 1 | - | 1.1 |
Samiullah Ramani (RM) | 16 | 14 | 0.9 | 1 | 0.7 | - | 1 |
Farhad Momand (RM) | 6 | 12 | 2 | 1.8 | 3 | - | 1 |
Nasir Iqbal (RM) | 16 | 11 | 0.7 | 0.7 | 0.7 | - | 1.6 |
Saeed Ahmed (RF) | 16 | 10 | 0.6 | 0.5 | 0.8 | - | 1.6 |
Omran Zazai (RF) | 8 | 8 | 1 | 1 | 1 | - | - |
Yaseen Khan (RM) | 2 | 6 | 3 | - | 3 | - | - |
Wakil Jalali (RM) | 8 | 5 | 0.6 | 0.4 | 1 | - | 1.4 |
Muhammad Zafar (LM) | 3 | 4 | 1.3 | 2 | 1 | - | 1.3 |
Hameed Zuwak (RM) | 4 | 3 | 0.8 | 1 | 0.5 | - | - |
Hameed Ahmadzai (RM) | 3 | 2 | 0.7 | 1 | - | - | 2 |
Ilham Ali (RS) | 1 | 1 | 1 | 1 | - | - | - |
Yousaf Alikhail (LM) | 2 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
HAM Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Rahel Khan (RHB) | 41 | 620 | 15.1 | 19.5 | 12 | 157.6 | 154.1 |
Azam Mohammad (RHB) | 15 | 242 | 16.1 | 15.4 | 17 | 126.2 | 190.3 |
Khalid Mehmood (RHB) | 13 | 184 | 14.2 | 14.2 | 14 | 153.1 | 154.2 |
Arslan Ali (LHB) | 11 | 179 | 16.3 | 17.7 | 10 | 175 | 90 |
Abdul Abdullah (RHB) | 9 | 121 | 13.4 | 14.8 | 12.4 | 169.2 | 117.9 |
Aftab Ahmad (RHB) | 10 | 98 | 9.8 | 10.6 | 6.5 | 122.8 | 164.7 |
Farhan Ali (RHB) | 4 | 80 | 20 | 20.3 | 19 | 111.5 | 110 |
Sadat Sidiqi (LHB) | 8 | 68 | 8.5 | 11.3 | 5.8 | 114.3 | 105.3 |
Muhammad Munir (RHB) | 5 | 47 | 9.4 | 9.4 | - | 125.8 | 88.9 |
Syed Faizan (LHB) | 7 | 42 | 6 | 5.4 | 7.5 | 80 | 157.1 |
Imran Ullah (RHB) | 6 | 37 | 6.2 | 5.4 | 10 | 112.1 | - |
Ahmad Khan (RHB) | 5 | 32 | 6.4 | 7.8 | 1 | 115 | 150 |
Humaiz Javed (RHB) | 4 | 16 | 4 | 2 | 6 | 90 | 70 |
Assadullah Javed (RHB) | 2 | 1 | 0.5 | 1 | - | 20 | - |
HUD Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Imal Zuwak (RHB) | 16 | 378 | 23.6 | 31.7 | 18.8 | 181.9 | 282.2 |
Samiullah Ramani (RHB) | 21 | 332 | 15.8 | 11.3 | 19.2 | 180.6 | 231.4 |
Saeed Ahmed (LHB) | 15 | 292 | 19.5 | 20.8 | 18.6 | 262.2 | 256.7 |
Omran Zazai (RHB) | 13 | 247 | 19 | 25.2 | 13.7 | 170.7 | 269 |
Tariq Zuwak (RHB) | 13 | 211 | 16.2 | 13 | 18.3 | 157.5 | 95.7 |
Nasir Iqbal (RHB) | 15 | 210 | 14 | 14 | 14 | 139.4 | 158.5 |
Rashid Khan (RHB) | 13 | 131 | 10.1 | 4.6 | 13.5 | 115 | 162.5 |
Farhad Momand (RHB) | 8 | 71 | 8.9 | 7.3 | 9.8 | 144.4 | 46.2 |
Wakil Jalali (RHB) | 7 | 69 | 9.9 | 9.3 | 10.3 | 108.9 | 142.9 |
Bakht Pervaiz (RHB) | 2 | 15 | 7.5 | - | 7.5 | 100 | 87.5 |
Akmal Zuwak (RHB) | 4 | 10 | 2.5 | - | 5 | 28.6 | 100 |
Najeeb Ullah (RHB) | 1 | 7 | 7 | 7 | - | 233.3 | - |
Muhammad Zafar (RHB) | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
HAM vs HUD, Player Head to Head Battle (T10)
Rahel Khan ( HAM | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Wakil Jalali (RM) | 21 | 10 | 210 | 1 |
Nasir Iqbal (RM) | 0 | 1 | 0 | 1 |
Azam Mohammad ( HAM | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Saeed Ahmed (RF) | 0 | 1 | 0 | 1 |