We look at the players battles for Match 55 of KCC T20 Challengers Cup to be played between KRM vs OSM. We will also have the KRM Panthers vs Osmani CC player records and player head to head records.
KRM Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Rijil Venugopal (SLO) | 41 | 73 | 1.8 | 1.7 | 1.9 | 1 | 1.8 |
Seyyaf Rafi (OS) | 43 | 52 | 1.2 | 1.5 | 0.9 | 1.3 | 1.1 |
Bijo Philip (LS) | 36 | 43 | 1.2 | 1.2 | 1.2 | 1 | 1.2 |
Sunil Musthafa (OS) | 19 | 26 | 1.4 | 2 | 0.5 | 1 | 1 |
Govind Kumar (OS) | 14 | 14 | 1 | 1.1 | 0.8 | 1.5 | 1 |
Manoj Kumar (RMF) | 8 | 13 | 1.6 | 2.3 | 1 | 1.5 | 2.3 |
Abdul Gayaz Shaikh | 9 | 13 | 1.4 | 1.8 | 1.2 | 1.3 | - |
Mohammad Kafait (RM) | 6 | 9 | 1.5 | 1.4 | 2 | 1.6 | 1.8 |
Saanu Stephen (OB) | 11 | 7 | 0.6 | 1.3 | 0.4 | - | - |
Haris Cherukad (RF) | 5 | 6 | 1.2 | 2 | 1 | 1 | 1.4 |
Khadar Valli Shaik (RM) | 5 | 5 | 1 | 1 | 1 | 2 | 1 |
Stanley Cherian (OB) | 13 | 5 | 0.4 | 0.7 | - | - | - |
John Peter Salman | 4 | 4 | 1 | 0.3 | 3 | - | - |
Yogesh Naithani (OS) | 5 | 2 | 0.4 | 0.3 | 0.5 | - | - |
Ismail Kolayath | 6 | 2 | 0.3 | 0.7 | - | 1.5 | 1 |
Gokul Kumar (RFM) | 1 | 1 | 1 | 1 | - | - | - |
Rahul Gopi | 2 | - | - | - | - | - | - |
OSM Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Mohammad Sajib (RF) | 9 | 10 | 1.1 | - | 1.3 | 1.8 | 1 |
Mohammad Sumon (RM) | 8 | 7 | 0.9 | - | 1 | 1 | 1 |
Rajib Miah (RF) | 8 | 6 | 0.8 | - | 0.9 | 1 | 2.3 |
Nahid Miah Rahman (RF) | 9 | 6 | 0.7 | 1 | 0.6 | 1 | 2 |
Abdul Sayeed Salam (RM) | 5 | 4 | 0.8 | 1 | 0.8 | - | - |
Afzal Mohammad (RM) | 5 | 4 | 0.8 | - | 0.8 | - | 1 |
Md Mehdi Hasan (RS) | 8 | 3 | 0.4 | 2 | 0.1 | 1 | 1.2 |
Noor Mohammad Mia (RM) | 1 | - | - | - | - | - | - |
Shihab Anamul Haque (RF) | 2 | - | - | - | - | - | 1 |
Fantasy Tips Prediction | Dream Lineup | Team News
KRM Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Gokul Kumar (RHB) | 20 | 503 | 25.1 | 31.3 | 20.1 | 157 | 130.3 |
Sunil Musthafa (RHB) | 26 | 498 | 19.2 | 17.6 | 20.5 | 153.7 | 134.7 |
Stanley Cherian (RHB) | 32 | 481 | 15 | 15.3 | 14.7 | 111.2 | 112.2 |
Abdul Gayaz Shaikh (RHB) | 25 | 400 | 16 | 14.9 | 17.7 | 143.3 | 129.5 |
Rijil Venugopal (LHB) | 28 | 352 | 12.6 | 13 | 12.3 | 100 | 81.8 |
Ismail Kolayath (RHB) | 25 | 322 | 12.9 | 16.7 | 8.8 | 111.8 | 90.4 |
Khadar Valli Shaik (RHB) | 15 | 282 | 18.8 | 16 | 21.3 | 109.2 | 153 |
Govind Kumar (RHB) | 14 | 227 | 16.2 | 10.6 | 21.9 | 137.2 | 178.2 |
Yogesh Naithani (RHB) | 22 | 216 | 9.8 | 4.9 | 12.1 | 106 | 157.1 |
Bijo Philip (RHB) | 14 | 183 | 13.1 | 11.6 | 15 | 132.3 | 107.1 |
Manoj Kumar (RHB) | 7 | 128 | 18.3 | 23.8 | 11 | 130.2 | 100 |
John Peter Salman (RHB) | 14 | 113 | 8.1 | 4.4 | 10.1 | 123.1 | 108.9 |
Naveej Puthenpurayil (RHB) | 14 | 106 | 7.6 | 10.1 | 4.2 | 101.4 | 67.3 |
Hajeer Koya (LHB) | 16 | 83 | 5.2 | 7.2 | 4 | 86.3 | 60.9 |
Rahul Gopi (RHB) | 7 | 72 | 10.3 | 11.5 | 9.8 | 61.8 | 130.8 |
Seyyaf Rafi (RHB) | 10 | 49 | 4.9 | 6 | 2.3 | 139.1 | 100 |
Reneesh Retnakumar (RHB) | 8 | 43 | 5.4 | 4.8 | 7 | 44.1 | 96.6 |
Subin Joseph (RHB) | 1 | 26 | 26 | - | 26 | 266.7 | 90.9 |
Haris Cherukad (RHB) | 4 | 23 | 5.8 | 5.8 | - | 107.7 | 225 |
Vimal Raj Subramanian (RHB) | 2 | 10 | 5 | - | 5 | 120 | 36.4 |
Saanu Stephen (RHB) | 6 | 4 | 0.7 | 0.5 | 1 | 28.6 | 12.5 |
Shakeer Hussain (RHB) | 2 | 3 | 1.5 | 1.5 | - | - | 42.9 |
OSM Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Abdul Motaled Salam (RHB) | 8 | 281 | 35.1 | 29.9 | 72 | 133 | 175.8 |
Md Mehdi Hasan (RHB) | 7 | 135 | 19.3 | 17.2 | 32 | 140.7 | 133.3 |
Rajib Miah (RHB) | 8 | 113 | 14.1 | 16.1 | - | 142.4 | 169.2 |
Mohammad Nadim (RHB) | 4 | 99 | 24.8 | 24.8 | - | 105 | 139 |
Noor Mohammad Mia (RHB) | 9 | 89 | 9.9 | 11.1 | - | 100 | 102 |
Mohammad Sajib (RHB) | 6 | 74 | 12.3 | 12.3 | - | 144 | 97.4 |
Touhidul Islam (RHB) | 4 | 68 | 17 | 17 | - | 110.3 | 92.6 |
Nahid Miah Rahman (RHB) | 5 | 58 | 11.6 | 11.6 | - | 82.6 | 195 |
Ali Islam (RHB) | 7 | 58 | 8.3 | 8.3 | - | 110.8 | 70.8 |
Mohammad Delwar Rahmat (RHB) | 3 | 26 | 8.7 | 8.7 | - | 77.8 | 60 |
Nayan Miah Abdurrazzak (RHB) | 1 | 13 | 13 | 13 | - | 175 | 200 |
Abdul Sayeed Salam (RHB) | 3 | 13 | 4.3 | 4.3 | - | 171.4 | 25 |
Mohammad Sumon (LHB) | 3 | 13 | 4.3 | 4.3 | - | 50 | 111.1 |
Afzal Mohammad (RHB) | 3 | 11 | 3.7 | 3.7 | - | 30.8 | 140 |
Sohan Hossain (RHB) | 3 | 9 | 3 | 3 | - | 33.3 | 200 |
Babu Hossain (RHB) | 1 | 1 | 1 | 1 | - | 50 | - |
Fantasy Tips Prediction | Dream Lineup | Team News