We look at the players battles for Match 10 of Ireland Inter-Provincial T20 Trophy to be played between NWW vs LLG. We will also have the North West Warriors vs Leinster Lightning player records and player head to head records.
NWW Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Craig Young (RFM) | 28 | 39 | 1.4 | 1.3 | 1.5 | 1.3 | 1.5 |
Ryan MacBeth (RF) | 29 | 31 | 1.1 | 1.2 | 0.9 | - | 1.9 |
Graham Hume (RMF) | 16 | 20 | 1.3 | 1.2 | 1.3 | 1.4 | 1.7 |
Andy McBrine (OB) | 23 | 20 | 0.9 | 0.8 | 0.9 | 1 | 1.1 |
Cian Robertson (SLO) | 8 | 12 | 1.5 | 1.6 | 1.3 | - | 1.1 |
Jared Wilson (LM) | 11 | 12 | 1.1 | 1.2 | 1 | - | - |
Conor Olphert (RMF) | 8 | 11 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 |
Shane Getkate (RMF) | 14 | 11 | 0.8 | 0.8 | 0.8 | 1 | - |
Trent McKeegan | 7 | 8 | 1.1 | 1.7 | 0.8 | 1.5 | 1 |
Scott Macbeth (OB) | 6 | 5 | 0.8 | - | 1.3 | 1 | 1.3 |
Michael Erlank (OB) | 4 | 2 | 0.5 | 0.5 | - | 1 | 1 |
Harry Zimmermann (RMF) | 1 | 1 | 1 | 1 | - | - | - |
Liam Doherty (RMF) | 1 | 1 | 1 | - | 1 | - | - |
LLG Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Joshua Little (LFM) | 82 | 107 | 1.3 | 1.4 | 1.2 | 1.1 | 1.8 |
Simi Singh (OB) | 38 | 38 | 1 | 0.9 | 1.1 | 1 | 1 |
Barry McCarthy (RM) | 36 | 35 | 1 | 1.1 | 0.7 | 1.1 | 1.5 |
Mikey O'Reilly (LM) | 15 | 16 | 1.1 | 1.4 | 0.4 | 1 | 1.1 |
Fionn Hand (RM) | 19 | 15 | 0.8 | 0.8 | 0.8 | 1 | 1.2 |
Harry Tector (OB) | 11 | 14 | 1.3 | 0.8 | 1.7 | 1.5 | 1.5 |
Gavin Hoey (LB) | 11 | 13 | 1.2 | 0.8 | 1.5 | 1.3 | 1 |
George Dockrell (SLO) | 20 | 11 | 0.6 | 0.5 | 0.6 | 1.2 | - |
David Delany (RMF) | 8 | 10 | 1.3 | 1.5 | 0.5 | 1.2 | 1.4 |
Samuel Harbinson (RM) | 3 | 2 | 0.7 | 0.5 | 1 | 1.5 | 1 |
Amish Sidhu (SLO) | 3 | 2 | 0.7 | 0.5 | 1 | - | - |
David O'Halloran (RM) | 1 | 1 | 1 | - | 1 | 1 | 1.3 |
Reuben Wilson (RM) | 2 | 1 | 0.5 | - | 1 | 2 | 2 |
Joe Carroll (RM) | 2 | 1 | 0.5 | 1 | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
NWW Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Stephen Doheny (RHB) | 18 | 542 | 30.1 | 34.4 | 23.4 | 113.7 | 130.1 |
Shane Getkate (RHB) | 28 | 435 | 15.5 | 17.9 | 13.2 | 134.4 | 118 |
Jared Wilson (RHB) | 16 | 353 | 22.1 | 24.2 | 19.3 | 152.7 | 113.6 |
Andy McBrine (LHB) | 17 | 242 | 14.2 | 17.8 | 11.1 | 115.4 | 184 |
Scott Macbeth (RHB) | 12 | 171 | 14.3 | 12 | 17.4 | 139.6 | 142.9 |
Ryan MacBeth (RHB) | 13 | 150 | 11.5 | 14.2 | 9.3 | 120.7 | 173.1 |
Cameron Melly (RHB) | 10 | 149 | 14.9 | 13 | 16.8 | 173.2 | 173.3 |
Graham Hume (LHB) | 10 | 145 | 14.5 | 19.8 | 9.2 | 94.4 | 166 |
William McClintock (RHB) | 10 | 100 | 10 | 13.5 | 4.8 | 94.7 | 121.1 |
Michael Erlank (LHB) | 7 | 96 | 13.7 | - | 13.7 | 100 | 105.6 |
Craig Young (RHB) | 12 | 46 | 3.8 | 1.5 | 4.3 | 86.3 | 20 |
Aaron Gillespie (RHB) | 3 | 34 | 11.3 | 12 | 10 | 76.3 | 71.4 |
Liam Doherty (RHB) | 1 | 14 | 14 | 14 | - | 86.7 | 100 |
Conor Olphert (RHB) | 1 | 8 | 8 | - | 8 | 60 | 62.5 |
Dharm Singh (RHB) | 2 | 3 | 1.5 | - | 3 | 30 | - |
Trent McKeegan (LHB) | 1 | - | - | - | - | - | - |
LLG Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Andy Balbirnie (RHB) | 61 | 1300 | 21.3 | 19.8 | 22.2 | 128 | 106.6 |
Harry Tector (RHB) | 58 | 1063 | 18.3 | 23.1 | 14.5 | 126.6 | 112.8 |
Lorcan Tucker (RHB) | 46 | 1001 | 21.8 | 23.2 | 20.9 | 137.2 | 113.7 |
George Dockrell (RHB) | 44 | 758 | 17.2 | 15.1 | 18.6 | 161.6 | 116.5 |
Seamus Lynch (RHB) | 11 | 349 | 31.7 | 17.3 | 40 | 281.1 | 264.3 |
Simi Singh (RHB) | 23 | 259 | 11.3 | 12.2 | 10.4 | 122.9 | 98.6 |
Barry McCarthy (RHB) | 24 | 229 | 9.5 | 5.9 | 12.1 | 122.4 | 108.9 |
Tim Tector (RHB) | 8 | 138 | 17.3 | 31.7 | 8.6 | 146.5 | 117.2 |
Fionn Hand (RHB) | 14 | 126 | 9 | 4.6 | 11.4 | 85.4 | 173.5 |
Greg Ford (RHB) | 8 | 99 | 12.4 | 7 | 15.6 | 114.5 | 100 |
Gavin Hoey (RHB) | 6 | 92 | 15.3 | 27 | 3.7 | 155.1 | 64 |
Joshua Little (RHB) | 19 | 92 | 4.8 | 4.5 | 5 | 80 | 84.2 |
Mark Donegan (LHB) | 2 | 59 | 29.5 | 1 | 58 | 151.7 | 187.5 |
Adam Rosslee (LHB) | 3 | 55 | 18.3 | 31 | 12 | 109.3 | 80 |
Samuel Harbinson (RHB) | 3 | 53 | 17.7 | 34 | 9.5 | 126.1 | 171.4 |
Amish Sidhu (LHB) | 2 | 10 | 5 | - | 5 | 57.1 | 54.5 |
Jack Tector (RHB) | 1 | 6 | 6 | 6 | - | 66.7 | - |
Mikey O'Reilly (RHB) | 3 | 6 | 2 | 4 | 1 | 100 | 40 |
Joe Carroll (RHB) | 1 | 3 | 3 | - | 3 | 50 | - |
David Delany (LHB) | 2 | 2 | 1 | - | 1 | - | 66.7 |
Fantasy Tips Prediction | Dream Lineup | Team News
NWW vs LLG, Player Head to Head Battle (T20)
Andy Balbirnie ( LLG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Craig Young (RFM) | 15 | 15 | 100 | 1 |
Andy McBrine (OB) | 8 | 9 | 88.9 | 1 |
Ryan MacBeth (RF) | 9 | 14 | 64.3 | 2 |
George Dockrell ( LLG | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Conor Olphert (RMF) | 0 | 4 | 0 | 1 |
Shane Getkate ( NWW | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
George Dockrell (SLO) | 17 | 15 | 113.3 | 2 |
Barry McCarthy (RM) | 19 | 9 | 211.1 | 1 |
Simi Singh (OB) | 12 | 13 | 92.3 | 1 |
Fionn Hand (RM) | 11 | 6 | 183.3 | 1 |
Gavin Hoey (LB) | 35 | 21 | 166.7 | 1 |
Mikey O'Reilly (LM) | 12 | 10 | 120 | 1 |
Andy McBrine ( NWW | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
George Dockrell (SLO) | 8 | 6 | 133.3 | 1 |
Joshua Little (LFM) | 2 | 7 | 28.6 | 1 |
Simi Singh (OB) | 9 | 16 | 56.3 | 3 |
Gavin Hoey (LB) | 25 | 17 | 147.1 | 1 |
Jack Tector ( LLG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Graham Hume (RMF) | 3 | 4 | 75 | 1 |
Stephen Doheny ( NWW | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Barry McCarthy (RM) | 31 | 25 | 124 | 1 |
Fionn Hand (RM) | 17 | 12 | 141.7 | 1 |
David O'Halloran (RM) | 6 | 8 | 75 | 2 |
Gavin Hoey (LB) | 25 | 12 | 208.3 | 1 |
Samuel Harbinson (RM) | 8 | 5 | 160 | 1 |
Aaron Gillespie ( NWW | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Fionn Hand (RM) | 6 | 6 | 100 | 1 |
William McClintock ( NWW | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Barry McCarthy (RM) | 9 | 9 | 100 | 1 |
Simi Singh (OB) | 17 | 15 | 113.3 | 1 |
Fionn Hand (RM) | 11 | 10 | 110 | 1 |
Gavin Hoey (LB) | 31 | 23 | 134.8 | 1 |
Harry Tector ( LLG | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Graham Hume (RMF) | 19 | 14 | 135.7 | 1 |
Craig Young (RFM) | 18 | 15 | 120 | 1 |
Andy McBrine (OB) | 28 | 15 | 186.7 | 1 |
Conor Olphert (RMF) | 1 | 2 | 50 | 1 |
Lorcan Tucker ( LLG | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Graham Hume (RMF) | 5 | 10 | 50 | 1 |
Craig Young (RFM) | 11 | 8 | 137.5 | 1 |
Shane Getkate (RMF) | 20 | 11 | 181.8 | 1 |
Ryan MacBeth (RF) | 24 | 13 | 184.6 | 1 |
Conor Olphert (RMF) | 21 | 11 | 190.9 | 1 |
Simi Singh ( LLG | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Graham Hume (RMF) | 32 | 24 | 133.3 | 2 |
Andy McBrine (OB) | 7 | 13 | 53.8 | 1 |
Ryan MacBeth (RF) | 5 | 7 | 71.4 | 1 |
Tim Tector ( LLG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Andy McBrine (OB) | 2 | 5 | 40 | 1 |
Ryan MacBeth (RF) | 7 | 8 | 87.5 | 1 |
Greg Ford ( LLG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Trent McKeegan | 2 | 2 | 100 | 1 |
Jared Wilson ( NWW | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Barry McCarthy (RM) | 0 | 1 | 0 | 1 |
Gavin Hoey (LB) | 21 | 11 | 190.9 | 2 |
Seamus Lynch ( LLG | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Craig Young (RFM) | 2 | 4 | 50 | 1 |
Cian Robertson (SLO) | 6 | 3 | 200 | 1 |
Gavin Hoey ( LLG | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Andy McBrine (OB) | 4 | 8 | 50 | 1 |
Conor Olphert (RMF) | 13 | 8 | 162.5 | 1 |
Cian Robertson (SLO) | 0 | 2 | 0 | 1 |
Adam Rosslee ( LLG | WK ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Trent McKeegan | 2 | 3 | 66.7 | 1 |
Dharm Singh ( NWW | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Joshua Little (LFM) | 1 | 5 | 20 | 1 |
Cameron Melly ( NWW | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Barry McCarthy (RM) | 0 | 5 | 0 | 1 |
Samuel Harbinson ( LLG | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ryan MacBeth (RF) | 1 | 2 | 50 | 1 |