We look at the players battles for Group A - Match 8 of European Cricket Championship Premier to be played between POR vs GSY. We will also have the Portugal vs Guernsey player records and player head to head records.

POR Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Syed Maisam (RM) 50 55 1.1 0.9 1.2 - 1.5
Najam Shahzad (RFM) 57 54 0.9 1.2 0.8 - -
Shayaddur Rahman (LF) 54 53 1 1.1 0.9 - 1.6
Francoise Stoman (RF) 47 44 0.9 0.9 1 - 1.1
Hardeep Singh (RF) 43 33 0.8 0.9 0.7 - 1.2
Amandeep Singh (OS) 41 27 0.7 0.5 0.7 - 1
Juan Henri (RF) 9 6 0.7 0.6 0.8 - 1.3
Miguel Machado (OB) 6 4 0.7 - 1 - -
Jeremy Martins (RF) 6 2 0.3 0.5 0.3 - -
Sharn Gomes (SLO) 1 1 1 - 1 - -

GSY Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Adam Martel (SLO) 5 6 1.2 1.7 0.5 - 1.1
David Hooper (RM) 5 5 1 - 1.7 - 1
Kieran Le Gallez (LFM) 9 5 0.6 0.3 1 - 2
Tom Nightingale (OB) 5 3 0.6 0.5 0.7 - -
Luke Bichard (RMF) 6 3 0.5 1 - - 1.9
Josh Butler (RM) 1 - - - - - -

POR Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Najam Shahzad (RHB) 60 1302 21.7 22.3 20.3 180.3 201.7
Amandeep Singh (RHB) 50 890 17.8 18.6 15.6 186.7 215.9
Hardeep Singh (RHB) 42 863 20.5 18.4 24.4 211.6 234.6
Francoise Stoman (RHB) 34 673 19.8 21.2 16.9 191.7 205.2
Sharn Gomes (LHB) 23 578 25.1 21.5 29.1 192.2 183.8
Miguel Machado (RHB) 24 481 20 23.4 15.4 196 144.4
Shayaddur Rahman (RHB) 31 258 8.3 7.9 8.8 172.1 165.5
Syed Maisam (RHB) 25 248 9.9 11.6 3.4 129.5 100
Jeremy Martins (RHB) 6 92 15.3 21 4 227.8 125
Juan Henri (RHB) 3 23 7.7 7 8 118.2 333.3

GSY Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Tom Nightingale (RHB) 15 376 25.1 39 12.9 226.8 157.1
Ben Fitchet (RHB) 10 337 33.7 19.1 67.7 232 207.7
Ollie Nightingale (RHB) 12 173 14.4 8.7 20.2 172.2 168.2
Josh Butler (RHB) 4 69 17.3 24.5 10 216 136.4
Alex Bushell (RHB) 3 45 15 7 31 190 288.9

POR vs GSY, Player Head to Head Battle (T10)

No data available.