We look at the players battles for Match 12 of Trinidad T20 Festival Premiership I to be played between PSSC vs CRU. We will also have the Prisons SC vs Clarke Road United player records and player head to head records.
CRU Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Kyle Mayers (RM) | 60 | 35 | 0.6 | 0.5 | 0.8 | 1 | 2 |
Mark Deyal (OB) | 16 | 19 | 1.2 | 1 | 1.3 | 1 | 1 |
Clevon Kalawan (RM) | 18 | 16 | 0.9 | 1 | 0.8 | - | 1 |
Keemo Paul (RFM) | 27 | 16 | 0.6 | 1 | 0.4 | - | - |
Vikash Mohan (OB) | 17 | 15 | 0.9 | 0.9 | 0.9 | - | - |
Shatrughan Rambaran (OS) | 21 | 13 | 0.6 | 0.1 | 0.9 | - | 1 |
Kerwyn Sirju (LS) | 5 | 11 | 2.2 | 1 | 3 | 1 | - |
Yannick Ottley (SLO) | 11 | 9 | 0.8 | 0.2 | 1.3 | - | - |
Anderson Mahase (SLO) | 18 | 9 | 0.5 | 0.6 | 0.4 | - | 1.3 |
Shiva Sankar (RMF) | 7 | 8 | 1.1 | 1.5 | 1 | 1 | 1.4 |
Ahkeel Mollon (SLO) | 9 | 7 | 0.8 | 0.3 | 1 | 1 | 2.8 |
Jonathan Williams | 1 | 1 | 1 | 1 | - | - | - |
PSSC Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Sidel Diaz (RM) | 21 | 20 | 1 | 0.9 | 1 | 2 | 1 |
Ramesh Brijlal (LS) | 30 | 20 | 0.7 | 0.8 | 0.6 | 1 | 1.5 |
Bryan Boodram (SLO) | 3 | 4 | 1.3 | 1.5 | 1 | 2 | 1 |
Amit Sankar (RF) | 5 | 4 | 0.8 | - | 1 | - | 1.3 |
Jerve Cummings (LMF) | 3 | 3 | 1 | 1 | 1 | - | 1 |
Vikash Rampersad (OS) | 8 | 3 | 0.4 | 0.3 | 0.4 | 1 | 1.2 |
Stepphan McPherson (RF) | 1 | 2 | 2 | 2 | - | - | 3 |
Javed Boodram (LS) | 2 | - | - | - | - | - | 1.5 |
Fantasy Tips Prediction | Dream Lineup | Team News
CRU Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Nicholas Pooran (LHB) | 148 | 4644 | 31.4 | 31.8 | 30.8 | 157.4 | 165.7 |
Kyle Mayers (LHB) | 91 | 2194 | 24.1 | 26.9 | 22 | 140.4 | 147.5 |
Shian Brathwaite | 49 | 1204 | 24.6 | 25.8 | 22.5 | 158.3 | 168.2 |
Nicholas Sookdeosingh (LHB) | 40 | 1042 | 26.1 | 32.8 | 20 | 144.8 | 158.5 |
Shatrughan Rambaran (RHB) | 46 | 936 | 20.3 | 20.6 | 20 | 147.7 | 160.8 |
Keemo Paul (RHB) | 39 | 527 | 13.5 | 12.5 | 15.1 | 124.5 | 128.2 |
Vikash Mohan (RHB) | 26 | 439 | 16.9 | 15.3 | 18.5 | 112.6 | 156.6 |
Mark Deyal (LHB) | 30 | 438 | 14.6 | 13.5 | 17.2 | 118.3 | 119.6 |
Anderson Mahase (LHB) | 22 | 314 | 14.3 | 19.3 | 10.1 | 166.3 | 134.2 |
Clevon Kalawan (RHB) | 17 | 158 | 9.3 | 9.1 | 9.7 | 180.6 | 103.7 |
Yannick Ottley (RHB) | 7 | 134 | 19.1 | 22.2 | 1 | 125.9 | 103.4 |
Antonio Gomez (RHB) | 12 | 133 | 11.1 | 15.8 | 6.3 | 140.9 | 134 |
Kerwyn Sirju (LHB) | 4 | 16 | 4 | 2 | 10 | 94.1 | - |
Ahkeel Mollon (RHB) | 1 | - | - | - | - | - | - |
PSSC Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Sidel Diaz (RHB) | 30 | 755 | 25.2 | 29.9 | 19.7 | 177.9 | 216.9 |
Zackery Ragoonath (LHB) | 7 | 101 | 14.4 | 12.6 | 19 | 82.7 | 107.4 |
Ramesh Brijlal (RHB) | 11 | 65 | 5.9 | 6.7 | 4.5 | 104.5 | 118.8 |
Jerve Cummings (LHB) | 2 | 51 | 25.5 | 15 | 36 | 212.5 | 73.9 |
Vikash Rampersad (RHB) | 7 | 44 | 6.3 | 5.8 | 7.5 | 133.3 | 66.7 |
Kareem Hamilton (RHB) | 2 | 26 | 13 | 11 | 15 | 100 | 73.7 |
Rickson Maniram (RHB) | 2 | 19 | 9.5 | 17 | 2 | 35.3 | 76.5 |
Bryan Boodram (LHB) | 2 | 17 | 8.5 | 6 | 11 | 200 | 260 |
Stepphan McPherson (LHB) | 1 | 9 | 9 | - | 9 | - | 180 |
Ricardo Sam (RHB) | 1 | 1 | 1 | 1 | - | - | 50 |
Fantasy Tips Prediction | Dream Lineup | Team News
PSSC vs CRU, Player Head to Head Battle (T20)
Nicholas Sookdeosingh ( CRU | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Sidel Diaz (RM) | 0 | 2 | 0 | 1 |
Vikash Mohan ( CRU | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Ramesh Brijlal (LS) | 25 | 14 | 178.6 | 1 |