We look at the players battles for Match 9 of Maharashtra Champions League T20 to be played between RCC vs BSA. We will also have the Regal Cricket Club vs Brilliant Sports Academy player records and player head to head records.
BSA Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Tushar Rathod | 1 | 1 | 1 | - | 1 | - | - |
Robin Vel (RMF) | 1 | 1 | 1 | - | 1 | - | - |
Sairaj Shelar (RMF) | 1 | - | - | - | - | - | 2 |
Aditya Lokhande (RMF) | 1 | - | - | - | - | - | 1 |
Rahul Vajantri (RMF) | 1 | - | - | - | - | - | 2 |
Faiyaz Shaikh | 1 | - | - | - | - | - | 1 |
RCC Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Varun Lavande (OB) | 7 | 5 | 0.7 | 1.3 | - | 1.5 | 2 |
Himanshu Sonthalia (LM) | 1 | 2 | 2 | - | 2 | - | 1 |
Fantasy Tips Prediction | Dream Lineup | Team News
BSA Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Tushar Rathod (LHB) | 1 | 10 | 10 | 10 | - | 133.3 | 200 |
Sairaj Shelar (RHB) | 1 | 3 | 3 | 3 | - | - | 50 |
Robin Vel (RHB) | 1 | - | - | - | - | - | - |
RCC Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Varun Lavande (RHB) | 9 | 223 | 24.8 | 33 | 18.2 | 157.6 | 132.2 |
Himanshu Sonthalia (LHB) | 1 | 7 | 7 | 7 | - | 70 | - |
Fantasy Tips Prediction | Dream Lineup | Team News
RCC vs BSA, Player Head to Head Battle (T20)
No data available.