We look at the players battles for Match 9 of Sheffield Shield to be played between SAU vs WAU. We will also have the South Australia vs Western Australia player records and player head to head records.

SAU Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Nathan McAndrew (RMF) 33 140 4.2 4 6 - -
Wes Agar (RF) 26 100 3.8 4.4 4.6 - -
Jordan Buckingham (RFM) 17 74 4.4 5.2 8 - -
Brendan Doggett (RFM) 19 68 3.6 4 3.3 - -
Benjamin Manenti (OB) 20 58 2.9 1.3 3.6 - -
Spencer Johnson (LFM) 8 40 5 1 11 - -
David Grant (RM) 10 40 4 4.7 7 - -
Liam Scott (RFM) 13 30 2.3 3 1.3 - -
Harry Conway (RFM) 14 30 2.1 1 2 - -
Travis Head (OB) 22 21 1 1.3 0.5 - -
Nathan McSweeney (OB) 14 20 1.4 1 - - -
Lloyd Pope (LBG) 4 4 1 2 2 - -
Jake Lehmann (SLO) 1 - - - - - -
Jake Carder (RM) 1 - - - - - -

WAU Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Joel Paris (LFM) 23 91 4 3.1 4.4 - -
Lance Morris (RM) 22 76 3.5 4.6 1.5 - -
Matthew Kelly (RM) 26 75 2.9 2.3 3.3 - -
Corey Rocchiccioli (OB) 26 69 2.7 3.4 3.3 - -
Aaron Hardie (RMF) 33 66 2 1.8 2.3 - -
Jhye Richardson (RF) 11 64 5.8 7.3 2.7 - -
Cameron Green (RFM) 37 61 1.6 1.6 1.8 - -
Charles Stobo (RM) 14 44 3.1 3.8 4.7 - -
Cameron Gannon (RFM) 12 35 2.9 1.8 7 - -
Hilton Cartwright (RM) 8 12 1.5 - 4 - -
Josh Vernon (RM) 4 10 2.5 1 - - -
D'Arcy Short (SLC) 7 10 1.4 - 0.7 - -
Mitchell Marsh (RM) 7 8 1.1 2 1.3 - -
Liam Haskett (RM) 4 5 1.3 1 - - -
Marcus Stoinis (RM) 3 4 1.3 - 2 - -
Mahli Beardman (RFM) 2 2 1 - 2 - -
Ashton Agar (SLO) 5 1 0.2 - - - -
Ashton Turner (OB) 5 - - - - - -

SAU Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Travis Head (LHB) 51 4008 78.6 101.4 74.7 81.8 67.7
Alex Carey (LHB) 47 2289 48.7 57.3 61.4 53.7 66.8
Henry Hunt (RHB) 39 2184 56 45.7 46.3 37.9 51.2
Nathan McSweeney (RHB) 30 2054 68.5 77.3 36 44.8 57.6
Jake Lehmann (LHB) 28 1816 64.9 70.2 86.3 66.1 57.2
Daniel Drew (RHB) 24 1796 74.8 105 76 41.6 47.3
Benjamin Manenti (RHB) 21 1248 59.4 68.7 22.7 77.3 75.5
Nathan McAndrew (RHB) 27 1084 40.1 66.6 22.3 45.9 48.1
Harry Nielsen (LHB) 22 1002 45.5 63.8 45 33.3 48.9
Jake Carder (LHB) 22 894 40.6 31.7 31.6 48.3 50
Wes Agar (RHB) 20 592 29.6 29.8 58.7 58 58.1
Liam Scott (RHB) 12 326 27.2 16.7 35.5 45.1 40
Thomas Kelly (RHB) 7 294 42 42.7 58 53.2 55.4
Jake Fraser-McGurk (RHB) 8 278 34.8 44 50 81.1 76.9
Brendan Doggett (RHB) 15 248 16.5 11.1 59 58.7 44.8
Kelvin Smith (LHB) 6 230 38.3 32 92 64.2 28.6
Harry Conway (RHB) 12 88 7.3 11.2 5 22.5 23.3
David Grant (RHB) 8 80 10 26 4 31.5 20.8
Jordan Buckingham (RHB) 12 54 4.5 1.3 2.4 29 29
Harry Matthias (RHB) 2 42 21 - 24 32.6 41.2
Lloyd Pope (RHB) 4 18 4.5 12 4 23.1 14.3
Spencer Johnson (LHB) 4 16 4 2 2 5.9 77.8

WAU Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Cameron Bancroft (RHB) 39 2904 74.5 120.9 60.5 41.7 54.3
Sam Whiteman (LHB) 33 2214 67.1 117 60.2 39.7 56.9
Aaron Hardie (RHB) 32 2194 68.6 65.1 46.2 57.1 60.6
Cameron Green (RHB) 35 2039 58.3 58.7 64.5 51.7 49
Hilton Cartwright (RHB) 30 1808 60.3 79.1 43.5 43.3 51.7
Josh Philippe (RHB) 32 1568 49 48.5 63.5 50.8 76.5
Teague Wyllie (RHB) 26 1132 43.5 42.6 42.7 41.7 47.6
Mitchell Marsh (RHB) 9 902 100.2 134.7 124 75 89.2
D'Arcy Short (LHB) 9 608 67.6 76.5 43 46.7 71.7
Ashton Turner (RHB) 5 489 97.8 54 131.7 49.7 58.3
Matthew Kelly (RHB) 18 449 24.9 13.8 30 47.3 31.9
Charles Stobo (RHB) 10 414 41.4 31.3 58.5 45.3 39.9
Joel Paris (LHB) 16 413 25.8 15.6 31.2 35.9 30.5
Josh Inglis (RHB) 8 384 48 81.3 13.5 70 90.2
Corey Rocchiccioli (RHB) 17 343 20.2 39.6 13.9 55.7 73.2
Jhye Richardson (RHB) 8 298 37.3 48 36.7 80.8 57.4
Sam Fanning (LHB) 7 268 38.3 122 25.3 23.8 48.8
Marcus Stoinis (RHB) 3 186 62 28 112 67.6 62.1
Jayden Goodwin (LHB) 5 147 29.4 8 41.5 32.2 41.3
Ashton Agar (LHB) 2 138 69 66 72 67.9 62.5
Josh Vernon (RHB) 3 82 27.3 - 28 32.3 16.7
Cameron Gannon (RHB) 7 74 10.6 12 4 59.4 31.8
Lance Morris (RHB) 10 41 4.1 9.3 1.9 26.2 5.9
Mahli Beardman (RHB) 2 34 17 18 - 45.9 -

SAU vs WAU, Player Head to Head Battle (TEST)

Marcus Stoinis ( WAU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Nathan McAndrew (RMF) 21 25 84 1
Wes Agar (RF) 40 37 108.1 1

Sam Whiteman ( WAU | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
David Grant (RM) 17 40 42.5 2
Nathan McAndrew (RMF) 17 59 28.8 2
Wes Agar (RF) 72 160 45 1
Lloyd Pope (LBG) 45 33 136.4 1
Liam Scott (RFM) 44 80 55 1

Ashton Turner ( WAU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Harry Conway (RFM) 0 11 0 1
Lloyd Pope (LBG) 4 4 100 1

Cameron Bancroft ( WAU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
David Grant (RM) 13 52 25 1
Nathan McAndrew (RMF) 48 125 38.4 3
Wes Agar (RF) 64 136 47.1 1
Brendan Doggett (RFM) 51 179 28.5 1
Lloyd Pope (LBG) 29 39 74.4 2

Travis Head ( SAU | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Cameron Gannon (RFM) 18 29 62.1 1
Ashton Agar (SLO) 43 61 70.5 1
Joel Paris (LFM) 35 87 40.2 1
Hilton Cartwright (RM) 15 17 88.2 1
Matthew Kelly (RM) 28 46 60.9 1

Hilton Cartwright ( WAU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
David Grant (RM) 27 72 37.5 1
Nathan McAndrew (RMF) 37 126 29.4 1
Wes Agar (RF) 23 54 42.6 1
Brendan Doggett (RFM) 36 67 53.7 1
Lloyd Pope (LBG) 82 71 115.5 1

Alex Carey ( SAU | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Cameron Gannon (RFM) 0 3 0 1
Jhye Richardson (RF) 4 6 66.7 1
Lance Morris (RM) 3 5 60 1

Jake Lehmann ( SAU | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Joel Paris (LFM) 0 3 0 1
Matthew Kelly (RM) 16 15 106.7 1
Charles Stobo (RM) 5 12 41.7 1
Lance Morris (RM) 1 16 6.3 3
Corey Rocchiccioli (OB) 21 26 80.8 1

Jake Carder ( SAU | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Marcus Stoinis (RM) 0 1 0 1
Hilton Cartwright (RM) 9 18 50 1
Charles Stobo (RM) 3 27 11.1 1
Cameron Green (RFM) 35 79 44.3 1
Lance Morris (RM) 31 71 43.7 1

Josh Inglis ( WAU | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Nathan McAndrew (RMF) 19 35 54.3 2
Lloyd Pope (LBG) 74 46 160.9 1
Benjamin Manenti (OB) 9 14 64.3 1

Henry Hunt ( SAU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Cameron Gannon (RFM) 76 124 61.3 1
Joel Paris (LFM) 57 150 38 2
Matthew Kelly (RM) 47 212 22.2 4
Jhye Richardson (RF) 19 77 24.7 1
Aaron Hardie (RMF) 15 48 31.3 1

D'Arcy Short ( WAU | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
David Grant (RM) 1 11 9.1 1

Cameron Green ( WAU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
David Grant (RM) 53 103 51.5 2
Nathan McAndrew (RMF) 50 112 44.6 1
Brendan Doggett (RFM) 56 97 57.7 1
Lloyd Pope (LBG) 35 58 60.3 1

Harry Nielsen ( SAU | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Cameron Gannon (RFM) 16 57 28.1 2
Ashton Agar (SLO) 15 50 30 1
Matthew Kelly (RM) 17 57 29.8 1
Cameron Green (RFM) 2 18 11.1 1
Lance Morris (RM) 19 43 44.2 2

Nathan McSweeney ( SAU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Cameron Gannon (RFM) 15 44 34.1 1
Matthew Kelly (RM) 26 63 41.3 1
Corey Rocchiccioli (OB) 44 40 110 1

Josh Philippe ( WAU | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Nathan McAndrew (RMF) 15 50 30 1
Lloyd Pope (LBG) 22 32 68.8 2
Benjamin Manenti (OB) 4 10 40 1

Aaron Hardie ( WAU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Wes Agar (RF) 13 22 59.1 1
Brendan Doggett (RFM) 12 16 75 1
Benjamin Manenti (OB) 34 62 54.8 1

Jake Fraser-McGurk ( SAU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Joel Paris (LFM) 6 7 85.7 1
Aaron Hardie (RMF) 3 10 30 1

Liam Scott ( SAU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Matthew Kelly (RM) 4 16 25 1
Lance Morris (RM) 28 51 54.9 2

Daniel Drew ( SAU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Matthew Kelly (RM) 27 97 27.8 3

Thomas Kelly ( SAU | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Matthew Kelly (RM) 5 10 50 1
Aaron Hardie (RMF) 8 7 114.3 1

Teague Wyllie ( WAU | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Jordan Buckingham (RFM) 2 6 33.3 1