We look at the players battles for Match 30 of International League T20 to be played between SJH vs GUL. We will also have the Sharjah Warriors vs Gulf Giants player records and player head to head records.
GUL Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Chris Jordan (RFM) | 94 | 114 | 1.2 | 1.4 | 1 | 1.9 | 1 |
David Wiese (RMF) | 88 | 96 | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 |
Carlos Brathwaite (RFM) | 59 | 74 | 1.3 | 1.3 | 1.3 | 1 | 2.6 |
Qais Ahmad (LB) | 62 | 72 | 1.2 | 1.1 | 1.2 | 1.7 | 1.5 |
Dominic Drakes (LFM) | 56 | 70 | 1.3 | 1.1 | 1.6 | 1.8 | 1.3 |
Sanchit Sharma (RMF) | 50 | 56 | 1.1 | 1.4 | 0.8 | 1 | 2.1 |
Liam Dawson (SLO) | 55 | 51 | 0.9 | 0.9 | 0.9 | 1 | 1.3 |
Richard Gleeson (RFM) | 37 | 49 | 1.3 | 1.1 | 1.6 | 1.3 | 1.6 |
Tom Helm (RFM) | 34 | 38 | 1.1 | 1.3 | 1 | 1.6 | 1.3 |
Aayan Khan (SLO) | 41 | 37 | 0.9 | 1 | 0.8 | 1 | 1.5 |
Rehan Ahmed (LBG) | 25 | 29 | 1.2 | 1 | 1.3 | 1.3 | 1.3 |
Chundangapoyil Rizwan (LBG) | 23 | 25 | 1.1 | 1 | 1.2 | - | - |
Gerhard Erasmus (OB) | 23 | 21 | 0.9 | 1.1 | 0.8 | - | 1.3 |
Jamie Overton (RF) | 28 | 14 | 0.5 | 0.4 | 0.6 | 1 | 1 |
Ashwanth Valthapa | 1 | 2 | 2 | - | 2 | - | - |
Wayne Madsen (OB) | 8 | 2 | 0.3 | 0.2 | 0.3 | - | - |
Tom Banton | 1 | - | - | - | - | - | - |
SJH Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Naveen-ul-Haq (RMF) | 99 | 142 | 1.4 | 1.4 | 1.5 | 1.4 | 1.8 |
Moeen Ali (OB) | 81 | 68 | 0.8 | 0.8 | 0.9 | - | 1 |
Mohammad Nabi (OB) | 85 | 68 | 0.8 | 0.7 | 0.9 | 1 | 1.7 |
Junaid Siddique (RMF) | 55 | 65 | 1.2 | 1.2 | 1.1 | 1.4 | 1.9 |
Danny Briggs (SLO) | 47 | 52 | 1.1 | 0.9 | 1.3 | 1 | 1.1 |
Karthik Meiyappan (LB) | 33 | 51 | 1.5 | 1.3 | 1.7 | 1 | 1 |
Bilal Khan (LMF) | 52 | 49 | 0.9 | 1.1 | 0.8 | 1.8 | 2 |
Mark Deyal (OB) | 50 | 45 | 0.9 | 1.1 | 0.6 | - | - |
Chris Woakes (RFM) | 30 | 34 | 1.1 | 1.1 | 1.2 | 1.7 | 2.4 |
Noor Ahmad (SLC) | 38 | 32 | 0.8 | 0.7 | 1 | 1 | - |
JJ Smit (LMF) | 30 | 30 | 1 | 0.7 | 1.4 | 1.8 | 1.1 |
Rizwan Butt (RM) | 13 | 25 | 1.9 | 2.3 | 1.5 | 1.9 | 1.9 |
Ben Mike (RM) | 24 | 25 | 1 | 1 | 1.1 | 1.6 | 1.2 |
Muhammad Jawadullah (LF) | 21 | 23 | 1.1 | 1 | 1.3 | 1.1 | 1.8 |
Marcus Stoinis (RM) | 38 | 21 | 0.6 | 0.5 | 0.6 | 1 | 1 |
Paul Walter (LM) | 20 | 18 | 0.9 | 0.7 | 1.1 | 1 | 1.3 |
Alishan Sharafu (RM) | 16 | 17 | 1.1 | 0.9 | 1.3 | - | - |
Joe Denly (LB) | 22 | 12 | 0.5 | 0.3 | 0.6 | - | - |
Rahmanullah Gurbaz | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
GUL Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
James Vince (RHB) | 93 | 2810 | 30.2 | 31.7 | 28.9 | 131.5 | 142.9 |
Shimron Hetmyer (LHB) | 85 | 1870 | 22 | 23 | 20.9 | 148.3 | 100.9 |
Chris Lynn (RHB) | 58 | 1710 | 29.5 | 30.9 | 27.9 | 143.8 | 120.8 |
David Wiese (RHB) | 87 | 1485 | 17.1 | 16.2 | 18 | 163 | 116.6 |
Tom Banton (RHB) | 74 | 1464 | 19.8 | 19.4 | 20.1 | 128.9 | 155.1 |
Gerhard Erasmus (RHB) | 47 | 1101 | 23.4 | 20.6 | 26.2 | 127.5 | 117.2 |
Chundangapoyil Rizwan (RHB) | 52 | 1036 | 19.9 | 25.5 | 14.7 | 137.4 | 138.3 |
Carlos Brathwaite (RHB) | 55 | 785 | 14.3 | 14.3 | 14.3 | 167.5 | 91 |
Wayne Madsen (RHB) | 26 | 694 | 26.7 | 23.2 | 30.2 | 134.2 | 163.5 |
Chris Jordan (RHB) | 49 | 566 | 11.6 | 10.7 | 12.1 | 164.7 | 86 |
Liam Dawson (RHB) | 43 | 406 | 9.4 | 9 | 10.5 | 132.8 | 76.6 |
Ashwanth Valthapa (LHB) | 15 | 321 | 21.4 | 18.3 | 25 | 115.5 | 139.3 |
Jamie Overton (RHB) | 27 | 313 | 11.6 | 10.7 | 12.5 | 168.7 | 161.1 |
Ollie Pope (RHB) | 11 | 288 | 26.2 | 16.5 | 28.3 | 131.3 | 122.4 |
Dominic Drakes (LHB) | 30 | 285 | 9.5 | 9.2 | 9.7 | 140.5 | 132.9 |
Aayan Khan (RHB) | 27 | 271 | 10 | 13.2 | 8.4 | 100.6 | 96.5 |
Sanchit Sharma (RHB) | 27 | 253 | 9.4 | 6.5 | 13.5 | 130.1 | 120.6 |
Qais Ahmad (RHB) | 33 | 179 | 5.4 | 6.4 | 4.4 | 122.1 | 81.1 |
Rehan Ahmed (RHB) | 19 | 148 | 7.8 | 5.5 | 10.3 | 101.2 | 128 |
Tom Helm (RHB) | 13 | 100 | 7.7 | 5.8 | 9.3 | 103.4 | 88.6 |
Richard Gleeson (RHB) | 9 | 27 | 3 | 4 | 2.5 | 79.4 | - |
SJH Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Moeen Ali (LHB) | 115 | 2637 | 22.9 | 25.8 | 19.6 | 141.4 | 149 |
Rahmanullah Gurbaz (RHB) | 93 | 2334 | 25.1 | 21.5 | 29 | 155.6 | 145.4 |
Tom Kohler-Cadmore (RHB) | 78 | 2112 | 27.1 | 29.6 | 24.3 | 148.9 | 135.4 |
Dawid Malan (LHB) | 80 | 1981 | 24.8 | 27.7 | 22.4 | 121.5 | 125.9 |
Evin Lewis (LHB) | 73 | 1960 | 26.8 | 24.9 | 28 | 164.1 | 140.9 |
Alishan Sharafu (RHB) | 69 | 1742 | 25.2 | 26 | 24 | 156.3 | 162.7 |
Adam Hose (RHB) | 55 | 1390 | 25.3 | 27.6 | 22.3 | 148.4 | 119.3 |
Marcus Stoinis (RHB) | 68 | 1331 | 19.6 | 19.8 | 19.4 | 138.5 | 141 |
Mohammad Nabi (RHB) | 82 | 1176 | 14.3 | 14.7 | 13.9 | 131.5 | 100.6 |
JJ Smit (RHB) | 36 | 954 | 26.5 | 27.9 | 24.9 | 159.6 | 155.4 |
Joe Denly (RHB) | 41 | 882 | 21.5 | 23 | 19.2 | 103.9 | 132 |
Mark Deyal (LHB) | 52 | 769 | 14.8 | 16.2 | 13.4 | 137.6 | 123.2 |
Paul Walter (LHB) | 33 | 665 | 20.2 | 21.9 | 17.7 | 140.4 | 137.4 |
Chris Benjamin (RHB) | 34 | 636 | 18.7 | 17.7 | 19.9 | 132.7 | 145.3 |
Ben Mike (RHB) | 23 | 343 | 14.9 | 12.5 | 19.4 | 154.3 | 141.3 |
Noor Ahmad (RHB) | 23 | 149 | 6.5 | 5 | 8.8 | 105.2 | 85.7 |
Chris Woakes (RHB) | 12 | 148 | 12.3 | 6.2 | 18.5 | 164.6 | 90 |
Naveen-ul-Haq (RHB) | 29 | 124 | 4.3 | 5.2 | 3.6 | 105.1 | 55.6 |
Danny Briggs (RHB) | 20 | 108 | 5.4 | 3.8 | 6.1 | 137.7 | 33.3 |
Junaid Siddique (RHB) | 14 | 70 | 5 | 2.9 | 7.8 | 97.8 | 166.7 |
Karthik Meiyappan (RHB) | 11 | 56 | 5.1 | 3 | 7.6 | 90.5 | 78.3 |
Bilal Khan (LHB) | 14 | 55 | 3.9 | 5.8 | 1.5 | 95.3 | 127.3 |
Rizwan Butt (RHB) | 5 | 14 | 2.8 | 3.3 | 2 | 64.7 | 60 |
Muhammad Jawadullah (LHB) | 2 | 11 | 5.5 | 2 | 9 | 137.5 | - |
Fantasy Tips Prediction | Dream Lineup | Team News
SJH vs GUL, Player Head to Head Battle (T20)
Liam Dawson ( GUL | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Naveen-ul-Haq (RMF) | 0 | 1 | 0 | 1 |
Marcus Stoinis ( SJH | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Liam Dawson (SLO) | 3 | 5 | 60 | 1 |
Chris Jordan (RFM) | 125 | 52 | 240.4 | 1 |
Tom Helm (RFM) | 0 | 2 | 0 | 1 |
Chris Woakes ( SJH | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Chris Jordan (RFM) | 1 | 3 | 33.3 | 1 |
Moeen Ali ( SJH | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Carlos Brathwaite (RFM) | 1 | 5 | 20 | 2 |
Qais Ahmad (LB) | 12 | 9 | 133.3 | 1 |
Rehan Ahmed (LBG) | 2 | 5 | 40 | 2 |
Joe Denly ( SJH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Liam Dawson (SLO) | 19 | 16 | 118.8 | 1 |
Chris Jordan (RFM) | 24 | 27 | 88.9 | 1 |
Carlos Brathwaite (RFM) | 14 | 24 | 58.3 | 1 |
Tom Helm (RFM) | 6 | 8 | 75 | 1 |
Dawid Malan ( SJH | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
David Wiese (RMF) | 11 | 13 | 84.6 | 2 |
Qais Ahmad (LB) | 16 | 10 | 160 | 1 |
Sanchit Sharma (RMF) | 3 | 4 | 75 | 1 |
Mohammad Nabi ( SJH | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Chris Jordan (RFM) | 16 | 11 | 145.5 | 1 |
Carlos Brathwaite (RFM) | 24 | 19 | 126.3 | 2 |
Chris Lynn ( GUL | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Chris Woakes (RFM) | 9 | 10 | 90 | 1 |
Moeen Ali (OB) | 13 | 6 | 216.7 | 1 |
Mohammad Nabi (OB) | 80 | 37 | 216.2 | 4 |
Noor Ahmad (SLC) | 17 | 16 | 106.3 | 1 |
James Vince ( GUL | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Moeen Ali (OB) | 31 | 13 | 238.5 | 1 |
Mohammad Nabi (OB) | 23 | 17 | 135.3 | 2 |
Danny Briggs (SLO) | 32 | 20 | 160 | 1 |
Naveen-ul-Haq (RMF) | 1 | 2 | 50 | 1 |
Wayne Madsen ( GUL | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Danny Briggs (SLO) | 22 | 14 | 157.1 | 1 |
Ben Mike (RM) | 3 | 4 | 75 | 1 |
David Wiese ( GUL | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Naveen-ul-Haq (RMF) | 17 | 15 | 113.3 | 2 |
Carlos Brathwaite ( GUL | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Mohammad Nabi (OB) | 1 | 4 | 25 | 1 |
Ben Mike (RM) | 4 | 5 | 80 | 1 |
Gerhard Erasmus ( GUL | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Karthik Meiyappan (LB) | 0 | 2 | 0 | 1 |
Evin Lewis ( SJH | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
David Wiese (RMF) | 19 | 15 | 126.7 | 1 |
Qais Ahmad (LB) | 8 | 6 | 133.3 | 1 |
Tom Kohler-Cadmore ( SJH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Chris Jordan (RFM) | 18 | 16 | 112.5 | 1 |
Carlos Brathwaite (RFM) | 36 | 24 | 150 | 2 |
Tom Helm (RFM) | 30 | 15 | 200 | 1 |
Richard Gleeson (RFM) | 84 | 46 | 182.6 | 1 |
Qais Ahmad (LB) | 16 | 10 | 160 | 1 |
Dominic Drakes (LFM) | 32 | 13 | 246.2 | 1 |
Rehan Ahmed (LBG) | 6 | 6 | 100 | 1 |
Shimron Hetmyer ( GUL | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Moeen Ali (OB) | 27 | 24 | 112.5 | 1 |
Mohammad Nabi (OB) | 45 | 44 | 102.3 | 3 |
Junaid Siddique (RMF) | 15 | 5 | 300 | 1 |
Adam Hose ( SJH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Rehan Ahmed (LBG) | 12 | 10 | 120 | 2 |
Mark Deyal ( SJH | BAT ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Carlos Brathwaite (RFM) | 4 | 5 | 80 | 2 |
Dominic Drakes (LFM) | 1 | 3 | 33.3 | 1 |
Paul Walter ( SJH | AR ) (LHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Liam Dawson (SLO) | 13 | 17 | 76.5 | 1 |
Tom Banton ( GUL | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Naveen-ul-Haq (RMF) | 15 | 10 | 150 | 1 |
Junaid Siddique (RMF) | 0 | 2 | 0 | 1 |
Rahmanullah Gurbaz ( SJH | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
David Wiese (RMF) | 9 | 7 | 128.6 | 2 |
Carlos Brathwaite (RFM) | 9 | 8 | 112.5 | 1 |
Qais Ahmad (LB) | 12 | 3 | 400 | 1 |
Alishan Sharafu ( SJH | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
David Wiese (RMF) | 3 | 3 | 100 | 1 |
Aayan Khan (SLO) | 20 | 15 | 133.3 | 1 |
Chris Benjamin ( SJH | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Liam Dawson (SLO) | 7 | 5 | 140 | 1 |
Rehan Ahmed (LBG) | 0 | 1 | 0 | 1 |
Aayan Khan ( GUL | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Chris Woakes (RFM) | 0 | 5 | 0 | 1 |
Rehan Ahmed ( GUL | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Chris Woakes (RFM) | 0 | 4 | 0 | 1 |