We look at the players battles for Match 20 of The Hundred to be played between TRT vs LNS. We will also have the Trent Rockets vs London Spirit player records and player head to head records.

* The Stats presented below include T20 performances in addition to the performances in "The Hundred"

LNS Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Andre Russell (RF) 133 127 1 1.1 0.8 1.2 1.2
Nathan Ellis (RFM) 84 108 1.3 1.6 1 1.9 1.5
James Neesham (RMF) 68 61 0.9 0.9 0.9 1 1.5
Liam Dawson (SLO) 68 59 0.9 0.8 1 1.5 1
Ravi Bopara (RM) 51 50 1 1.2 0.8 1 -
Matt Critchley (LB) 47 47 1 1 1 1 -
Olly Stone (RF) 39 46 1.2 1.3 1.1 1.5 1.8
Richard Gleeson (RFM) 43 45 1 1 1.1 1.4 1.9
Matt Taylor (LFM) 23 36 1.6 1.8 1.3 1.2 1.8
Daniel Worrall (RFM) 27 35 1.3 1.6 1.1 - 2.8
Dan Lawrence (OB) 28 28 1 1 1 - -
Ryan Higgins (RMF) 25 23 0.9 1 0.8 1.5 -

TRT Bowlers Last Two Years Stats

M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs

Player Name M Total Wkts Avg. Wkts Avg. 1st Ing Avg. 2nd Ing ADO APO
Rashid Khan (LBG) 119 153 1.3 1.3 1.3 1.1 1.1
Imad Wasim (SLO) 133 140 1.1 1 1.1 1.3 1.6
Luke Wood (LFM) 98 116 1.2 1.5 1 1.3 2.1
Jordan Thompson (RM) 54 76 1.4 1.2 1.7 1.8 1
Chris Green (OB) 68 67 1 1 1 1.3 1.6
Riley Meredith (RF) 40 53 1.3 1.3 1.4 1.3 2.1
Sam Cook (RMF) 50 53 1.1 1.3 0.7 1.7 1.6
Lewis Gregory (RFM) 50 41 0.8 0.7 1 1 1
John Turner (RFM) 22 38 1.7 2 1.5 1.2 1.3
Calvin Harrison (LBG) 26 30 1.2 1 1.3 1.5 1
Ollie Robinson (RMF) 14 18 1.3 1.6 1.1 1 2.7
Rovman Powell (RMF) 19 11 0.6 0.6 0.6 - -
Joe Root (OB) 9 7 0.8 1 0.3 1.7 2
Adam Lyth (OB) 1 - - - - - -

LNS Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Andre Russell (RHB) 134 2601 19.4 19.2 19.8 163.8 139.7
Shimron Hetmyer (LHB) 91 1918 21.1 22.4 19.7 149.9 108.3
Ravi Bopara (RHB) 72 1556 21.6 22.7 20.1 138.7 121.3
James Neesham (LHB) 84 1461 17.4 18.2 16.1 135 131.6
Michael Pepper (RHB) 53 1334 25.2 20.3 29.9 152 163.3
Adam Rossington (RHB) 62 1232 19.9 20.1 19.7 145.4 150
Dan Lawrence (RHB) 52 1145 22 22.2 21.8 136.5 147.3
Daniel Bell-Drummond (RHB) 34 1103 32.4 37.5 27.4 139.2 134.4
Matt Critchley (RHB) 48 780 16.3 17.6 15.2 138.9 102.4
Zak Crawley 31 597 19.3 17.8 21.5 110.7 100.7
Liam Dawson (RHB) 45 561 12.5 14.6 10 149.1 125.3
Ryan Higgins (RHB) 26 514 19.8 16.9 21.6 135.7 133.8
Keaton Jennings (LHB) 10 255 25.5 15.5 32.2 171.4 120.8
Ollie Pope (RHB) 12 239 19.9 13.8 23 124.8 103
Nathan Ellis (RHB) 32 225 7 6.7 7.5 113.5 137.9
Matt Taylor (RHB) 16 105 6.6 7.8 3.8 121.9 117.4
Olly Stone (RHB) 16 73 4.6 4.5 4.6 85.9 75
Daniel Worrall (RHB) 8 12 1.5 0.8 2.3 46.7 55.6
Richard Gleeson (RHB) 6 11 1.8 3.3 0.3 61.1 -

TRT Batters Last Two Years Stats

M - No. Of Matches, R - Runs, A/R - Avg. Run

Player Name M R A/R Avg. 1st Ing Avg. 2nd Ing SR vs Pacers SR vs Spinner
Alex Hales (RHB) 148 3661 24.7 23 26.2 137.2 131.6
Rovman Powell (RHB) 123 2679 21.8 24.1 19.4 162.5 123.6
Tom Banton (RHB) 82 2081 25.4 31.3 20.9 127.3 165.3
Sam Hain (RHB) 59 1756 29.8 32.6 27 143.3 119.3
Imad Wasim (LHB) 98 1715 17.5 16.8 18.7 137.3 96.7
Adam Lyth (LHB) 54 1200 22.2 17.8 26.6 142.9 114.4
Rashid Khan (RHB) 79 943 11.9 10.7 13.5 140.3 124.1
Joe Root (RHB) 23 647 28.1 31.4 25.2 129.7 132
Lewis Gregory (RHB) 46 593 12.9 13.3 12.4 144.2 118.5
Jordan Thompson (LHB) 43 519 12.1 9.6 15.2 149.6 120.7
Tom Alsop (LHB) 21 511 24.3 26.5 20.8 157.2 120.6
Chris Green (RHB) 45 497 11 10.3 12.3 148.8 93.4
Luke Wood (LHB) 46 274 6 4.6 8.1 140.3 62.8
Calvin Harrison (RHB) 18 97 5.4 4.2 7.3 88.2 67.3
Ollie Robinson (RHB) 5 57 11.4 9.3 20 152.8 66.7
Sam Cook (RHB) 10 24 2.4 3 1.8 84 60
Riley Meredith (RHB) 5 13 2.6 6 1.8 185.7 -

TRT vs LNS, Player Head to Head Battle (100 BALL)

Ravi Bopara ( LNS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lewis Gregory (RFM) 15 9 166.7 1
Rashid Khan (LBG) 36 46 78.3 1
Sam Cook (RMF) 49 27 181.5 1
Jordan Thompson (RM) 5 6 83.3 1
Calvin Harrison (LBG) 14 12 116.7 1

Liam Dawson ( LNS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Joe Root (OB) 1 2 50 1
Lewis Gregory (RFM) 9 12 75 2
Luke Wood (LFM) 4 3 133.3 1
Chris Green (OB) 8 4 200 1
Sam Cook (RMF) 17 11 154.5 1
Jordan Thompson (RM) 0 2 0 1
Calvin Harrison (LBG) 0 1 0 1

Adam Lyth ( TRT | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Liam Dawson (SLO) 1 2 50 1
Andre Russell (RF) 10 5 200 1
Matt Critchley (LB) 14 10 140 1
Richard Gleeson (RFM) 5 6 83.3 1

Joe Root ( TRT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravi Bopara (RM) 1 2 50 1
Andre Russell (RF) 24 20 120 1

James Neesham ( LNS | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
Luke Wood (LFM) 7 12 58.3 1
Chris Green (OB) 8 10 80 2

Imad Wasim ( TRT | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
James Neesham (RMF) 39 27 144.4 3

Andre Russell ( LNS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Imad Wasim (SLO) 26 16 162.5 1
Rashid Khan (LBG) 78 56 139.3 5
Jordan Thompson (RM) 1 2 50 1
Riley Meredith (RF) 24 12 200 1

Lewis Gregory ( TRT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Liam Dawson (SLO) 19 17 111.8 1
James Neesham (RMF) 3 5 60 1
Nathan Ellis (RFM) 27 15 180 1

Alex Hales ( TRT | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Liam Dawson (SLO) 16 14 114.3 1
Andre Russell (RF) 74 50 148 2
Olly Stone (RF) 21 15 140 2
Daniel Worrall (RFM) 18 19 94.7 2
Nathan Ellis (RFM) 59 50 118 1

Daniel Bell-Drummond ( LNS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lewis Gregory (RFM) 8 5 160 1
Ollie Robinson (RMF) 24 21 114.3 1
Luke Wood (LFM) 5 6 83.3 1
Sam Cook (RMF) 49 34 144.1 1
Riley Meredith (RF) 0 1 0 1
Calvin Harrison (LBG) 2 4 50 1

Adam Rossington ( LNS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lewis Gregory (RFM) 0 1 0 1
Ollie Robinson (RMF) 13 9 144.4 2
Luke Wood (LFM) 8 9 88.9 1
Sam Cook (RMF) 0 2 0 2

Keaton Jennings ( LNS | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Jordan Thompson (RM) 52 24 216.7 1
Calvin Harrison (LBG) 43 28 153.6 2

Sam Hain ( TRT | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravi Bopara (RM) 21 14 150 1
Matt Critchley (LB) 11 10 110 1

Tom Alsop ( TRT | WK ) (LHB)

Player Name Runs Balls Strike Rate Outs
Matt Taylor (LFM) 0 2 0 1
Matt Critchley (LB) 18 10 180 1

Ryan Higgins ( LNS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Riley Meredith (RF) 1 2 50 1

Shimron Hetmyer ( LNS | BAT ) (LHB)

Player Name Runs Balls Strike Rate Outs
Luke Wood (LFM) 28 16 175 1
Chris Green (OB) 17 45 37.8 2
Rashid Khan (LBG) 79 63 125.4 6
Jordan Thompson (RM) 25 11 227.3 1

Rovman Powell ( TRT | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Olly Stone (RF) 2 2 100 1
Richard Gleeson (RFM) 6 11 54.5 1

Dan Lawrence ( LNS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Imad Wasim (SLO) 10 6 166.7 1
Ollie Robinson (RMF) 18 13 138.5 1
Luke Wood (LFM) 3 4 75 1
Chris Green (OB) 26 19 136.8 1
Rashid Khan (LBG) 7 9 77.8 2
Sam Cook (RMF) 19 10 190 1
Riley Meredith (RF) 8 8 100 2

Matt Critchley ( LNS | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
Lewis Gregory (RFM) 22 15 146.7 2
Luke Wood (LFM) 18 13 138.5 2
Calvin Harrison (LBG) 19 12 158.3 1
John Turner (RFM) 12 9 133.3 2

Rashid Khan ( TRT | AR ) (RHB)

Player Name Runs Balls Strike Rate Outs
James Neesham (RMF) 7 8 87.5 1
Andre Russell (RF) 19 8 237.5 1
Matt Critchley (LB) 0 1 0 1
Nathan Ellis (RFM) 7 3 233.3 1

Jordan Thompson ( TRT | AR ) (LHB)

Player Name Runs Balls Strike Rate Outs
James Neesham (RMF) 0 1 0 1
Richard Gleeson (RFM) 13 5 260 2

Ollie Pope ( LNS | BAT ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ollie Robinson (RMF) 12 8 150 1

Tom Banton ( TRT | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Ravi Bopara (RM) 6 8 75 1
Liam Dawson (SLO) 57 41 139 3
James Neesham (RMF) 6 4 150 1
Matt Taylor (LFM) 33 32 103.1 1
Richard Gleeson (RFM) 12 5 240 1

Zak Crawley ( LNS | BAT )

Player Name Runs Balls Strike Rate Outs
Lewis Gregory (RFM) 1 5 20 1
Ollie Robinson (RMF) 53 25 212 1
Riley Meredith (RF) 1 2 50 1

Michael Pepper ( LNS | WK ) (RHB)

Player Name Runs Balls Strike Rate Outs
Luke Wood (LFM) 17 12 141.7 1
Chris Green (OB) 7 6 116.7 1
Rashid Khan (LBG) 16 6 266.7 1
John Turner (RFM) 7 9 77.8 1