We look at the players battles for Match 31 of European Cricket Series Switzerland to be played between WTG vs OLT. We will also have the Wettingen vs Olten player records and player head to head records.
OLT Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Logesh Augustin (RF) | 10 | 14 | 1.4 | 1.3 | 1.5 | - | 1.2 |
Malyar Stanikzai (RF) | 13 | 14 | 1.1 | 1 | 1.2 | - | 1.4 |
Gowreesan Navaretnarasa (RF) | 11 | 10 | 0.9 | 0.9 | 1 | - | 1.5 |
Raihan Stanikzai (LF) | 5 | 9 | 1.8 | 2 | 1.5 | - | 1.2 |
Muralitharan Gnanasekaram (RM) | 2 | 4 | 2 | 2 | 2 | - | - |
Janushan Makajana (RF) | 3 | 4 | 1.3 | 1 | 2 | - | 1 |
Shathees Thanasegaram (RF) | 4 | 4 | 1 | 0.7 | 2 | - | 1 |
Diyon Johnson (RF) | 3 | 3 | 1 | 0.5 | 2 | - | 1.3 |
Jamal Stanikzai (OS) | 3 | 3 | 1 | 1 | 1 | - | 1 |
Jeyakanthan Perumal (RF) | 6 | 3 | 0.5 | 0.8 | - | - | - |
Shaktheeswar Sivakaran (RS) | 1 | - | - | - | - | - | 1.8 |
WTG Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Perinpam Yogenthiran (RS) | 4 | 7 | 1.8 | 1.7 | 2 | - | 1 |
Nirojan Manikkavasakar (RF) | 4 | 5 | 1.3 | - | 5 | - | 1.7 |
Gushalavan Santhirasekeram (RM) | 4 | 4 | 1 | 1 | 1 | - | 1.4 |
Mahbobullah Chakari (LF) | 3 | 3 | 1 | 1.5 | - | - | 1 |
Nareshkumar Thangavadivel (RM) | 4 | 2 | 0.5 | 0.3 | 1 | - | 1 |
Thivagaran Selvanayagam (RM) | 2 | 1 | 0.5 | 1 | - | - | 1 |
Pacha Sibratullah (RF) | 2 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
OLT Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Yasotharan Thirunavukarasu (RHB) | 13 | 280 | 21.5 | 28.4 | 17.3 | 177.8 | 181.8 |
Muralitharan Gnanasekaram (RHB) | 15 | 184 | 12.3 | 6.3 | 19.1 | 152.7 | 81.3 |
Shahid Waridu (RHB) | 11 | 165 | 15 | 11.2 | 18.2 | 151.9 | 150 |
Malyar Stanikzai (RHB) | 12 | 156 | 13 | 11.2 | 14.3 | 147.3 | 129.4 |
Roshanth Karunamoorthy (LHB) | 3 | 106 | 35.3 | 26 | 40 | 224 | 416.7 |
Pratheeparaj Varothayan (RHB) | 8 | 79 | 9.9 | 6.8 | 13 | 142.5 | 104.8 |
Jeyakanthan Perumal (RHB) | 8 | 65 | 8.1 | 3.5 | 12.8 | 168.4 | 20 |
Alestin Johnmary (RHB) | 5 | 30 | 6 | 4 | 7.3 | 180 | 150 |
Naim Stanikzai (RHB) | 2 | 19 | 9.5 | 1 | 18 | 77.8 | 100 |
Raihan Stanikzai (LHB) | 3 | 15 | 5 | 7.5 | - | 53.8 | 160 |
Gowreesan Navaretnarasa (RHB) | 5 | 13 | 2.6 | 3.3 | - | 171.4 | 33.3 |
Diyon Johnson (RHB) | 4 | 12 | 3 | 4 | 2 | 90.9 | 40 |
Shathees Thanasegaram (RHB) | 1 | - | - | - | - | - | - |
Logesh Augustin (RHB) | 1 | - | - | - | - | - | - |
WTG Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Muhammad Akhtar (RHB) | 4 | 166 | 41.5 | 52 | 38 | 264.9 | 136.4 |
Perinpam Yogenthiran (RHB) | 3 | 86 | 28.7 | 1 | 42.5 | 251.6 | 100 |
Thivagaran Selvanayagam (RHB) | 4 | 86 | 21.5 | 57 | 9.7 | 196.4 | 193.8 |
Nareshkumar Thangavadivel (RHB) | 4 | 55 | 13.8 | 30 | 8.3 | 213 | 85.7 |
Qaium Sharifzai (RHB) | 2 | 29 | 14.5 | - | 14.5 | 157.1 | 163.6 |
Nagendran Kanthaseelan (RHB) | 1 | 12 | 12 | 12 | - | 71.4 | 100 |
Fantasy Tips Prediction | Dream Lineup | Team News
WTG vs OLT, Player Head to Head Battle (T10)
Shahid Waridu ( OLT | WK ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Elankeeran Raveendran (RM) | 4 | 2 | 200 | 1 |
Malyar Stanikzai ( OLT | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Gushalavan Santhirasekeram (RM) | 0 | 1 | 0 | 1 |
Ali Usman ( OLT | AR ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Gushalavan Santhirasekeram (RM) | 1 | 2 | 50 | 1 |