We look at the players battles for Match 17 of European Cricket Series Croatia to be played between ZC vs SOS. We will also have the Zagreb Chiefs vs Sir Oliver Split player records and player head to head records.
SOS Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Maanav Nayak (RS) | 27 | 31 | 1.1 | 0.8 | 1.4 | - | 1.1 |
Muhammad Burhan (RM) | 29 | 31 | 1.1 | 1.3 | 0.9 | - | 1 |
Kasir Sayem (RM) | 20 | 21 | 1.1 | 1.3 | 0.6 | - | 1.5 |
Sam Houghton (RS) | 15 | 20 | 1.3 | 1.1 | 1.8 | - | - |
Ruturaj Sawant (RM) | 7 | 7 | 1 | 1 | 1 | - | 1.3 |
Raja Faizan (RM) | 7 | 5 | 0.7 | 0.4 | 1.5 | - | 1 |
Ranjithkumar Murugan (RS) | 2 | 4 | 2 | - | 4 | - | - |
Abdul Basit (RF) | 4 | 3 | 0.8 | - | 1 | - | - |
Egan Dantis (RS) | 4 | 2 | 0.5 | 0.7 | - | - | 1 |
Anthony Razmilic (RM) | 1 | 1 | 1 | - | 1 | - | 1 |
Nathan Birks (RM) | 1 | 1 | 1 | - | 1 | - | - |
Maneesh Madhu (RM) | 1 | - | - | - | - | - | - |
Shaik Siddu (RF) | 1 | - | - | - | - | - | 1 |
Mathew Johnson (RS) | 1 | - | - | - | - | - | - |
Krishna Adhikari (RM) | 2 | - | - | - | - | - | - |
ZC Bowlers Last Two Years Stats
M - No. Of Matches, ADO - Avg. Death Over, APO - Avg. Powerplay Overs
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Chetan Attri (RM) | 11 | 17 | 1.5 | 1.1 | 2.3 | - | 1.3 |
Anupam Singh (RM) | 15 | 14 | 0.9 | 0.7 | 1.4 | - | 1.6 |
Prakash Govintharaj (RM) | 13 | 12 | 0.9 | 1.1 | 0.7 | - | 1.3 |
Prabakaran Anbazhagan (RM) | 6 | 7 | 1.2 | 1.3 | 1 | - | 1 |
Kartik Gupta (RM) | 10 | 7 | 0.7 | 0.7 | 0.7 | - | 1.4 |
Pritesh Pawar (RM) | 4 | 5 | 1.3 | 1.3 | 1 | - | - |
Sellamuthu Ramasamy (RM) | 4 | 4 | 1 | 1.5 | 0.5 | - | - |
Ashraf Ansari (RM) | 2 | 2 | 1 | - | 2 | - | 1.5 |
Divagar Veeramuthu (RM) | 1 | 1 | 1 | 1 | - | - | 1 |
Mohammed Musthafa (RF) | 1 | - | - | - | - | - | - |
Tushar Kulkarni (RM) | 1 | - | - | - | - | - | - |
Sanjay Thomas (RM) | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
SOS Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Sam Houghton (RHB) | 34 | 566 | 16.6 | 14.9 | 17.7 | 98.8 | 143.6 |
Muhammad Burhan (RHB) | 33 | 448 | 13.6 | 19.1 | 7 | 157.3 | 117.3 |
Kasir Sayem (RHB) | 25 | 385 | 15.4 | 10 | 19 | 186.8 | 111.1 |
Sheraz Dilbar (RHB) | 19 | 280 | 14.7 | 13.6 | 16.3 | 138.4 | 187.5 |
Maanav Nayak (RHB) | 14 | 114 | 8.1 | 11.8 | 5.4 | 111.9 | 166.7 |
Krishna Adhikari (RHB) | 11 | 109 | 9.9 | 9.3 | 10.3 | 78.5 | 77.8 |
Andrew Cromb (RHB) | 9 | 60 | 6.7 | 10.5 | 5.6 | 111.1 | 96.8 |
Egan Dantis (RHB) | 8 | 39 | 4.9 | 10.5 | 3 | 100 | 100 |
Mathew Johnson (RHB) | 6 | 17 | 2.8 | 0.5 | 4 | 72.7 | 20 |
Raja Faizan (RHB) | 5 | 13 | 2.6 | 2 | 3 | 31.6 | 25 |
Md Al Mamun (RHB) | 1 | 7 | 7 | 7 | - | 140 | - |
Ivan Slipcevic (RHB) | 5 | 6 | 1.2 | 2.5 | 0.3 | 55.6 | 14.3 |
Abdul Basit (RHB) | 1 | 2 | 2 | - | 2 | 33.3 | 33.3 |
ZC Batters Last Two Years Stats
M - No. Of Matches, R - Runs, A/R - Avg. Run
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Kartik Gupta (RHB) | 10 | 150 | 15 | 9.5 | 18.7 | 114.4 | 58.3 |
Anupam Singh (RHB) | 11 | 97 | 8.8 | 17.3 | 4 | 76 | 150 |
Pritesh Pawar (RHB) | 4 | 79 | 19.8 | 41 | 12.7 | 146 | 150 |
Chetan Attri (RHB) | 14 | 75 | 5.4 | 2.8 | 6.8 | 64.9 | 85.7 |
Prakash Govintharaj (RHB) | 6 | 50 | 8.3 | 11 | 7.8 | 100 | 157.1 |
Sellamuthu Ramasamy (RHB) | 3 | 42 | 14 | 19.5 | 3 | 66.7 | 166.7 |
Tushar Kulkarni (RHB) | 1 | 31 | 31 | - | 31 | 119.2 | - |
Razak Machencheri (RHB) | 4 | 14 | 3.5 | 3 | 3.7 | 42.9 | 40 |
Amit Kumar (RHB) | 1 | 5 | 5 | 5 | - | 71.4 | - |
Divagar Veeramuthu (RHB) | 1 | 5 | 5 | - | 5 | 50 | - |
Prabakaran Anbazhagan (RHB) | 1 | 4 | 4 | 4 | - | 50 | 33.3 |
Madhan Kumar Veeraiyan (RHB) | 1 | 3 | 3 | 3 | - | 42.9 | - |
Mohammed Musthafa (RHB) | 1 | 1 | 1 | 1 | - | 20 | - |
Ashraf Ansari (RHB) | 1 | 1 | 1 | 1 | - | 20 | - |
Sanjay Thomas (RHB) | 1 | - | - | - | - | - | - |
Fantasy Tips Prediction | Dream Lineup | Team News
ZC vs SOS, Player Head to Head Battle (T10)
Mathew Johnson ( SOS | BAT ) (RHB)
Player Name | Runs | Balls | Strike Rate | Outs |
---|---|---|---|---|
Kartik Gupta (RM) | 0 | 1 | 0 | 1 |