Match 6, NED-U19 vs GSY-U19 Dream 11 Team Generator: Make your own teams for Head to Head, Grand League, and Small League

Make and Edit your fantasy 11 with the Free Dream 11 team generator for NED-U19 vs GSY-U19 (Netherlands Under-19 vs Guernsey Under-19), Match 6, . Get multiple Grand league, Small league and head to head teams for top fantasy sports platforms such as Dream11, My11Circle, MyTeam11, 11Wickets, HalaPlay, Fanmojo, Gamezy, FanFight and more.

Disclaimer : Please don’t copy the team, this team is based on analysis, understanding and past performance. Make your own decision, considering player score, rating and form mentioned.
Budget - 82
  • View Team
  • Edit Team

Dream11: FG Best 11

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: All leagues - Safe Team

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: SL & H2H - Low Risk

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: SL & H2H - Medium Risk

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: SL & H2H - High Risk

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: GL - Medium Risk

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: GL - High Risk

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: GL - In Form Team

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: GL - Batting Focus

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8

Dream11: GL - Bowling Focus

Wicket-keepers

F. Ridgwick GSY-U19 | 7.5

Batsmen

A. Ashraf NED-U19 | 7
M. Scholte NED-U19 | 6.5
M. Molenaar NED-U19 | 6
W. Stewart GSY-U19 | 8

All-Rounders

VC
C. Birch GSY-U19 | 8.5
Logo Logo

Bowlers

C
U. Nashier NED-U19 | 7.5
A. Merrien GSY-U19 | 7
B. Carre GSY-U19 | 8.5
D. Brown GSY-U19 | 7.5
H. Johnson GSY-U19 | 8
flip to portrait mode