Match 13, UG-W vs MAL-W Dream 11 Team Generator: Make your own teams for Head to Head, Grand League, and Small League

Make and Edit your fantasy 11 with the Free Dream 11 team generator for UG-W vs MAL-W (Uganda Women vs Malawi Women), Match 13, . Get multiple Grand league, Small league and head to head teams for top fantasy sports platforms such as Dream11, My11Circle, MyTeam11, 11Wickets, HalaPlay, Fanmojo, Gamezy, FanFight and more.

Disclaimer : Please don’t copy the team, this team is based on analysis, understanding and past performance. Make your own decision, considering player score, rating and form mentioned.
Budget - 78.5
  • View Team
  • Edit Team

Dream11: FG Best 11

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: All leagues - Safe Team

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: SL & H2H - Low Risk

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: SL & H2H - Medium Risk

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: SL & H2H - High Risk

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: GL - Medium Risk

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: GL - High Risk

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: GL - Batting Focus

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: GL - Bowling Focus

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5

Dream11: Balanced

Wicket-keepers

VC
M. Kudimba MAL-W | 7.5

Batsmen

C
L. Dimba MAL-W | 8.5
S. Chinawa MAL-W | 8
S. Nampiina UG-W | 8
P. Alako UG-W | 7

All-Rounders

J. Mbabazi UG-W | 8.5
I. Nakisuuyi UG-W | 7.5
S. Kananji MAL-W | 7
T. Luka MAL-W | 8.5
R. Musamali UG-W | 7
Logo Logo

Bowlers

V. Phiri MAL-W | 8.5
flip to portrait mode