Auckland Aces
185/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
M Guptill | c M Rippon b H Shipley | 60 | 35 | 7 | 3 | 171.42 |
W O'Donnell | c C McConchie b A McKenzie | 25 | 17 | 2 | 2 | 147.05 |
M Sclanders | c T Latham b H Shipley | 0 | 2 | 0 | 0 | 0 |
S Solia (c) | c A McKenzie b H Shipley | 1 | 2 | 0 | 0 | 50 |
B Jacobs | c C Bowes b H Shipley | 53 | 33 | 1 | 5 | 160.60 |
C Fletcher (wk) | c M Rippon b I Sodhi | 13 | 13 | 0 | 1 | 100 |
J McKenzie | b H Shipley | 14 | 10 | 1 | 1 | 140 |
S Dixit | c T Latham b A McKenzie | 3 | 4 | 0 | 0 | 75 |
A Ashok | not out | 8 | 3 | 0 | 1 | 266.66 |
D Ferns | not out | 1 | 1 | 0 | 0 | 100 |
B Lister | - | - | - | - | - | |
Extras | 7 | ( NB 0, WD 4, B 0, LB 3 ) | ||||
Total Runs | 185 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
53/1
( W O'Donnell,
5.5 ov )54/2
( M Sclanders,
6.2 ov )56/3
( S Solia,
6.5 ov )115/4
( M Guptill,
12.2 ov )144/5
( C Fletcher,
16 ov )168/6
( B Jacobs,
18.2 ov )173/7
( J McKenzie,
18.5 ov )177/8
( S Dixit,
19.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
K Jamieson | 4 | 0 | 26 | 0 | 0 | 1 | 6.50 |
W O'Rourke | 4 | 0 | 44 | 0 | 0 | 0 | 11.00 |
H Shipley | 4 | 0 | 19 | 5 | 0 | 0 | 4.75 |
A McKenzie | 4 | 0 | 59 | 2 | 0 | 3 | 14.75 |
I Sodhi | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |