Atlanta Blackcaps
100/10 (19.3)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
R Cornwall (c) | c U Chand b van Schalkwyk | 2 | 4 | 0 | 0 | 50 |
S Patel (wk) | c U Chand b G Mudassar | 14 | 16 | 3 | 0 | 87.50 |
S Abdullah | c S Badar b le Roux | 0 | 1 | 0 | 0 | 0 |
S Ali | c N Anwar b van Schalkwyk | 14 | 11 | 3 | 0 | 127.27 |
C Savage | c le Roux b J Siddiqui | 15 | 16 | 2 | 0 | 93.75 |
A Bhatti | c M Patel b G Mudassar | 21 | 32 | 0 | 0 | 65.62 |
A Sheikh | c C Bowes b J Siddiqui | 17 | 15 | 0 | 2 | 113.33 |
Patton Jr | c & b G Mudassar | 7 | 12 | 0 | 0 | 58.33 |
Z Alom | run out (van Schalkwyk) | 2 | 4 | 0 | 0 | 50 |
S Wiig | not out | 3 | 4 | 0 | 0 | 75 |
A Aponso | b van Schalkwyk | 0 | 2 | 0 | 0 | 0 |
N Basharat | - | - | - | - | - | |
Extras | 5 | ( NB 0, WD 1, B 0, LB 4 ) | ||||
Total Runs | 100 | ( 10 wkts, 19.3 ov ) | ||||
Fall of wickets
5/1
( S Abdullah,
1.1 ov )29/2
( S Patel,
4.2 ov )34/3
( R Cornwall,
5.1 ov )35/4
( S Ali,
6 ov )54/5
( C Savage,
9.1 ov )78/6
( A Sheikh,
13.4 ov )94/7
( Patton Jr,
17.4 ov )95/8
( A Bhatti,
18 ov )98/9
( Z Alom,
18.4 ov )100/10
( A Aponso,
19.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
G Mudassar | 4 | 0 | 18 | 3 | 0 | 0 | 4.50 |
le Roux | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 |
van Schalkwyk | 3.3 | 0 | 13 | 3 | 0 | 0 | 3.71 |
U Vinnakota | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
J Siddiqui | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |