Atlanta Blackcaps
117/10 (18.3)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Patel (c & wk) | c S Gowda b J James | 11 | 13 | 2 | 0 | 84.61 |
S Abdullah | c P Patil b S Netravalkar | 15 | 11 | 2 | 0 | 136.36 |
S Ali | c A Garg b G Erasmus | 14 | 9 | 2 | 0 | 155.55 |
G Sharma | c & b G Erasmus | 12 | 12 | 2 | 0 | 100 |
A Sheikh | c H Azam b A Garg | 9 | 8 | 2 | 0 | 112.50 |
A Bhatti | lbw b P Patil | 24 | 17 | 1 | 1 | 141.17 |
Patton Jr | b Ul Haq Muhammad | 19 | 14 | 1 | 1 | 135.71 |
S Patel | run out (R Dar) | 7 | 12 | 0 | 0 | 58.33 |
T Islam | c S Netravalkar b J James | 3 | 8 | 0 | 0 | 37.50 |
S Wiig | not out | 0 | 1 | 0 | 0 | 0 |
N Basharat | c R Mazhar b Ul Haq Muhammad | 1 | 6 | 0 | 0 | 16.66 |
A Aponso | - | - | - | - | - | |
Extras | 2 | ( NB 0, WD 2, B 0, LB 0 ) | ||||
Total Runs | 117 | ( 10 wkts, 18.3 ov ) | ||||
Fall of wickets
22/1
( S Abdullah,
3.3 ov )34/2
( S Patel,
4.3 ov )54/3
( S Ali,
7.2 ov )55/4
( G Sharma,
8 ov )63/5
( A Sheikh,
8.5 ov )97/6
( A Bhatti,
13.1 ov )110/7
( Patton Jr,
15.3 ov )116/8
( S Patel,
17.1 ov )116/9
( T Islam,
17.2 ov )117/10
( N Basharat,
18.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Ul Haq Muhammad | 3.3 | 0 | 15 | 2 | 0 | 0 | 4.28 |
S Netravalkar | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
J James | 3 | 0 | 15 | 2 | 0 | 1 | 5.00 |
G Erasmus | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 |
A Garg | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
P Patil | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
H Azam | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |