Afghanistan
236/9 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
R Gurbaz | c & b A McBrine | 51 | 53 | 7 | 1 | 96.22 |
I Zadran | c C Campher b B McCarthy | 22 | 31 | 3 | 0 | 70.96 |
R Shah | c L Tucker b M Adair | 4 | 9 | 0 | 0 | 44.44 |
H Shahidi (c) | lbw b M Adair | 69 | 103 | 4 | 0 | 66.99 |
A Omarzai | run out (H Tector / A McBrine) | 4 | 9 | 0 | 0 | 44.44 |
M Nabi | c H Tector b van Woerkom | 48 | 62 | 3 | 0 | 77.41 |
I Alikhil (wk) | b H Tector | 2 | 4 | 0 | 0 | 50 |
N Kharote | c L Tucker b B McCarthy | 10 | 8 | 1 | 0 | 125 |
Ghazanfar | b M Adair | 5 | 8 | 0 | 0 | 62.50 |
N Zadran | not out | 9 | 7 | 0 | 1 | 128.57 |
F Farooqi | not out | 5 | 7 | 0 | 0 | 71.42 |
Extras | 7 | ( NB 1, WD 2, B 0, LB 4 ) | ||||
Total Runs | 236 | ( 9 wkts, 50.0 ov ) | ||||
Fall of wickets
62/1
( I Zadran,
10.5 ov )73/2
( R Shah,
13.4 ov )85/3
( R Gurbaz,
18 ov )96/4
( A Omarzai,
21.4 ov )193/5
( M Nabi,
42.4 ov )202/6
( I Alikhil,
44 ov )207/7
( H Shahidi,
45.2 ov )219/8
( N Kharote,
47 ov )221/9
( Ghazanfar,
47.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
M Adair | 10 | 0 | 51 | 3 | 0 | 0 | 5.10 |
G Hume | 8 | 0 | 40 | 0 | 0 | 1 | 5.00 |
B McCarthy | 9 | 0 | 42 | 2 | 1 | 1 | 4.66 |
van Woerkom | 10 | 0 | 46 | 1 | 0 | 0 | 4.60 |
A McBrine | 10 | 0 | 36 | 1 | 0 | 0 | 3.60 |
H Tector | 3 | 0 | 17 | 1 | 0 | 0 | 5.66 |