AGORC
180/4 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Mohan | c Nidheesh b A Basith | 40 | 35 | 4 | 1 | 114.28 |
M Shanu | c S Satheesan b M Ashiq | 2 | 5 | 0 | 0 | 40 |
S Baby | c A Basith b A Babu | 45 | 37 | 8 | 0 | 121.62 |
M S (c) | not out | 52 | 26 | 5 | 3 | 200 |
A AK (wk) | c S Nair b Nidheesh | 20 | 19 | 1 | 1 | 105.26 |
M Krishnan | not out | 1 | 1 | 0 | 0 | 100 |
V Chandran | - | - | - | - | - | |
J PM | - | - | - | - | - | |
A KG | - | - | - | - | - | |
S Midhun | - | - | - | - | - | |
B NP | - | - | - | - | - | |
Extras | 20 | ( NB 3, WD 9, B 1, LB 7 ) | ||||
Total Runs | 180 | ( 4 wkts, 20.0 ov ) | ||||
Fall of wickets
25/1
( M Shanu,
3.1 ov )84/2
( S Mohan,
10.3 ov )109/3
( S Baby,
13.5 ov )170/4
( A AK,
19.2 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Nidheesh | 4 | 0 | 34 | 1 | 1 | 3 | 8.50 |
Reshab P N | 3 | 0 | 38 | 0 | 2 | 0 | 12.66 |
M Ashiq | 1 | 0 | 5 | 1 | 0 | 4 | 5.00 |
A Basith | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 |
A Babu | 3 | 0 | 29 | 1 | 0 | 1 | 9.66 |
N Babu | 3 | 0 | 29 | 0 | 0 | 0 | 9.66 |
S Nair | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |