Rajasthan
149/10 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Y Kothari | lbw b M G'amaru | 25 | 24 | 3 | 0 | 104.16 |
A Garhwal | c S Bharat b C Stephen | 0 | 2 | 0 | 0 | 0 |
A Menaria (c) | c D Kumar b C Stephen | 4 | 3 | 1 | 0 | 133.33 |
M Lomror | c M G'amaru b C Stephen | 69 | 45 | 6 | 2 | 153.33 |
D Hooda | c A Hebbar b P Tapaswi | 21 | 16 | 3 | 0 | 131.25 |
S Ahuja (wk) | run out (C Stephen) | 3 | 5 | 0 | 0 | 60 |
S Sharma | c S Bharat b H Reddy | 5 | 8 | 0 | 0 | 62.50 |
K N'rkoti | c R Bhui b P Tapaswi | 5 | 6 | 0 | 0 | 83.33 |
A Lamba | b P Tapaswi | 2 | 4 | 0 | 0 | 50 |
T Haq | run out (S Bharat) | 2 | 3 | 0 | 0 | 66.66 |
R Bishnoi | not out | 4 | 4 | 0 | 0 | 100 |
Extras | 9 | ( NB 0, WD 9, B 0, LB 0 ) | ||||
Total Runs | 149 | ( 10 wkts, 20.0 ov ) | ||||
Fall of wickets
2/1
( A Garhwal,
0.3 ov )12/2
( A Menaria,
2.1 ov )62/3
( Y Kothari,
8.1 ov )111/4
( D Hooda,
13.1 ov )120/5
( S Ahuja,
14.5 ov )131/6
( S Sharma,
16.3 ov )137/7
( M Lomror,
17.4 ov )142/8
( A Lamba,
18.4 ov )143/9
( K N'rkoti,
19 ov )150/10
( T Haq,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
C Stephen | 4 | 0 | 23 | 3 | 0 | 0 | 5.75 |
H Reddy | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
K S'kanth | 4 | 0 | 35 | 0 | 0 | 0 | 8.75 |
P Tapaswi | 4 | 0 | 29 | 3 | 0 | 0 | 7.25 |
M G'amaru | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |