Austria
141/9 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
I Hossain | lbw b D Blignaut | 34 | 21 | 3 | 3 | 161.90 |
M Simpson-Parker | run out (V Ganesan) | 4 | 7 | 0 | 0 | 57.14 |
R Shigiwal (c) | c V Ganesan b S Liaqat | 39 | 35 | 3 | 1 | 111.42 |
S Momin | run out (S Liaqat / S Mandy) | 11 | 17 | 0 | 0 | 64.70 |
A Bilal (wk) | c R Ahmadi b M Ashraf | 12 | 13 | 0 | 0 | 92.30 |
M Ahsan | c Shakoor Rahimzei b R Ahmadi | 2 | 5 | 0 | 0 | 40 |
A Akbarjan | c & b D Blignaut | 7 | 11 | 0 | 0 | 63.63 |
J Zadran | run out (S Mandy / S Liaqat) | 11 | 5 | 0 | 1 | 220 |
S Zadran | run out (M Ashraf / S Liaqat) | 12 | 6 | 0 | 1 | 200 |
A Iqbal | not out | 0 | 0 | 0 | 0 | - |
A Nathwani | - | - | - | - | - | |
Extras | 9 | ( NB 0, WD 6, B 1, LB 2 ) | ||||
Total Runs | 141 | ( 9 wkts, 20.0 ov ) | ||||
Fall of wickets
30/1
( M Simpson-Parker,
3.3 ov )41/2
( I Hossain,
5.1 ov )57/3
( S Momin,
9 ov )86/4
( A Bilal,
13.2 ov )92/5
( M Ahsan,
14.4 ov )114/6
( R Shigiwal,
17.4 ov )120/7
( A Akbarjan,
18.3 ov )137/8
( J Zadran,
19.5 ov )141/9
( S Zadran,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
W Behr | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
S Liaqat | 4 | 0 | 41 | 1 | 0 | 3 | 10.25 |
D Blignaut | 4 | 1 | 22 | 2 | 0 | 1 | 5.50 |
Vishnu Barathi | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
R Ahmadi | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
V Ganesan | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
M Ashraf | 2 | 0 | 14 | 1 | 0 | 2 | 7.00 |