Takashinga Patriots 2 Cricket Club
76/4 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
T Makauyo | c N Mayavo b C Tshuma | 1 | 2 | 0 | 0 | 50 |
K Maunze | b C Tshuma | 0 | 1 | 0 | 0 | 0 |
T Nenhunzi (c) | lbw b Keith Nunu | 6 | 8 | 0 | 0 | 75 |
C Ncube (wk) | not out | 37 | 29 | 3 | 1 | 127.58 |
D Nyandoro | lbw b B Mavuta | 3 | 7 | 0 | 0 | 42.85 |
B Majoka | not out | 25 | 13 | 2 | 1 | 192.30 |
T Nyamayaro | - | - | - | - | - | |
W Chapfombo | - | - | - | - | - | |
T Chiminya | - | - | - | - | - | |
Kuziva Ziwira | - | - | - | - | - | |
N Mupurura | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 4, B 0, LB 0 ) | ||||
Total Runs | 76 | ( 4 wkts, 10.0 ov ) | ||||
Fall of wickets
1/1
( K Maunze,
0.2 ov )2/2
( T Makauyo,
0.4 ov )17/3
( T Nenhunzi,
3.3 ov )24/4
( D Nyandoro,
5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
C Tshuma | 1 | 0 | 4 | 2 | 0 | 1 | 4.00 |
Keith Nunu | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
P Kaunda | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
B Mavuta | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Khaya Sibanda | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Taboka Manyalo | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
T Bechani | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |