Bangladesh Women
119/10 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
D Akter | c R Singh b D Sharma | 10 | 6 | 2 | 0 | 166.66 |
M Khatun | run out (S Patil / R Ghosh) | 46 | 49 | 5 | 0 | 93.87 |
S Mostary | lbw b S Patil | 19 | 15 | 4 | 0 | 126.66 |
N Sultana (c & wk) | lbw b R Yadav | 6 | 11 | 0 | 0 | 54.54 |
F Khatun | lbw b R Yadav | 0 | 1 | 0 | 0 | 0 |
S Khatun | c S Verma b S Patil | 4 | 3 | 1 | 0 | 133.33 |
R Moni | b D Sharma | 20 | 18 | 2 | 0 | 111.11 |
R Khan | st R Ghosh b R Yadav | 5 | 11 | 0 | 0 | 45.45 |
N Akter | run out (R Yadav / R Ghosh) | 1 | 1 | 0 | 0 | 100 |
M Akter | not out | 0 | 1 | 0 | 0 | 0 |
F Trisna | b P Vastrakar | 0 | 5 | 0 | 0 | 0 |
Extras | 8 | ( NB 1, WD 6, B 0, LB 1 ) | ||||
Total Runs | 119 | ( 10 wkts, 20.0 ov ) | ||||
Fall of wickets
14/1
( D Akter,
1.5 ov )42/2
( S Mostary,
5.4 ov )64/3
( N Sultana,
9.3 ov )64/4
( F Khatun,
9.4 ov )69/5
( S Khatun,
10.3 ov )101/6
( R Moni,
15.4 ov )116/7
( R Khan,
18.4 ov )117/8
( N Akter,
18.5 ov )119/9
( M Khatun,
19.1 ov )119/10
( F Trisna,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
R Singh | 4 | 0 | 40 | 0 | 0 | 3 | 10.00 |
D Sharma | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
P Vastrakar | 4 | 0 | 21 | 1 | 1 | 0 | 5.25 |
S Patil | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
R Yadav | 4 | 0 | 19 | 3 | 0 | 1 | 4.75 |