Olten
112/4 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Y Thirunavukarasu | c S Otmanzai b H Khaksar | 82 | 39 | 0 | 10 | 210.25 |
R Stanikzai | c J Jabarkhail b A Said | 0 | 2 | 0 | 0 | 0 |
M Gnanasekaram | c J Jabarkhail b A Said | 2 | 4 | 0 | 0 | 50 |
M Stanikzai | c A Said b H Khaksar | 9 | 5 | 2 | 0 | 180 |
S Waridu (c & wk) | not out | 5 | 9 | 0 | 0 | 55.55 |
J Perumal | not out | 5 | 2 | 1 | 0 | 250 |
D Johnson | - | - | - | - | - | |
P Ratnarajah | - | - | - | - | - | |
L Augustin | - | - | - | - | - | |
J Stanikzai | - | - | - | - | - | |
G Navaretnarasa | - | - | - | - | - | |
Extras | 9 | ( NB 1, WD 4, B 0, LB 4 ) | ||||
Total Runs | 112 | ( 4 wkts, 10.0 ov ) | ||||
Fall of wickets
1/1
( R Stanikzai,
0.5 ov )18/2
( M Gnanasekaram,
2.4 ov )52/3
( M Stanikzai,
5 ov )103/4
( Y Thirunavukarasu,
9 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Said | 2 | 0 | 10 | 2 | 0 | 2 | 5.00 |
H Tarakhel | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
J Jabarkhail | 2 | 0 | 19 | 0 | 1 | 2 | 9.50 |
H Khaksar | 2 | 0 | 27 | 2 | 0 | 0 | 13.50 |
S Otmanzai | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |