Brno
93/6 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Jai Rathore | 32 | 23 | 5 | 0 | 139.13 | |
Janaka Ihalage | 14 | 17 | 2 | 0 | 82.35 | |
Kashif Ali | 10 | 8 | 0 | 1 | 125 | |
Naveed Ahmed | 8 | 8 | 0 | 0 | 100 | |
Arun Vasudevan | 1 | 1 | 0 | 0 | 100 | |
Dylan Steyn (c & wk) | 5 | 2 | 1 | 0 | 250 | |
Yug Warrier | 5 | 3 | 1 | 0 | 166.66 | |
Sureshkumar Nagaraj | - | - | - | - | - | |
Sandeep Tiwari | - | - | - | - | - | |
Tripurari Kanhya Lal | - | - | - | - | - | |
Raghavendra Singh | - | - | - | - | - | |
Extras | 18 | ( NB 2, WD 11, B 1, LB 4 ) | ||||
Total Runs | 93 | ( 6 wkts, 10.0 ov ) | ||||
Fall of wickets
38/1
( Janaka Ihalage,
4.1 ov )61/2
( Kashif Ali,
6.3 ov )79/3
( Jai Rathore,
9 ov )79/4
( Naveed Ahmed,
9.1 ov )85/5
( Dylan Steyn,
9.2 ov )93/6
( Yug Warrier,
10 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Kishor Paduvilan | 2 | 0 | 20 | 0 | 1 | 2 | 10.00 |
Datta Shetti | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
Narendar Padmanaban | 2 | 0 | 21 | 2 | 1 | 6 | 10.50 |
Nirmal Kumar | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Guru Singh | 1 | 0 | 9 | 1 | 0 | 1 | 9.00 |
Kapil Kumar | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |