Budapest Blinders
202/3 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
A Ghani | lbw b S Masih | 12 | 4 | 1 | 1 | 300 |
A Farasat (c) | c S Mahmud b S Chowdhury | 49 | 16 | 2 | 6 | 306.25 |
A Weligamage | not out | 73 | 25 | 5 | 8 | 292 |
A Yalmaz | c A Alif b M Kamran | 34 | 10 | 0 | 5 | 340 |
U Kajla (wk) | not out | 11 | 8 | 2 | 0 | 137.50 |
K Akurugoda | - | - | - | - | - | |
M Ikram | - | - | - | - | - | |
K Wahid | - | - | - | - | - | |
A Khan | - | - | - | - | - | |
I Ahmad | - | - | - | - | - | |
S Mohandas | - | - | - | - | - | |
Extras | 23 | ( NB 3, WD 18, B 0, LB 2 ) | ||||
Total Runs | 202 | ( 3 wkts, 10.0 ov ) | ||||
Fall of wickets
14/1
( A Ghani,
0.4 ov )137/2
( A Farasat,
6.2 ov )177/3
( A Yalmaz,
8.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
S Masih | 2 | 0 | 45 | 1 | 0 | 8 | 22.50 |
S Chowdhury | 2 | 0 | 36 | 1 | 0 | 1 | 18.00 |
A Alif | 2 | 0 | 44 | 0 | 0 | 4 | 22.00 |
M Kamran | 2 | 0 | 40 | 1 | 1 | 0 | 20.00 |
S Molla | 2 | 0 | 35 | 0 | 2 | 0 | 17.50 |