Czechia
258/2 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Davizi | not out | 115 | 59 | 7 | 8 | 194.91 |
D Steyn | c D Vinu b C Lakov | 106 | 55 | 17 | 2 | 192.72 |
S Wickramasekara | hit wicket b C Lakov | 20 | 5 | 2 | 2 | 400 |
R Tomar | not out | 0 | 1 | 0 | 0 | 0 |
V Jagannivasan | - | - | - | - | - | |
A Ashokan (c) | - | - | - | - | - | |
S Bhuiyan | - | - | - | - | - | |
D Singh (wk) | - | - | - | - | - | |
S Ramakrishnan | - | - | - | - | - | |
N Ahmed | - | - | - | - | - | |
S Chaudhary | - | - | - | - | - | |
Extras | 17 | ( NB 0, WD 14, B 0, LB 3 ) | ||||
Total Runs | 258 | ( 2 wkts, 20.0 ov ) | ||||
Fall of wickets
220/1
( D Steyn,
18 ov )258/2
( S Wickramasekara,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
C Lakov | 4 | 0 | 49 | 2 | 0 | 5 | 12.25 |
A Khan | 1 | 0 | 22 | 0 | 0 | 1 | 22.00 |
P Mishra | 4 | 0 | 34 | 0 | 0 | 2 | 8.50 |
O Rasool | 1 | 0 | 25 | 0 | 0 | 0 | 25.00 |
Ali Rehemtulla | 4 | 0 | 52 | 0 | 0 | 3 | 13.00 |
J Albin | 4 | 0 | 51 | 0 | 0 | 1 | 12.75 |
D Vinu | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |