Nabajyoti Club
149/9 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Kumar Das | c S Sharma b D Johri | 29 | 11 | 1 | 4 | 263.63 |
M Gogoi | b S Sharma | 2 | 10 | 0 | 0 | 20 |
H Tamuli (c & wk) | c R Hazarika b S Sharma | 31 | 25 | 3 | 1 | 124 |
R Biswas | c S Sharma b Singh Sidhu | 11 | 17 | 0 | 0 | 64.70 |
D Saha | c R Hazarika b S Barman | 8 | 6 | 0 | 1 | 133.33 |
A Roy | b D Goswami | 10 | 7 | 0 | 1 | 142.85 |
S Brahma | c S Sharma b Singh Sidhu | 14 | 20 | 0 | 0 | 70 |
T khan | c R Hazarika b D Johri | 11 | 11 | 0 | 1 | 100 |
D Rabha | c R Sharma b Singh Sidhu | 16 | 9 | 0 | 2 | 177.77 |
C Sarma | not out | 8 | 3 | 0 | 1 | 266.66 |
B Chetry | not out | 1 | 1 | 0 | 0 | 100 |
R Agarwal | - | - | - | - | - | |
Extras | 8 | ( NB 0, WD 1, B 4, LB 3 ) | ||||
Total Runs | 149 | ( 9 wkts, 20.0 ov ) | ||||
Fall of wickets
30/1
( Kumar Das,
2.5 ov )43/2
( M Gogoi,
4.2 ov )70/3
( R Biswas,
9.3 ov )77/4
( H Tamuli,
11 ov )83/5
( D Saha,
11.3 ov )103/6
( A Roy,
14.4 ov )123/7
( S Brahma,
17.3 ov )133/8
( T khan,
18.3 ov )141/9
( D Rabha,
19.3 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Johri | 3 | 0 | 24 | 2 | 0 | 0 | 8.00 |
C Sharma | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
D Goswami | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
S Sharma | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
S Barman | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Singh Sidhu | 4 | 0 | 39 | 3 | 0 | 1 | 9.75 |