Vienna CC
196/3 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
K Omari | c Z Arif b D Eckstein | 20 | 11 | 1 | 2 | 181.81 |
M Simpson-Parker (c) | b H Khogiyani | 58 | 17 | 3 | 7 | 341.17 |
A Akbarjan | c H Khogiyani b B Khan | 37 | 16 | 3 | 3 | 231.25 |
I Singh (wk) | not out | 40 | 16 | 2 | 4 | 250 |
K Hamdard | not out | 11 | 6 | 0 | 1 | 183.33 |
S Sama | - | - | - | - | - | |
A Rahemi | - | - | - | - | - | |
A Javed | - | - | - | - | - | |
M Ansari | - | - | - | - | - | |
P Singh | - | - | - | - | - | |
J Syed | - | - | - | - | - | |
Extras | 25 | ( NB 6, WD 16, B 0, LB 3 ) | ||||
Total Runs | 196 | ( 3 wkts, 10.0 ov ) | ||||
Fall of wickets
35/1
( K Omari,
2.2 ov )108/2
( M Simpson-Parker,
5.2 ov )134/3
( A Akbarjan,
7.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
D Eckstein | 2 | 0 | 25 | 1 | 1 | 0 | 12.50 |
W Zalmai | 2 | 0 | 49 | 0 | 1 | 4 | 24.50 |
H Khogiyani | 2 | 0 | 44 | 1 | 4 | 1 | 22.00 |
B Zalmai | 2 | 0 | 33 | 0 | 0 | 0 | 16.50 |
B Khan | 2 | 0 | 37 | 1 | 0 | 3 | 18.50 |