Central Hinds
273/8 (50.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
G Atkinson | run out (F Mackay) | 9 | 41 | 0 | 0 | 21.95 |
E McLeod | c N Cox b J Simmons | 3 | 6 | 0 | 0 | 50 |
T Newton | c I Sharp b G Sullivan | 7 | 18 | 1 | 0 | 38.88 |
M Greig (c) | b K Ebrahim | 0 | 6 | 0 | 0 | 0 |
H Rowe | c & b M Banks | 21 | 41 | 2 | 0 | 51.21 |
F Devonshire | c H Graham b J Simmons | 72 | 92 | 8 | 0 | 78.26 |
K Tomlinson | not out | 100 | 74 | 11 | 4 | 135.13 |
R Mair | b F Mackay | 8 | 7 | 1 | 0 | 114.28 |
C Green | b F Mackay | 0 | 2 | 0 | 0 | 0 |
K Gaging (wk) | not out | 19 | 13 | 3 | 0 | 146.15 |
O Bartlett | - | - | - | - | - | |
Extras | 34 | ( NB 0, WD 31, B 1, LB 2 ) | ||||
Total Runs | 273 | ( 8 wkts, 50.0 ov ) | ||||
Fall of wickets
9/1
( E McLeod,
2.5 ov )25/2
( T Newton,
9 ov )29/3
( M Greig,
11.2 ov )29/4
( G Atkinson,
12.3 ov )77/5
( H Rowe,
26 ov )200/6
( F Devonshire,
42.4 ov )241/7
( R Mair,
46.3 ov )241/8
( C Green,
46.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
J Simmons | 9 | 0 | 61 | 2 | 0 | 9 | 6.77 |
M Banks | 10 | 2 | 18 | 1 | 0 | 2 | 1.80 |
G Sullivan | 10 | 0 | 70 | 1 | 0 | 8 | 7.00 |
K Ebrahim | 10 | 1 | 40 | 1 | 0 | 4 | 4.00 |
S Asmussen | 7 | 0 | 49 | 0 | 0 | 3 | 7.00 |
F Mackay | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |