Champagne Reef Divers
95/5 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Brathwaite (wk) | lbw b S Descarte | 39 | 31 | 5 | 2 | 125.80 |
S Pascal (c) | b K Hodge | 8 | 7 | 1 | 0 | 114.28 |
R Primus | c E Mark b K Hodge | 34 | 14 | 1 | 4 | 242.85 |
M Welcome-Goodman | c S Lockhart b K Gaston | 1 | 3 | 0 | 0 | 33.33 |
B Joseph | not out | 2 | 4 | 0 | 0 | 50 |
A Edwards | run out (D Rolle) | 1 | 1 | 0 | 0 | 100 |
K Lestrade | - | - | - | - | - | |
S Brumant | - | - | - | - | - | |
J Durand | - | - | - | - | - | |
K George | - | - | - | - | - | |
G Daniel | - | - | - | - | - | |
Extras | 10 | ( NB 0, WD 5, B 0, LB 5 ) | ||||
Total Runs | 95 | ( 5 wkts, 10.0 ov ) | ||||
Fall of wickets
25/1
( S Pascal,
3.3 ov )67/2
( R Primus,
7.1 ov )80/3
( M Welcome-Goodman,
8.1 ov )94/4
( S Brathwaite,
9.4 ov )95/5
( A Edwards,
10 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Jay Malcolm Charles | 2 | 0 | 19 | 0 | 0 | 2 | 9.50 |
L Louisy | 2 | 0 | 33 | 0 | 0 | 1 | 16.50 |
K Gaston | 2 | 0 | 15 | 1 | 0 | 0 | 7.50 |
K Hodge | 2 | 0 | 14 | 2 | 0 | 2 | 7.00 |
S Descarte | 2 | 0 | 9 | 1 | 0 | 0 | 4.50 |