Cricket Stars
121/3 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
Sultan Hassan | 56 | 19 | 10 | 2 | 294.73 | |
Suraj Prakash (wk) | 25 | 24 | 2 | 1 | 104.16 | |
Adnan Saleem | 24 | 13 | 3 | 1 | 184.61 | |
Prabhjeet Singh | 1 | 2 | 0 | 0 | 50 | |
Nalain Haider | 3 | 2 | 0 | 0 | 150 | |
Gurpreet Singh | - | - | - | - | - | |
Harpreet Singh | - | - | - | - | - | |
Majid Muhammad | - | - | - | - | - | |
Manpreet Singh | - | - | - | - | - | |
Navdeep Singh (c) | - | - | - | - | - | |
Rajinder Minhas | - | - | - | - | - | |
Extras | 12 | ( NB 0, WD 11, B 0, LB 1 ) | ||||
Total Runs | 121 | ( 3 wkts, 10.0 ov ) | ||||
Fall of wickets
82/1
( Sultan Hassan,
5.3 ov )104/2
( Suraj Prakash,
8.3 ov )107/3
( Prabhjeet Singh,
9.1 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
Asfand Faraz | 2 | 0 | 13 | 0 | 0 | 4 | 6.50 |
Pradeep Kumara | 2 | 0 | 27 | 1 | 0 | 2 | 13.50 |
Riasat Ali | 1 | 0 | 28 | 0 | 0 | 2 | 28 |
Muddssar Ali | 2 | 0 | 21 | 0 | 0 | 2 | 10.50 |
Ilyas Ahmed | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Dastageer Ghulam | 1 | 0 | 14 | 1 | 0 | 0 | 14 |