Catalunya CC
159/4 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
S Iqbal | not out | 110 | 42 | 6 | 13 | 261.90 |
Armghan Khan (c) | c V Yadav b W Abbas | 0 | 2 | 0 | 0 | 0 |
A Khan | c V Yadav b W Abbas | 1 | 2 | 0 | 0 | 50 |
N Ahmed | c & b W Abbas | 6 | 2 | 0 | 1 | 300 |
A Ahmed | b V Yadav | 30 | 10 | 4 | 2 | 300 |
R Zaman (wk) | not out | 1 | 4 | 0 | 0 | 25 |
S Sherazi | - | - | - | - | - | |
G Sabar | - | - | - | - | - | |
M Mughal | - | - | - | - | - | |
A Javeed | - | - | - | - | - | |
G Sarwar | - | - | - | - | - | |
Extras | 11 | ( NB 2, WD 8, B 0, LB 1 ) | ||||
Total Runs | 159 | ( 4 wkts, 10.0 ov ) | ||||
Fall of wickets
23/1
( Armghan Khan,
2.2 ov )25/2
( A Khan,
3 ov )59/3
( N Ahmed,
4.5 ov )110/4
( A Ahmed,
7.4 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
V Yadav | 2 | 0 | 12 | 1 | 0 | 1 | 6.00 |
S Chauhan | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |
W Abbas | 2 | 0 | 27 | 3 | 0 | 0 | 13.50 |
M Manwani | 2 | 0 | 34 | 0 | 0 | 5 | 17.00 |
T Singh | 2 | 0 | 37 | 0 | 1 | 0 | 18.50 |
Sahil | 1 | 0 | 30 | 0 | 1 | 1 | 30.00 |