Norway
186/6 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
R Iqbal | c D Steyn b R Tomar | 53 | 43 | 8 | 0 | 123.25 |
D Kuruge (wk) | c S Maduranga b N Ahmed | 3 | 4 | 0 | 0 | 75 |
Sher Sahak | c N Ahmed b A Ashokan | 43 | 23 | 1 | 5 | 186.95 |
U Arif | c R Tomar b S Maduranga | 20 | 14 | 0 | 3 | 142.85 |
A Iqbal | not out | 34 | 20 | 4 | 1 | 170 |
S Saleem (c) | c R Tomar b S Maduranga | 7 | 6 | 1 | 0 | 116.66 |
Ibrahim Rahimi | c U Gunathilake b S Wickramasekara | 5 | 4 | 0 | 0 | 125 |
Q Mushtaque | not out | 9 | 6 | 1 | 0 | 150 |
M Butt | - | - | - | - | - | |
V Ravi | - | - | - | - | - | |
A Shinwari | - | - | - | - | - | |
Extras | 12 | ( NB 0, WD 9, B 2, LB 1 ) | ||||
Total Runs | 186 | ( 6 wkts, 20.0 ov ) | ||||
Fall of wickets
10/1
( D Kuruge,
2.1 ov )103/2
( Sher Sahak,
11.2 ov )111/3
( R Iqbal,
12.1 ov )131/4
( U Arif,
14.3 ov )151/5
( S Saleem,
16.5 ov )157/6
( Ibrahim Rahimi,
17.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
N Ahmed | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
S Maduranga | 4 | 0 | 38 | 2 | 0 | 2 | 9.50 |
S Wickramasekara | 4 | 0 | 37 | 1 | 0 | 3 | 9.25 |
Kanhya Lal | 3 | 0 | 32 | 0 | 0 | 0 | 10.66 |
A Ashokan | 3 | 0 | 27 | 1 | 0 | 3 | 9.00 |
R Tomar | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |