Dusseldorf Blackcaps
116/7 (10.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
P Ganesan | b A Dhani | 18 | 9 | 4 | 0 | 200 |
J Khan | c A Zadran b A Dhani | 0 | 2 | 0 | 0 | 0 |
M Raheel | c I Ahmed b A Dhani | 2 | 5 | 0 | 0 | 40 |
K Shahab | c P Dabholkar b A Murali | 44 | 26 | 7 | 2 | 169.23 |
M Ahmadzai (c) | c P Dabholkar b A Zadran | 15 | 8 | 3 | 0 | 187.50 |
G Gupta | c A Deshpande b P Dabholkar | 10 | 7 | 2 | 0 | 142.85 |
S Bhatia | run out (D Sekar) | 5 | 3 | 1 | 0 | 166.66 |
B Das (wk) | not out | 0 | 1 | 0 | 0 | 0 |
V Ganesan | - | - | - | - | - | |
N Puttaraju | - | - | - | - | - | |
P Kumar | - | - | - | - | - | |
Extras | 22 | ( NB 1, WD 15, B 1, LB 5 ) | ||||
Total Runs | 116 | ( 7 wkts, 10.0 ov ) | ||||
Fall of wickets
6/1
( J Khan,
0.3 ov )26/2
( M Raheel,
2.1 ov )31/3
( P Ganesan,
3 ov )86/4
( M Ahmadzai,
7.2 ov )105/5
( K Shahab,
8.4 ov )116/6
( G Gupta,
9.5 ov )116/7
( S Bhatia,
10 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
A Dhani | 2 | 0 | 19 | 3 | 0 | 1 | 9.50 |
P Dabholkar | 2 | 0 | 13 | 1 | 0 | 0 | 6.50 |
A Zadran | 2 | 0 | 18 | 1 | 1 | 0 | 9.00 |
S Sherzad | 1 | 0 | 16 | 0 | 0 | 3 | 16.00 |
A Murali | 2 | 0 | 30 | 1 | 0 | 5 | 15.00 |
S Sanka | 1 | 0 | 14 | 0 | 0 | 1 | 14.00 |