Desert Vipers
139/10 (19.5)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
F Zaman | b D Chameera | 14 | 10 | 1 | 1 | 140 |
A Hales | c G Naib b H Ali | 34 | 31 | 2 | 2 | 109.67 |
D Lawrence | c D Chameera b G Naib | 24 | 19 | 3 | 0 | 126.31 |
S Curran | st S Hope b S Raza | 3 | 7 | 0 | 0 | 42.85 |
A Khan | b Z Khan | 10 | 7 | 0 | 1 | 142.85 |
S Rutherford | c K Shah b D Chameera | 27 | 24 | 1 | 3 | 112.50 |
W Hasaranga | c D Shanaka b Z Khan | 13 | 8 | 1 | 1 | 162.50 |
T Suri (wk) | lbw b Z Khan | 0 | 2 | 0 | 0 | 0 |
A Naseer | c R Powell b O McCoy | 2 | 6 | 0 | 0 | 33.33 |
L Ferguson (c) | b D Chameera | 7 | 3 | 0 | 1 | 233.33 |
N Sowter | not out | 1 | 2 | 0 | 0 | 50 |
M Amir | - | - | - | - | - | |
Extras | 4 | ( NB 0, WD 2, B 0, LB 2 ) | ||||
Total Runs | 139 | ( 10 wkts, 19.5 ov ) | ||||
Fall of wickets
15/1
( F Zaman,
1.5 ov )73/2
( A Hales,
9.4 ov )75/3
( D Lawrence,
10.4 ov )80/4
( S Curran,
11.4 ov )102/5
( A Khan,
14.5 ov )116/6
( W Hasaranga,
16.2 ov )116/7
( T Suri,
16.4 ov )130/8
( A Naseer,
18.2 ov )132/9
( S Rutherford,
19.1 ov )139/10
( L Ferguson,
19.5 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
H Ali | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |
D Chameera | 2.5 | 0 | 26 | 3 | 0 | 0 | 9.17 |
O McCoy | 3 | 0 | 20 | 1 | 0 | 1 | 6.66 |
Z Khan | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
G Naib | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
S Raza | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |