Delhi Capitals
221/8 (20.0)
Batters | R | B | 4s | 6s | S/R | |
---|---|---|---|---|---|---|
J Fraser-McGurk | c D Ferreira b R Ashwin | 50 | 20 | 7 | 3 | 250 |
A Porel | c S Sharma b R Ashwin | 65 | 36 | 7 | 3 | 180.55 |
S Hope | run out (S Sharma) | 1 | 1 | 0 | 0 | 100 |
A Patel | c R Parag b R Ashwin | 15 | 10 | 1 | 1 | 150 |
R Pant (c & wk) | c T Boult b Y Chahal | 15 | 13 | 0 | 1 | 115.38 |
T Stubbs | lbw b S Sharma | 41 | 20 | 3 | 3 | 205 |
G Naib | c R Ashwin b T Boult | 19 | 15 | 1 | 1 | 126.66 |
R Dar | run out (S Dubey / S Samson) | 9 | 3 | 2 | 0 | 300 |
K Yadav | not out | 5 | 2 | 1 | 0 | 250 |
M Kumar | - | - | - | - | - | |
I Sharma | - | - | - | - | - | |
K Ahmed | - | - | - | - | - | |
Extras | 1 | ( NB 0, WD 1, B 0, LB 0 ) | ||||
Total Runs | 221 | ( 8 wkts, 20.0 ov ) | ||||
Fall of wickets
60/1
( J Fraser-McGurk,
4.2 ov )68/2
( S Hope,
5.1 ov )110/3
( A Patel,
9.2 ov )144/4
( A Porel,
12.4 ov )150/5
( R Pant,
13.5 ov )195/6
( G Naib,
18.4 ov )215/7
( T Stubbs,
19.3 ov )221/8
( R Dar,
20 ov ) |
Bowlers | O | M | R | W | NB | WD | Econ |
---|---|---|---|---|---|---|---|
T Boult | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |
S Sharma | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
A Khan | 2 | 0 | 42 | 0 | 0 | 0 | 21.00 |
R Ashwin | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
R Parag | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Y Chahal | 4 | 0 | 48 | 1 | 0 | 0 | 12.00 |